Skip Navigation Links > Team Search > Team Details
Wörther-See-Löwen-KLAGENFURT

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ALAGIC Adonis Setter 179 76 2001 312 290 AUT
Baldauf Simon Middle blocker 193 86 1990 340 319 AUT
Friedl Felix Middle blocker 199 82 1996 334 324 AUT
FRÜHBAUER Simon Claudio Outside spiker 184 82 1988 330 310 AUT
KNOFLACH Adrian Libero 184 79 1990 310 300 AUT
KOTSILIANOS Georgios Outside spiker 196 85 1982 320 305 GRE
KRASSNIG Noel Simon Jakob Outside spiker 192 72 2002 315 294 AUT
PETSCHNIG David Marius Middle blocker 191 84 1999 327 313 AUT
RAINER Christian Setter 182 70 1992 320 302 AUT
Reiter Jakob Outside spiker 182 78 1998 320 305 AUT
SABLATNIG Sebastian Middle blocker 196 80 2002 318 297 AUT
SCHLOFFER Markus Franz Opposite 195 86 1991 334 325 AUT
Stockhammer Ben Outside spiker 188 72 2002 307 295 AUT
Trummer Maximilian Setter 190 75 1995 316 310 AUT
WULTSCH Mathias Middle blocker 195 87 2001 313 298 AUT

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
2019 CEV Volleyball Challenge Cup | Men Wörther-See-Löwen-KLAGENFURT
GM CAPITAL CHALLENGE CUP MEN - 2008/2009 VBK KLAGENFURT
2006/07 CEV CUP VBK KLAGENFURT
2004/05 CEV CUP VBK KLAGENFURT
1996/97 CEV CUP VBK KLAGENFURT
1993/94 CEV CUP VBK KLAGENFURT
CUP WINNERS MEN - 1990/91 VBK KLAGENFURT