Skip Navigation Links > Team Search > Team Details
Dinamo MOSCOW

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 MOROZOVA Iuliia Middle blocker 192 78 1985 303 301 RUS
2 TALYSHEVA Daria Libero 182 62 1991 285 280 RUS
3 MAKAROVA Anna Outside spiker 194 83 1984 310 307 RUS
5 GENDEL Elena Middle blocker 191 79 1984 308 305 RUS
6 SHCHERBAN Yana Outside spiker 187 71 1989 304 300 RUS
7 RAEVSKAIA Ekaterina Libero 170 65 1993 285 280 RUS
8 GONCHAROVA Nataliya Opposite 196 73 1989 312 308 RUS
9 VETROVA Vera Setter 182 68 1986 297 295 RUS
11 LYUBUSHKINA Ekaterina Middle blocker 188 81 1990 300 298 RUS
12 BABESHINA Marina Setter 180 65 1985 285 280 RUS
13 FETISOVA Irina Middle blocker 190 76 1994 304 300 RUS
14 LAZAREVA Anna Opposite 190 70 1997 307 303 RUS
15 KROTKOVA Natalia Outside spiker 185 69 1992 302 300 RUS
19 STOLYAROVA Daria Opposite 186 79 1990 305 300 RUS

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV Champions League Volley 2022 | Women Dinamo MOSCOW
CEV Champions League Volley 2021 | Women Dinamo MOSCOW
CEV Champions League Volley 2020 | Women Dinamo MOSCOW
2019 CEV Volleyball Champions League | Women Dinamo MOSCOW
2018 CEV Volleyball Champions League - Women Dinamo MOSCOW
2017 CEV Volleyball Champions League - Women Dinamo MOSCOW
2016 CEV DenizBank Volleyball Champions League - Women Dinamo MOSCOW
2015 CEV DenizBank Volleyball Champions League - Women Dinamo MOSCOW
2014 CEV DenizBank Volleyball Champions League - Women Dinamo MOSCOW
2013 CEV Volleyball Champions League - Women Dinamo MOSCOW
2012 CEV Volleyball Champions League - Women Dinamo MOSCOW
2011 CEV Champions League - Women Dinamo MOSCOW
2009/2010 CEV Indesit Champions League Women Dinamo MOSCOW
Championship Test Women 2009/2010 Dinamo MOSCOW
CEV INDESIT CHAMPIONS LEAGUE WOMEN - 2008/2009 Dinamo MOSCOW
INDESIT EUROPEAN CHAMPIONS LEAGUE WOMEN - 2007/2008 Dinamo MOSCOW
INDESIT EUROPEAN CHAMPIONS LEAGUE WOMEN - 2006/2007 Dinamo MOSCOW