Skip Navigation Links > Team Search > Team Details > Coach Detail > Coach Team Details
GREECE

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
8 KONOMI Areta Libero 164 58 1989 245 238 GRE
12 PAPAFOTIOU Athina Setter 181 67 1989 278 266 GRE
16 KALANTATZE Anna Middle blocker 180 62 1997 286 280 GRE
17 KYPARISSI Stamatia Outside spiker 184 59 2002 289 283 GRE
22 XANTHOPOULOU Panagiota Setter 191 70 1999 278 266 GRE
ARTAKIANOU Maria-Eleni Libero 170 62 1994 272 266 GRE
CHANTAVA Evangelia Outside spiker 185 75 1990 286 280 GRE
CHATZIEFSTRATIADOU Eirini Middle blocker 184 79 1995 282 273 GRE
CHRISTODOULOU Styliani Setter 184 75 1991 285 280 GRE
DIOTI Panagiota Outside spiker 185 69 1992 283 274 GRE
DRAGOUMANOU Eleni Maria Outside spiker 181 68 1992 274 268 GRE
DRAKOULIDOU Konstantina Setter 180 68 1996 284 280 GRE
EMMANOUILIDOU Angeliki-Melina Middle blocker 187 76 1994 283 275 GRE
GEORGIADOU Anastasia Middle blocker 187 77 1991 278 268 GRE
GIOTA Aikaterina Middle blocker 184 74 1990 285 275 GRE
GIOVANI Maria Vasiliki Opposite 181 74 1989 274 268 GRE
IAKOVIDOU Iliana Libero 176 70 1995 264 260 GRE
KARAFOULIDOU Alkistis Opposite 194 82 1999 300 283 GRE
KAVVADIA Angeliki Middle blocker 189 80 1994 288 278 GRE
KOKKINAKI Eirini Libero 174 68 1996 268 260 GRE
KONSTANTINIDOU Lamprini Setter 185 75 1996 286 280 GRE
LAMPROUSI Georgia Middle blocker 185 65 1993 287 279 GRE
MERTEKI Evangelia Outside spiker 190 75 1991 284 280 GRE
NIKOLOGIANNI Asimina Outside spiker 183 63 1999 284 278 GRE
NOMIKOU Maria jr. Outside spiker 190 80 1993 289 282 GRE
OIKONOMIDOU Maria Opposite 183 73 1992 285 275 GRE
POLYNOPOULOU Ioanna-Lamprini Middle blocker 180 55 1995 280 274 GRE
SPANOU Anna Maria Outside spiker 188 83 1995 278 268 GRE
STRANTZALI Olga Outside spiker 185 71 1996 298 275 GRE
TOTSIDOU Athanasia Outside spiker 180 70 1989 286 280 GRE
TSOCHATZI Marina Setter 178 62 1993 274 268 GRE
VASILANTONAKI Anthi Opposite 196 80 1996 305 285 GRE
VERGIDOU Olga Setter 177 70 1991 286 279 GRE
VLACHAKI Konstantina Outside spiker 179 66 1995 275 265 GRE
XINTARA Sevastiani Libero 173 63 1993 248 236 GRE
ZIOGA Feroniki Opposite 184 80 1996 276 270 GRE

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV EuroVolley 2026 | Women GREECE
CEV EuroVolley 2023 | Women GREECE
CEV Volleyball European Silver League 2020 | Women GREECE
CEV EuroVolley 2021 | Women GREECE
2019 CEV Volleyball European Silver League - Women GREECE
CEV EuroVolley 2019 | Women GREECE
2016 CEV Volleyball European League - Women GREECE
2017 CEV Volleyball European Championship - Women GREECE
2018 FIVB Volleyball World Championship - Women - European Qualification GREECE
2015 CEV Volleyball European League - Women GREECE
2014 CEV Volleyball European League - Women GREECE
2015 CEV Volleyball European Championship - Women GREECE
2014 FIVB World Championship - European Qualification WOMEN GREECE
2012 CEV Volleyball European League - Women GREECE
2013 CEV Volleyball European Championship GREECE
2012 Olympic Games - European Qualification - Women GREECE
2011 CEV Volleyball European League - Women GREECE
2010 CEV European League - Women GREECE
2011 CEV Volleyball European Championship GREECE
2009 European League GREECE
2009 European Championships GREECE
2006/2007 European Championships GREECE
2004/2005 European Championships GREECE
WOMEN - 2004 FIVB World Grand Prix European Qualification GREECE
2002/2003 Senior European Championships GREECE
2000/2001 Senior European Championships GREECE
2000 Olympic Games - European Qualification - Women GREECE
1998/1999 Senior European Championships GREECE
1996/1997 Senior European Championships GREECE
1994/1995 Senior European Championships GREECE
1992/1993 Senior European Championships GREECE
1990/1991 Senior European Championships GREECE
1988/1989 Senior European Championships GREECE
1984/1985 Senior European Championships GREECE