Skip Navigation Links > Team Search > Team Details
ITALY

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 MARGUTTI Pietro Outside spiker 189 80 1998 345 340 ITA
1 POLO Alberto Middle blocker 204 89 1995 340 335 ITA
2 PICCINELLI Alessandro Libero 190 81 1997 326 320 ITA
3 LEONI Giacomo Setter 193 81 1995 325 320 ITA
4 BALASO Fabio Libero 175 70 1995 310 300 ITA
5 CAVUTO Oreste Outside spiker 197 88 1996 349 347 ITA
6 SBERTOLI Riccardo Setter 190 80 1998 320 320 ITA
7 PINALI Giulio Outside spiker 198 90 1997 354 350 ITA
7 ZOPPELLARI Francesco Setter 183 75 1997 330 320 ITA
8 PISTOLESI Matteo Setter 188 83 1995 320 315 ITA
8 RAFFAELLI Giacomo Outside spiker 199 88 1995 355 349 ITA
8 ZONCA Paolo Outside spiker 197 90 1997 345 335 ITA
10 LAVIA Daniele Outside spiker 200 88 1999 358 355 ITA
10 MAZZONE Tiziano Outside spiker 196 88 1995 340 335 ITA
11 ARGENTA Andrea Opposite 205 92 1996 359 355 ITA
11 ESPOSITO Davide Middle blocker 205 90 1995 344 340 ITA
12 DI MARTINO Gabriele Middle blocker 200 90 1997 356 354 ITA
12 GALASSI Gianluca Middle blocker 202 90 1997 245 240 ITA
14 MILAN Sebastiano Opposite 205 94 1995 350 345 ITA
16 VITELLI Marco Middle blocker 200 90 1996 333 328 ITA
17 MAIOCCHI Matteo Outside spiker 191 86 1998 345 343 ITA
18 CHADTCHYN Alexander Andrea Outside spiker 204 90 1998 353 348 ITA
19 RUSSO Roberto Middle blocker 205 91 1997 349 344 ITA
20 NERO Alessandro Libero 185 78 1997 300 300 ITA
21 BATTISTA Leonardo Libero 175 74 1995 333 330 ITA
21 PIEROTTI Marco Outside spiker 195 86 1996 357 350 ITA
22 PRESTA Luca Middle blocker 201 95 1995 350 344 ITA

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
2017 FIVB U23 Volleyball WCH - 2016 U22 European Qualification ITALY
Team Information

Addresses
Viale Tiziano, 70 (Mailing)

00196 - ROMA,    ( ITA)  
Via Vitorchiano, 81-87 (Office)

00189 - ROMA,    ( ITA)  

Media Details

Contacts

Related News
There are no items to be displayed.