Skip Navigation Links > Team Search > Team Details
ESTONIA

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
HURT Albert Outside spiker 182 66 1999 310 290 EST
KAIBALD Stefan Outside spiker 193 81 1997 330 310 EST
KALLAS Magnus Middle blocker 203 81 1997 328 311 EST
KARP Kristo Middle blocker 198 87 1997 328 308 EST
KOROTKOV Dimitriy Outside spiker 193 78 1998 325 305 EST
LEPP Cris-Karlis Outside spiker 187 86 1998 320 295 EST
MAAR Silver Libero 180 77 1999 308 292 EST
MELLES Siim Opposite 194 85 1999 325 314 EST
NÕU Tony Opposite 194 75 1998 336 310 EST
ORUTAR Richard Outside spiker 191 83 1997 326 306 EST
PAJULEHT Roland Middle blocker 192 84 1997 326 304 EST
POOL Mhait-Martin Middle blocker 206 83 1997 332 315 EST
REIMAND Reimo Libero 185 74 1998 312 295 EST
ROHUMETS Rasmus Setter 185 70 1998 314 293 EST
SEPP Kristo Middle blocker 190 78 1999 320 305 EST
SÜLD Sander Outside spiker 194 80 1998 315 298 EST
TRAHV Sten Setter 195 81 1997 330 312 EST
UUSKARI Markus Opposite 197 85 1997 337 315 EST
VALTING Robin Libero 180 75 1997 300 280 EST
VANKER Renet Setter 193 63 1998 322 302 EST
VIIBER Robert Setter 205 93 1997 330 316 EST
VIIDALEPP Tamur Outside spiker 193 82 1997 330 310 EST

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
2017 CEV U19 Volleyball European Championship - Men ESTONIA
2015 CEV U19 Volleyball European Championship - Men ESTONIA
2013 CEV Youth Volleyball European Championship - Men ESTONIA
2011 CEV Youth Volleyball European Championship - Men ESTONIA
BOYS - Youth European Championships 2009 ESTONIA
BOYS - Youth European Championships 2007 ESTONIA
BOYS - Youth European Championships 2005 ESTONIA
BOYS - Youth European Championships 2003 ESTONIA
BOYS - Youth European Championships 2001 ESTONIA
Team Information

Addresses
Tondi 84

11316 - TALLINN,    ( EST)  

Media Details

Contacts
Telephone
+372 60 315 50
Fax
+372 60 315 51

Related News
There are no items to be displayed.