Skip Navigation Links > Team Search > Team Details
SPAIN

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 HERNAN RUPEREZ Guillermo Setter 182 69 1982 325 310 ESP
2 RODRIGUEZ CAPEL Oscar Libero 182 70 1982 315 295 ESP
3 NODA BLANCO Sergio Outside spiker 190 82 1987 340 320 ESP
4 SEVILLANO Manuel Outside spiker 194 90 1981 340 320 ESP
4 TRINIDAD DE HARO Angel Setter 193 74 1993 338 320 ESP
5 ALTAYO Marc Middle blocker 202 87 1986 336 320 ESP
6 DELGADO ESCRIBANO Gustavo Outside spiker 191 82 1986 344 325 ESP
7 BUGALLO Pablo Middle blocker 196 92 1991 330 315 ESP
8 VIGIL Alejandro Middle blocker 207 92 1993 348 325 ESP
9 ROCAMORA BLAZQUEZ Daniel Opposite 203 104 1988 340 320 ESP
10 FERNANDEZ VALCARCEL Jorge Middle blocker 201 90 1989 346 325 ESP
11 VICIANA MERA Victor Manuel Setter 187 83 1983 330 315 ESP
12 OSORIO Gerard Outside spiker 199 89 1993 346 320 ESP
13 BARCALA SANROMAN Juan Carlos Opposite 201 94 1984 348 330 ESP
13 LLABRES Antoni Libero 190 79 1991 325 300 ESP
14 FORNES Miguel Angel Middle blocker 203 94 1993 354 335 ESP
15 RUIZ Francisco José Outside spiker 178 77 1991 334 320 ESP
15 VILLENA Andres Jesus Opposite 194 88 1993 356 330 ESP
16 MORA Carles Setter 197 88 1990 340 320 ESP
16 SUGRANES MARTINEZ José Miguel Middle blocker 201 95 1985 340 320 ESP
17 GONZALEZ Juan Manuel Outside spiker 192 83 1994 334 320 ESP
18 LLENAS Francesc Libero 186 76 1982 315 290 ESP
18 RODRIGUEZ CALDERON Israel Outside spiker 194 92 1981 350 330 ESP
19 PARRES Manuel Middle blocker 200 94 1984 338 320 ESP
21 FERRERA Mario Outside spiker 187 77 1987 330 310 ESP
22 GAMIZ Aaron Libero 178 71 1989 305 280 ESP
22 JIMENEZ Carlos Outside spiker 196 84 1995 340 320 ESP
24 ALMANSA Jorge Outside spiker 195 87 1991 340 320 ESP
24 SANCHEZ Ignacio Setter 192 80 1991 333 310 ESP

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV Volleyball European Golden League 2024 | Men SPAIN
CEV EuroVolley 2026 | Men SPAIN
CEV Volleyball European Golden League 2022 | Men SPAIN
CEV EuroVolley 2023 | Men SPAIN
CEV Volleyball European Golden League 2021 | Men SPAIN
CEV Volleyball European Golden League 2020 | Men SPAIN
CEV EuroVolley 2021 | Men SPAIN
2019 CEV Volleyball European Golden League - Men SPAIN
2018 CEV Volleyball European Golden League - Men SPAIN
CEV EuroVolley 2019 | Men SPAIN
2017 CEV Volleyball European Championship - Men SPAIN
2018 FIVB Volleyball World Championship - Men - European Qualification SPAIN
2015 CEV Volleyball European Championship - Men SPAIN
2013 CEV Volleyball European League - Men SPAIN
2014 FIVB World Championship - European Qualification MEN SPAIN
2012 CEV Volleyball European League - Men SPAIN
2013 CEV VELUX Volleyball European Championship SPAIN
2012 Olympic Games - European Qualification - Men SPAIN
2011 CEV Volleyball European League - Men SPAIN
2010 CEV European League SPAIN
2011 CEV Volleyball European Championship SPAIN
2009 European League SPAIN
2009 CEV European Championships SPAIN
2008 Olympic Games - European Qualification - Men SPAIN
2007 European League SPAIN
2006 European League SPAIN
2006/2007 European Championships SPAIN
2005 European League SPAIN
2004/2005 European Championships SPAIN
2004 Olympic Games - European Qualification - Men SPAIN
2002/2003 Senior European Championships SPAIN
2000/2001 Senior European Championships SPAIN
2000 Olympic Games - European Qualification - Men SPAIN
1998/1999 Senior European Championships SPAIN
1996/1997 Senior European Championships SPAIN
1994/1995 Senior European Championships SPAIN
1992/1993 Senior European Championships SPAIN
1990/1991 Senior European Championships SPAIN
1988/1989 Senior European Championships SPAIN
1986/1987 Senior European Championships SPAIN
1984/1985 Senior European Championships SPAIN
1980/1981 Senior European Championships SPAIN
Team Information

Addresses
c/ Augusto Figueroa, 3-2

28004 - MADRID,    ( ESP)  

Media Details

Contacts
Telephone
+34 91 701 40 90
Fax
+34 91 701 40 94

Related News
There are no items to be displayed.