Skip Navigation Links > Team Search > Team Details
SPAIN

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 ALMANSA Jorge Outside spiker 195 85 1991 340 259 ESP
2 VILLALBA ZAMORANO José Outside spiker 193 75 2000 340 248 ESP
3 RODRÍGUEZ PÉREZ Victor Outside spiker 199 85 1998 360 270 ESP
4 GONZALEZ Juan Manuel Outside spiker 193 82 1994 338 252 ESP
5 LORENTE CAMACHO Rubén Setter 188 82 1998 320 245 ESP
6 RUIZ Borja Middle blocker 200 98 1992 338 258 ESP
7 RAMÓN FERRAGUT Jordi Outside spiker 191 81 1999 340 241 ESP
8 FERNANDEZ VALCARCEL Jorge Middle blocker 202 96 1989 351 334 ESP
8 LARRAÑAGA LEDO Unai Libero 185 75 2000 300 230 ESP
9 VIGIL Alejandro Middle blocker 210 93 1993 346 326 ESP
10 GAMIZ Aaron Libero 179 71 1989 305 230 ESP
10 RUIZ POSADAS Daniel Libero 190 78 1995 300 235 ESP
11 RODRIGUEZ DOSAL Ángel Opposite 198 85 1995 320 310 ESP
12 DIEDHIOU Jean Pascal Middle blocker 210 95 1993 360 283 ESP
12 OSORIO Gerard Opposite 200 93 1993 346 326 ESP
13 VILLENA Andres Jesus Opposite 196 94 1993 360 268 ESP
14 FORNES Miguel Angel Middle blocker 204 90 1993 360 261 ESP
15 GIMENEZ Jose Maria Outside spiker 190 74 1995 338 240 ESP
16 DOMENECH TOUS Joan Middle blocker 204 85 2001 310 300 ESP
16 DOVALE Mario Libero 188 70 1998 316 238 ESP
17 OLALLA GÓMEZ Adrián Outside spiker 194 71 2001 330 253 ESP
18 IRIBARNE Francisco Outside spiker 198 91 1998 340 259 ESP
19 DE CHAVARRÍA MUÑOZ Martín Middle blocker 199 87 2000 346 261 ESP
19 FERRÁNDEZ MOLES Emilio Outside spiker 194 78 2001 346 255 ESP
20 GIMENO RUBIO Álvaro Opposite 207 92 1999 350 266 ESP
21 MARTIN César Setter 186 79 1995 346 248 ESP
22 LORENTE LOPEZ Lucas Setter 188 74 2001 320 250 ESP
23 DEL CARMEN BARBARA Gabriel Outside spiker 191 80 1994 320 300 ESP
23 PIRIS GUISCAFRÉ Antoni Libero 181 72 2001 320 234 ESP
24 LÓPEZ ALACIO David Middle blocker 196 84 2000 340 332 ESP
24 SANCHEZ Ignacio Setter 193 78 1991 330 249 ESP
25 ARJONES FERREIROS Jaime Setter 184 67 2003 308 242 ESP
25 MENDEZ JIMENEZ Victor Middle blocker 195 83 1997 315 240 ESP
26 MONTEAGUDO Joaquin Middle blocker 199 82 1996 338 254 ESP
27 FRESQUET BARCELO Xavier Middle blocker 197 84 2003 315 254 ESP
27 RIBAS BROCKERT Alejandro Middle blocker 194 83 2004 318 224 ESP
30 LOPEZ GARCIA Ruben Middle blocker 200 88 1999 350 320 ESP
30 SANCHEZ SAYES Alejandro Libero 172 62 2003 270 260 ESP
31 COLITO Augusto Renato Opposite 197 82 1997 350 265 ESP
33 NIEVES SUAREZ Carlos Outside spiker 199 75 2004 315 258 ESP
35 SAN MARTIN Alejandro Libero 180 73 1994 310 290 ESP
77 DE AMO FERNANDEZ-ECHEVARRIA Miguel Angel Setter 185 74 1985 325 242 ESP

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV Volleyball European Golden League 2025 | Men SPAIN
CEV Volleyball European Golden League 2024 | Men SPAIN
CEV EuroVolley 2026 | Men SPAIN
CEV Volleyball European Golden League 2022 | Men SPAIN
CEV EuroVolley 2023 | Men SPAIN
CEV Volleyball European Golden League 2021 | Men SPAIN
CEV Volleyball European Golden League 2020 | Men SPAIN
CEV EuroVolley 2021 | Men SPAIN
2019 CEV Volleyball European Golden League - Men SPAIN
2018 CEV Volleyball European Golden League - Men SPAIN
CEV EuroVolley 2019 | Men SPAIN
2017 CEV Volleyball European Championship - Men SPAIN
2018 FIVB Volleyball World Championship - Men - European Qualification SPAIN
2015 CEV Volleyball European Championship - Men SPAIN
2013 CEV Volleyball European League - Men SPAIN
2014 FIVB World Championship - European Qualification MEN SPAIN
2012 CEV Volleyball European League - Men SPAIN
2013 CEV VELUX Volleyball European Championship SPAIN
2012 Olympic Games - European Qualification - Men SPAIN
2011 CEV Volleyball European League - Men SPAIN
2010 CEV European League SPAIN
2011 CEV Volleyball European Championship SPAIN
2009 European League SPAIN
2009 CEV European Championships SPAIN
2008 Olympic Games - European Qualification - Men SPAIN
2007 European League SPAIN
2006 European League SPAIN
2006/2007 European Championships SPAIN
2005 European League SPAIN
2004/2005 European Championships SPAIN
2004 Olympic Games - European Qualification - Men SPAIN
2002/2003 Senior European Championships SPAIN
2000/2001 Senior European Championships SPAIN
2000 Olympic Games - European Qualification - Men SPAIN
1998/1999 Senior European Championships SPAIN
1996/1997 Senior European Championships SPAIN
1994/1995 Senior European Championships SPAIN
1992/1993 Senior European Championships SPAIN
1990/1991 Senior European Championships SPAIN
1988/1989 Senior European Championships SPAIN
1986/1987 Senior European Championships SPAIN
1984/1985 Senior European Championships SPAIN
1980/1981 Senior European Championships SPAIN
Team Information

Addresses
c/ Augusto Figueroa, 3-2

28004 - MADRID,    ( ESP)  

Media Details

Contacts
Telephone
+34 91 701 40 90
Fax
+34 91 701 40 94

Related News
There are no items to be displayed.