Skip Navigation Links > Team Search > Team Details
GREECE

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 CHANDRINOS Aristeidis Libero 182 68 2002 311 252 GRE
2 PAPALEXIOU Georgios Middle blocker 205 82 1999 292 280 GRE
3 KASAMPALIS Stavros Setter 188 86 1995 296 246 GRE
3 MARKOU Angelos Opposite 193 91 2003 325 288 GRE
4 KOTSAKIS Froixos Outside spiker 190 81 1999 333 303 GRE
4 MILIS Nikolaos Opposite 193 73 1996 288 235 GRE
5 CHANDRINOS Spyridon Outside spiker 186 71 2001 312 258 GRE
6 HASBALLA Mateo Setter 185 73 2004 315 284 GRE
6 KOMITOUDIS Dimitrios Setter 190 80 1995 310 250 GRE
7 PETREAS Georgios Middle blocker 201 92 1986 342 267 GRE
8 TZIOUMAKAS Georgios Opposite 202 85 1995 332 267 GRE
9 KOKKINAKIS Menelaos Libero 193 79 1993 325 252 GRE
10 KOUMENTAKIS Rafail Outside spiker 203 84 1993 330 265 GRE
11 MOUCHLIAS Dimitrios Opposite 199 71 2001 325 250 GRE
12 VOULKIDIS Theodoros Middle blocker 201 83 1996 331 265 GRE
13 ANDREOPOULOS Charalampos Outside spiker 188 76 2001 311 274 GRE
14 GALIOTOS Markos Setter 194 82 1996 330 246 GRE
15 RAPTIS Alexandros Outside spiker 190 78 2000 327 282 GRE
16 FILIPPOV Dmytro Setter 198 89 1990 345 252 GRE
16 THEODOSIS Dimitrios Middle blocker 198 86 2003 335 292 GRE
17 DALAKOURAS Anestis Outside spiker 196 82 1993 307 255 GRE
18 PETSIAS Apostolos Setter 193 87 2003 318 290 GRE
19 MANDILARIS Angelos Opposite 200 98 1998 325 280 GRE
20 STIVACHTIS Konstantinos Setter 186 80 1980 305 244 GRE
20 VAIOPOULOS Evangelos Middle blocker 203 88 1997 343 262 GRE
21 SONAKIS Anastasios Libero 182 68 2001 312 262 GRE
21 TZOURITS Mitar Middle blocker 211 110 1989 365 272 GRE
22 LINARDOS Dimosthenis Middle blocker 201 88 1997 326 292 GRE
23 CHAKAS Spyridon Outside spiker 187 66 2002 317 264 GRE
77 PROTOPSALTIS Athanasios Outside spiker 185 73 1993 325 243 GRE
TZIAVRAS Dimitrios Libero 176 72 1999 311 284 GRE

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV EuroVolley 2026 | Men GREECE
CEV EuroVolley 2023 | Men GREECE
CEV Volleyball European Silver League 2020 | Men GREECE
CEV EuroVolley 2021 | Men GREECE
2019 CEV Volleyball European Silver League - Men GREECE
CEV EuroVolley 2019 | Men GREECE
2017 CEV Volleyball European Championship - Men GREECE
2018 FIVB Volleyball World Championship - Men - European Qualification GREECE
2015 CEV Volleyball European League - Men GREECE
2014 CEV Volleyball European League - Men GREECE
2015 CEV Volleyball European Championship - Men GREECE
2014 FIVB World Championship - European Qualification MEN GREECE
2012 CEV Volleyball European League - Men GREECE
2013 CEV VELUX Volleyball European Championship GREECE
2012 Olympic Games - European Qualification - Men GREECE
2011 CEV Volleyball European League - Men GREECE
2010 CEV European League GREECE
2011 CEV Volleyball European Championship GREECE
2009 European League GREECE
2009 CEV European Championships GREECE
2008 Olympic Games - European Qualification - Men GREECE
2007 European League GREECE
2006 European League GREECE
2006/2007 European Championships GREECE
2004/2005 European Championships GREECE
2002/2003 Senior European Championships GREECE
2000/2001 Senior European Championships GREECE
1998/1999 Senior European Championships GREECE
1996/1997 Senior European Championships GREECE
1994/1995 Senior European Championships GREECE
1992/1993 Senior European Championships GREECE
1990/1991 Senior European Championships GREECE
1988/1989 Senior European Championships GREECE
1986/1987 Senior European Championships GREECE
1984/1985 Senior European Championships GREECE
1982/1983 Senior European Championships GREECE
1978/1979 Senior European Championships GREECE
1971 Senior European Championships GREECE
1967 Senior European Championships GREECE
Team Information

Addresses
OAKA, Athens Olympic Aquatics Center - Spyros Louis Avenue

15123 - MAROUSSI,    ( GRE)  

Media Details

Contacts
Telephone
+30 2106 80 19 99
Fax
+30 2106 80 19 55

Related News
There are no items to be displayed.