Skip Navigation Links > Team Search > Team Details
PORTUGAL

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ALVAR Januario Ramos Figueiredo Silva Libero 196 90 1984 295 290 POR
ARAUJO PINHEIRO Nuno Miguel Setter 193 89 1984 337 325 POR
BELO Jose Middle blocker 191 85 1999 340 318 POR
CUNHA Bruno Opposite 194 90 1997 320 308 POR
CUNHA Miguel Outside spiker 198 93 1997 308 298 POR
CVETICANIN Filip Middle blocker 199 90 1996 320 310 POR
DA SILVA VIOLAS Tiago Setter 193 82 1989 326 303 POR
FERREIRA Alexandre Outside spiker 202 87 1991 361 346 POR
FERREIRA DA SILVA Caique Oswaldo Outside spiker 191 94 1985 335 330 POR
FERREIRA Marco Evan Opposite 202 94 1987 359 337 POR
FIDALGO Joao Libero 172 67 1986 307 285 POR
GOMES Diogo Libero 178 72 1996 310 290 POR
GOMES Jose Outside spiker 198 90 1994 327 307 POR
LUCAS GASPAR Hugo Fernando Opposite 200 85 1982 354 343 POR
MARQUES Andre Outside spiker 189 71 2000 330 317 POR
MARTINS Lourenco Outside spiker 195 78 1997 308 298 POR
MARTINS Phelipe Middle blocker 202 91 1991 307 289 POR
MEIRINHO Manuel Middle blocker 204 97 1999 330 320 POR
MENEZES Guilherme Middle blocker 196 93 2000 325 315 POR
MONTEIRO Jose Setter 185 73 1991 301 290 POR
MOREIRA Simao Libero 180 65 1998 298 280 POR
PEIXOTO Miguel Libero 169 67 2000 295 280 POR
PEREIRA Gil Libero 175 70 1995 300 285 POR
REIS Afonso Setter 183 78 1999 310 290 POR
ROSA Andre Outside spiker 193 80 1997 312 295 POR
SANTOS Frederico Setter 187 63 1997 314 296 POR
SEQUEIRA Valdir Opposite 196 86 1981 351 344 POR
SIMOES Joao Outside spiker 194 85 1986 325 315 POR
SINFRONIO Miguel Middle blocker 194 89 1999 336 318 POR
SOUSA Filipe Middle blocker 200 80 1995 318 310 POR
TAVARES RODRIGUES Miguel Setter 192 68 1993 315 293 POR
TEIXEIRA Nuno Middle blocker 211 89 1998 350 340 POR

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV Volleyball European Golden League 2024 | Men PORTUGAL
CEV Volleyball European Golden League 2023 | Men PORTUGAL
CEV Volleyball European Golden League 2022 | Men PORTUGAL
CEV EuroVolley 2023 | Men PORTUGAL
CEV Volleyball European Golden League 2021 | Men PORTUGAL
CEV Volleyball European Golden League 2020 | Men PORTUGAL
CEV EuroVolley 2021 | Men PORTUGAL
2018 CEV Volleyball European Golden League - Men PORTUGAL
CEV EuroVolley 2019 | Men PORTUGAL
2017 CEV Volleyball European Championship - Men PORTUGAL
2018 FIVB Volleyball World Championship - Men - European Qualification PORTUGAL
2015 CEV Volleyball European Championship - Men PORTUGAL
2014 FIVB World Championship - European Qualification MEN PORTUGAL
2013 CEV VELUX Volleyball European Championship PORTUGAL
2012 Olympic Games - European Qualification - Men PORTUGAL
2010 CEV European League PORTUGAL
2011 CEV Volleyball European Championship PORTUGAL
2009 European League PORTUGAL
2009 CEV European Championships PORTUGAL
2008 Olympic Games - European Qualification - Men PORTUGAL
2007 European League PORTUGAL
2006/2007 European Championships PORTUGAL
2004/2005 European Championships PORTUGAL
2002/2003 Senior European Championships PORTUGAL
2000/2001 Senior European Championships PORTUGAL
1998/1999 Senior European Championships PORTUGAL
1996/1997 Senior European Championships PORTUGAL
1994/1995 Senior European Championships PORTUGAL
1992/1993 Senior European Championships PORTUGAL
1988/1989 Senior European Championships PORTUGAL
1951 Senior European Championships PORTUGAL
1948 Senior European Championships PORTUGAL