Skip Navigation Links > Team Search > Team Details
SPAIN

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 NIEVES SUAREZ Carlos Outside spiker 199 75 2004 315 258 ESP
2 RIBAS BROCKERT Alejandro Middle blocker 194 83 2004 318 224 ESP
3 SANCHEZ SAYES Alejandro Libero 172 62 2003 270 222 ESP
4 GARCIA ASENSIO Raul Opposite 188 75 2003 285 243 ESP
4 ZAZO MILOSERDOVA Tomas Middle blocker 204 87 2004 355 265 ESP
5 ARJONES FERREIROS Jaime Setter 184 67 2003 308 242 ESP
6 EL MESSAOUDI HAMED Sufian Outside spiker 185 70 2003 238 190 ESP
6 VILLALBA PALACIOS Alejandro Middle blocker 196 93 2005 306 255 ESP
7 ALOMAR SANCHEZ Marc Outside spiker 182 75 2005 316 242 ESP
7 DAVILA TORRADO Alan Libero 183 73 2003 290 232 ESP
8 LOSADA GORDALIZA Roi Setter 187 67 2003 300 242 ESP
9 SALMERÓN SAIZ Guillermo Opposite 194 78 2003 310 256 ESP
10 BELDA DE VIAL Luke Outside spiker 192 78 2003 315 257 ESP
11 MIMOUN CHAKRANI Azzdin Middle blocker 194 81 2004 360 244 ESP
12 VIZCAINO GALLARDO Javier Setter 182 76 2003 295 134 ESP
13 WÜNSCHMANN PORTA Lucas Outside spiker 191 82 2004 305 242 ESP
14 DELOS I TORRENS Pau Middle blocker 195 68 2004 311 251 ESP
14 PEREZ LLEDO Pablo Opposite 198 83 2004 340 244 ESP
15 LOPEZ CARRETERO Hugo Outside spiker 189 80 2004 305 240 ESP
16 FRESQUET BARCELO Xavier Middle blocker 197 84 2003 315 254 ESP
17 CARALT CARREÑO Marcel Libero 174 68 2004 280 228 ESP
18 ZABALA SAIZ Gabriel Outside spiker 188 80 2003 317 245 ESP
19 CID CADENAS Mario Outside spiker 196 89 2003 310 250 ESP
20 TARRAZO FERNANDEZ Aleix Middle blocker 200 82 2005 325 245 ESP
21 MONTESDEOCA SANTANA Elio Opposite 196 81 2005 305 243 ESP
22 ALVARO ORTEGA Iker Outside spiker 191 66 2003 310 250 ESP
22 MARZO SUAREZ Hugo Libero 174 68 2005 312 230 ESP
24 GONZALO DIAZ Luis Carlos Opposite 196 96 2005 324 258 ESP
28 MARIÑO GONZALEZ Anier Middle blocker 195 80 2005 322 257 ESP
31 FERNANDO QUINTANILLA Martin Middle blocker 194 81 2003 310 295 ESP
32 PARADELA CORTON Miguel Libero 185 77 2004 310 295 ESP
33 GARCIA ORDOÑEZ Carlos Outside spiker 178 65 2003 285 270 ESP
33 RUDA MARTINEZ Florentino Outside spiker 195 76 2003 334 252 ESP
34 GARCIA DE ANDRADE Juan Gregorio Outside spiker 189 70 2003 305 295 ESP
34 MOYA BERENGUEL Alejandro Libero 178 72 2004 280 265 ESP
35 BRITO CABRERA Jhonnatan Isaac Outside spiker 188 68 2003 300 285 ESP
37 CARREÑO MILLON Marco Outside spiker 190 74 2004 305 290 ESP
38 CASAIS BLANCO Martin Outside spiker 193 76 2005 340 310 ESP
88 MORALES REAL Efren Outside spiker 186 78 2005 320 245 ESP

Coaches

There are no items to be displayed.

Staff

There are no staff members to be displayed.

Team History
Competition Team Name
CEV U22 Volleyball European Championship 2024 | Men SPAIN
Team Information

Addresses
c/ Augusto Figueroa, 3-2

28004 - MADRID,    ( ESP)  

Media Details

Contacts
Telephone
+34 91 701 40 90
Fax
+34 91 701 40 94

Related News
There are no items to be displayed.