Skip Navigation Links > Team Search > Team Details
ISRAEL

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 OSOKIN Alexander Middle blocker 200 90 1989 350 255 ISR
2 KATZENELSON Ariel Setter 184 78 1993 345 325 ISR
3 DAVIDSON Ami Middle blocker 191 81 2005 338 356 ISR
3 HERSHKO Tamir Outside spiker 201 95 1993 360 265 ISR
4 LIBERMAN Shay Mayo Outside spiker 198 87 2005 360 265 ISR
5 BEN SHLOOSH Adir Libero 172 70 2004 302 216 ISR
6 BATCHKALA Viacheslav Middle blocker 205 95 1994 350 265 ISR
6 HAVER Ilay Outside spiker 190 83 2002 340 320 ISR
7 GOLDRIN Iliya Outside spiker 195 88 1995 345 256 ISR
8 MEIRI Alon Setter 191 86 2001 310 307 ISR
9 ALFASI Ravid Eliyahu Outside spiker 194 90 2005 350 325 ISR
9 GENIS Guy Middle blocker 194 80 1999 324 261 ISR
9 ZIM (ZEMLIANUKHIN) Dima (Dmitri) Opposite 202 87 1998 330 350 ISR
10 ARIEL Noam Setter 184 76 2000 315 245 ISR
11 MARON Nikita Middle blocker 202 85 2005 340 270 ISR
12 HAZAN Ofeck Middle blocker 195 95 2003 340 255 ISR
13 ROITMAN Omri Libero 180 70 1999 310 240 ISR
14 SHTIFT Enosh Outside spiker 201 92 2000 350 330 ISR
15 MARTHEN Mor Outside spiker 184 78 2006 327 315 ISR
15 ROSENBLUM Joshua Edward Setter 195 82 2001 315 322 ISR
16 IDO David Outside spiker 200 92 2000 348 324 ISR
18 SOKOLOV Genadi Middle blocker 202 102 1992 352 260 ISR
18 TALMOR Yuval Setter 185 66 2005 325 315 ISR
19 RURA Mark Outside spiker 206 90 2006 355 270 ISR
20 HAAS Alon Outside spiker 191 86 2003 3 3 ISR
20 HALACHMI Eran Libero 182 77 2005 320 238 ISR
21 BRIGER Yotam Setter 185 80 2003 322 240 ISR
22 CHANSKY Yuval Setter 185 74 2007 324 243 ISR
22 SHACHAR Inbar Setter 185 75 2002 320 300 ISR
23 RAWITZ Eyal Opposite 195 95 2001 326 258 ISR
24 HOLZMAN Roee Libero 176 70 2001 300 290 ISR
24 SERSON Boaz Outside spiker 192 88 2003 328 246 ISR
25 KOPILEVICH Lior Vili Middle blocker 201 90 2006 340 257 ISR

Coaches

Name Position
Itamar STEIN
Head Coach
Sean Faiga
Assistant Coach
Alexander SHAFRANOVICH
Assistant Coach

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV Volleyball European Silver League 2024 | Men ISRAEL
CEV EuroVolley 2026 | Men ISRAEL
CEV EuroVolley 2023 | Men ISRAEL
CEV Volleyball European Silver League 2021 | Men ISRAEL
CEV EuroVolley 2021 | Men ISRAEL
CEV EuroVolley 2019 | Men ISRAEL
2017 CEV Volleyball European League - Men ISRAEL
2017 CEV Volleyball European Championship - Men ISRAEL
2018 FIVB Volleyball World Championship - Men - European Qualification ISRAEL
2015 CEV Volleyball European League - Men ISRAEL
2015 CEV Volleyball European Championship - Men ISRAEL
2013 CEV Volleyball European League - Men ISRAEL
2014 FIVB World Championship - European Qualification MEN ISRAEL
2012 CEV Volleyball European League - Men ISRAEL
2013 CEV VELUX Volleyball European Championship ISRAEL
2012 Olympic Games - European Qualification - Men ISRAEL
2011 CEV Volleyball European Championship ISRAEL
2009 CEV European Championships ISRAEL
2006/2007 European Championships ISRAEL
2004/2005 European Championships ISRAEL
2002/2003 Senior European Championships ISRAEL
2000/2001 Senior European Championships ISRAEL
2000 Olympic Games - European Qualification - Men ISRAEL
1998/1999 Senior European Championships ISRAEL
1996/1997 Senior European Championships ISRAEL
1994/1995 Senior European Championships ISRAEL
1992/1993 Senior European Championships ISRAEL
1990/1991 Senior European Championships ISRAEL
1988/1989 Senior European Championships ISRAEL
1971 Senior European Championships ISRAEL
1967 Senior European Championships ISRAEL
1951 Senior European Championships ISRAEL
Team Information

Addresses
Wingate Institute

4290200 - Netanya,    ( ISR)  

Media Details

Contacts
Telephone
+972 3649 7444
Fax
+972 3649 5999

Related News
There are no items to be displayed.