Skip Navigation Links > Team Search > Team Details
POLAND

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ADAMCZYK Sebastian Middle blocker 207 97 1999 338 315 POL
BARAN Damian Middle blocker 197 80 1999 348 315 POL
CACKOWSKI Mateusz Outside spiker 192 85 2000 335 303 POL
CZETOWICZ Damian Setter 192 83 2000 328 308 POL
CZYRNIANSKI Patryk Outside spiker 200 86 1999 345 316 POL
CZYZYK Damian Middle blocker 199 90 2000 333 313 POL
FIRSZT Bartosz Outside spiker 198 88 1999 332 314 POL
GDOWSKI Karol Libero 182 85 1999 323 292 POL
GRYGIEL Filip Opposite 200 95 2000 323 292 POL
JEZIERSKI Szymon Setter 183 79 1999 327 295 POL
KAPICA Remigiusz Opposite 200 94 2000 343 318 POL
KOSIBA Kamil Outside spiker 199 93 1999 341 314 POL
MICHALAK Bartosz Middle blocker 199 94 2000 336 313 POL
POREBA Mateusz Middle blocker 203 101 1999 347 312 POL
PROKOPCZUK Rafal Setter 187 80 1999 335 320 POL
RAJCHELT Lukasz Setter 187 91 1999 328 302 POL
RAJSNER Wiktor Middle blocker 205 91 1999 327 309 POL
SLUGOCKI Artur Outside spiker 197 86 1999 330 312 POL
STOLC Tomasz Outside spiker 199 86 1999 332 308 POL
STYSIAK Tomasz Opposite 208 101 1999 347 320 POL
SZYMURA Kamil Libero 184 78 1999 319 294 POL
ZAGULA Jedrzej Outside spiker 194 83 1999 340 318 POL

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
European Youth Olympic Festival 2023 Men POLAND
European Youth Olympic Festival 2022 POLAND
Györ 2017 European Youth Olympic Festival Men POLAND
Team Information

Addresses
ul. Puławska 383

02-801 - WARSAW,    ( POL)  

Media Details

Contacts
Telephone
+48 22 462 82 20
Fax
+48 22 462 82 49

Related News
There are no items to be displayed.