Skip Navigation Links > Team Search > Team Details
RUSSIA

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ABAEV Konstantin Setter 195 85 1999 330 320 RUS
ANTONOV Stanislav Outside spiker 207 83 2001 340 330 RUS
DIKAREV Vitalii Middle blocker 207 91 1999 350 340 RUS
GANENKO Alexey Middle blocker 202 84 2000 340 330 RUS
IVANKOV Nikita Outside spiker 197 85 1999 340 330 RUS
IVANNIKOV Andrei Outside spiker 199 80 1999 350 340 RUS
KHMELINSKIY Mark Middle blocker 197 85 1999 340 330 RUS
KOVALCHUK Aleksei Middle blocker 205 113 1999 350 340 RUS
KRECHETOV Egor Setter 188 80 1999 300 290 RUS
KURBATOV Dmitrii Middle blocker 209 83 2000 350 340 RUS
KUZNETCOV Ivan Outside spiker 202 80 1999 350 340 RUS
LEVYKIN Aleksandr Outside spiker 196 80 1999 330 320 RUS
LYASOV Nikita Libero 177 80 1999 280 270 RUS
MELNIKOV Artem Middle blocker 205 98 1999 330 320 RUS
MIKHAYLOV Maxim Outside spiker 201 82 1999 350 340 RUS
MINEEV Pavel Outside spiker 199 85 1999 340 330 RUS
PODKOPAEV Anton Outside spiker 198 80 2001 340 330 RUS
RADCHENKO Gleb Opposite 203 100 1999 330 320 RUS
SAPOZHKOV Maxim Opposite 213 98 2000 350 340 RUS
SIDENKO Egor Opposite 198 83 1999 330 320 RUS
SPIRIDONOV Vladislav Outside spiker 191 80 1999 340 330 RUS
TETYUKHIN Pavel Libero 193 78 2000 300 290 RUS
USHKOV Andrey Setter 193 80 1999 320 310 RUS
VORONOV Arsenii Middle blocker 203 84 1999 340 330 RUS

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
2019 European Youth Olympic Festival Men - Baku RUSSIA
Györ 2017 European Youth Olympic Festival Men RUSSIA