Skip Navigation Links > Team Search > Team Details
ITALY

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ARRIGHETTI Valentina Middle blocker 185 72 1985 318 240 ITA
BONIFACIO Sara Middle blocker 186 75 1996 324 244 ITA
BOSETTI Caterina Chiara Outside spiker 178 60 1994 318 235 ITA
BOSETTI Lucia Outside spiker 176 59 1989 318 224 ITA
CARDULLO Paola Libero 162 56 1982 290 209 ITA
CENTONI Nadia Opposite 185 70 1981 315 238 ITA
CHIRICHELLA Cristina Middle blocker 195 76 1994 320 251 ITA
COSTAGRANDE Carolina Outside spiker 189 87 1980 315 243 ITA
DANESI Anna Middle blocker 195 77 1996 312 246 ITA
DE GENNARO Monica Libero 172 62 1987 295 217 ITA
DEL CORE Antonella Outside spiker 180 72 1980 319 237 ITA
DIOUF Valentina Opposite 202 94 1993 330 261 ITA
EGONU Paola Ogechi Outside spiker 189 79 1998 336 256 ITA
FERRETTI Francesca Setter 180 76 1984 298 228 ITA
FOLIE Raphaela Middle blocker 185 69 1991 327 238 ITA
GENNARI Alessia Outside spiker 183 75 1991 305 238 ITA
GUERRA Anastasia Outside spiker 186 73 1996 314 240 ITA
GUIGGI Martina Middle blocker 187 80 1984 317 240 ITA
LEONARDI Giulia Libero 165 50 1987 293 213 ITA
LO BIANCO Eleonora Setter 171 65 1979 285 220 ITA
LODA Sara Outside spiker 184 74 1990 315 236 ITA
MALINOV Ofelia Setter 184 67 1996 306 233 ITA
MARCON Francesca Outside spiker 180 73 1983 310 237 ITA
MELANDRI Laura Middle blocker 183 73 1995 310 237 ITA
ORRO Alessia Setter 179 73 1998 308 231 ITA
ORTOLANI Serena Outside spiker 187 70 1987 314 240 ITA
PICCININI Francesca Outside spiker 184 75 1979 325 238 ITA
PISANI Giulia Middle blocker 182 72 1992 310 239 ITA
RONDON Giulia Setter 190 75 1987 242 315 ITA
SANSONNA Stefania Libero 175 72 1982 295 220 ITA
SIGNORILE Noemi Setter 183 69 1990 298 236 ITA
SIRRESSI Immacolata Libero 175 68 1990 296 226 ITA
SOROKAITE Indre Opposite 186 81 1988 310 239 ITA
SPIRITO Ilaria Libero 174 63 1994 294 226 ITA
STUFI Federica Middle blocker 186 70 1988 320 239 ITA
SYLLA Myriam Fatime Outside spiker 184 83 1995 320 242 ITA
TIROZZI Valentina Outside spiker 180 69 1986 305 225 ITA

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV EuroVolley 2023 | Women ITALY
CEV EuroVolley 2021 | Women ITALY
CEV EuroVolley 2019 | Women ITALY
2017 CEV Volleyball European Championship - Women ITALY
2018 FIVB Volleyball World Championship - Women - European Qualification ITALY
2016 European Olympic Qualification - Women ITALY
Baku 2015 European Games - Women ITALY
2015 CEV Volleyball European Championship - Women ITALY
2013 CEV Volleyball European Championship ITALY
WOMEN - 2011 FIVB World Grand Prix European Qualification ITALY
2011 CEV Volleyball European Championship ITALY
2009 European Championships ITALY
WOMEN - 2008 FIVB World Grand Prix European Qualification ITALY
WOMEN - 2007 FIVB World Grand Prix European Qualification ITALY
2006/2007 European Championships ITALY
2004/2005 European Championships ITALY
2004 Olympic Games - European Qualification - Women ITALY
2002/2003 Senior European Championships ITALY
2000/2001 Senior European Championships ITALY
2000 Olympic Games - European Qualification - Women ITALY
1998/1999 Senior European Championships ITALY
1996/1997 Senior European Championships ITALY
1994/1995 Senior European Championships ITALY
1992/1993 Senior European Championships ITALY
1990/1991 Senior European Championships ITALY
1988/1989 Senior European Championships ITALY
1986/1987 Senior European Championships ITALY
1984/1985 Senior European Championships ITALY
1982/1983 Senior European Championships ITALY
1980/1981 Senior European Championships ITALY
1976/1977 Senior European Championships ITALY
1974/1975 Senior European Championships ITALY
1971 Senior European Championships ITALY
1967 Senior European Championships ITALY
1951 Senior European Championships ITALY
Team Information

Addresses
Viale Tiziano, 70 (Mailing)

00196 - ROMA,    ( ITA)  
Via Vitorchiano, 81-87 (Office)

00189 - ROMA,    ( ITA)  

Media Details

Contacts

Related News
There are no items to be displayed.