Skip Navigation Links > Team Search > Team Details
ITALY

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
AMOUAH Flavio Middle blocker 194 78 1997 339 320 ITA
BACCHIN Cristian Middle blocker 194 80 1997 331 314 ITA
BARATTI Mirko Setter 185 76 1997 320 305 ITA
BRIGLIA Mattia Outside spiker 195 90 1998 340 301 ITA
CANESCHI Edoardo Middle blocker 203 85 1997 335 320 ITA
CANTAGALLI Diego Opposite 201 89 1999 348 289 ITA
CARIATI Francesco Middle blocker 196 83 1999 330 310 ITA
CESTER Davide Outside spiker 195 84 1997 330 310 ITA
COMINETTI Roberto Outside spiker 192 80 1997 335 315 ITA
CORRADO Francesco Outside spiker 193 88 1997 330 310 ITA
DI COSTE Andrea Outside spiker 196 85 1997 335 315 ITA
DI MARTINO Gabriele Middle blocker 198 80 1997 335 320 ITA
DI SILVESTRE Paolo Luigi Outside spiker 187 73 1998 310 273 ITA
D'ODORICO Paolo Setter 191 81 1998 320 270 ITA
DURIGON Matteo Outside spiker 196 85 1997 335 315 ITA
FANTINI Jacopo Outside spiker 192 80 1998 332 315 ITA
FEDERICI Filippo Libero 172 67 2000 295 250 ITA
FILIPPI Luca Setter 194 88 1997 332 282 ITA
FUSARO Alberto Middle blocker 196 79 1999 330 300 ITA
GAIA Alessandro Outside spiker 192 81 1997 345 325 ITA
GALASSI Gianluca Middle blocker 200 88 1997 340 325 ITA
GARDINI Davide Middle blocker 200 78 1999 325 275 ITA
GHERARDI Fabio Middle blocker 201 78 1997 338 299 ITA
GIRONI Fabrizio Opposite 199 80 2000 335 320 ITA
GRITTI Mario Middle blocker 194 85 1998 334 315 ITA
IMBESI Antonino Opposite 193 80 1998 333 278 ITA
LARIZZA Jacopo Middle blocker 197 82 1998 340 300 ITA
LOGLISCI Gianluca Outside spiker 190 72 1998 325 295 ITA
LONGO Giuseppe Setter 173 68 1998 300 285 ITA
MACCABRUNI Filippo Setter 193 82 1999 330 310 ITA
MAIOCCHI Matteo Middle blocker 188 85 1998 330 300 ITA
MARGUTTI Pietro Outside spiker 190 78 1998 330 310 ITA
MARIOTTI Lorenzo Outside spiker 198 83 1997 330 310 ITA
MARRA Alberto Middle blocker 202 82 1998 335 280 ITA
MARTA Alessandro Libero 184 81 1997 319 300 ITA
MOLINARI Michael Middle blocker 194 80 1999 333 303 ITA
PALAZZESI Lorenzo Setter 188 79 1998 330 260 ITA
PANCIOCCO Marcorocco Outside spiker 195 75 1999 340 280 ITA
PASQUINI Matteo Middle blocker 187 72 1997 325 288 ITA
PICCINELLI Alessandro Libero 189 87 1997 320 300 ITA
RECINE Francesco Libero 180 68 1999 330 270 ITA
RUSSO Roberto Middle blocker 200 80 1997 338 318 ITA
SACRIPANTI Mauro Middle blocker 187 72 1998 337 265 ITA
SBERTOLI Riccardo Setter 188 76 1998 320 305 ITA
TOFOLI Alessandro Setter 180 72 1998 310 290 ITA
ZONCA Paolo Outside spiker 193 82 1997 335 315 ITA
ZOPPELLARI Francesco Setter 185 75 1997 316 300 ITA

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
2017 CEV U19 Volleyball European Championship - Men ITALY
2015 CEV U19 Volleyball European Championship - Men ITALY
2013 CEV Youth Volleyball European Championship - Men ITALY
2011 CEV Youth Volleyball European Championship - Men ITALY
BOYS - Youth European Championships 2009 ITALY
BOYS - Youth European Championships 2007 ITALY
BOYS - Youth European Championships 2005 ITALY
BOYS - Youth European Championships 2003 ITALY
BOYS - Youth European Championships 2001 ITALY
BOYS - Youth European Championships 1999 ITALY
BOYS - Youth European Championships 1997 ITALY
BOYS - Youth European Championships 1995 ITALY
Team Information

Addresses
Viale Tiziano, 70 (Mailing)

00196 - ROMA,    ( ITA)  
Via Vitorchiano, 81-87 (Office)

00189 - ROMA,    ( ITA)  

Media Details

Contacts

Related News
There are no items to be displayed.

CEV Competition Social Media