Skip Navigation Links > Team Search > Team Details
IRELAND

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
BUMSTER Michael John Libero 166 63 1993 263 251 IRL
COMENDANT Ion Outside spiker 186 77 1994 305 282 IRL
CONAGHAN Caomhan Middle blocker 182 77 1995 297 231 IRL
DAVIES Jack Outside spiker 178 75 1994 284 267 ENG
DILLON Cormac Outside spiker 178 76 1994 187 271 IRL
FLANAGAN Patrick Joseph Middle blocker 185 80 1994 290 278 IRL
HALPIN Patrick Setter 170 70 1996 270 260 IRL
HAVERTY Niall Setter 186 80 1993 297 278 IRL
HOLOHAN Paul Opposite 173 66 1996 272 257 IRL
MANGAN Sean Middle blocker 190 85 1993 310 291 IRL
MC CARTHY Shane Outside spiker 182 81 1994 287 275 IRL
MC DONNELL Aidan Setter 180 77 1996 282 268 IRL
MC EVOY Stephen Libero 160 54 1995 241 232 IRL
MURRAY Martin Opposite 180 83 1993 282 266 IRL
UNIACKE Luke Opposite 179 73 1994 280 270 IRL
WHELAN Sean Middle blocker 181 74 1995 292 276 IRL

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
2012 CEV Junior Volleyball European Championship - Men IRELAND