Skip Navigation Links > Team Search > Team Details
CROATIA

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ANDRIC Leo Opposite 198 82 1994 335 320 CRO
BOGDANOVIC Davor Libero 186 80 1991 318 308 CRO
BORISKEVITCH Iouri Libero 191 87 1975 325 315 CRO
CICKOVIC Antonio Opposite 200 98 1990 352 334 CRO
CICKOVIC Matej Middle blocker 200 90 1990 349 332 CRO
COLIC Ante Middle blocker 206 94 1987 348 334 CRO
COSIC Ivan Middle blocker 202 94 1984 345 333 CRO
CUK Andjelko Opposite 200 98 1983 352 334 BIH
DAMJANOVIC Branko Opposite 194 82 1989 332 321 CRO
DUKIC Sandro Middle blocker 205 80 1992 330 350 CRO
EVTOUKHOVITCH Vadim Middle blocker 200 98 1975 353 336 CRO
GALIC Danijel Outside spiker 200 90 1987 349 332 CRO
GILJANOVIC Ante Outside spiker 200 89 1993 320 310 CRO
GLAURDIC Mate Outside spiker 197 80 1992 339 328 CRO
IŠEK Goran Outside spiker 199 94 1986 325 305 CRO
JURCEVIC Mladen Libero 182 70 1987 310 290 CRO
KOVACEVIC Toni Outside spiker 200 96 1983 353 336 CRO
KRNIC Inoslav Setter 192 88 1979 330 320 CRO
KVESIC Jure Setter 191 80 1978 335 332 CRO
MIHALJ Ivan Middle blocker 210 95 1990 356 344 CRO
MILETIC Mauro Middle blocker 190 77 1976 340 328 CRO
MOCIC Mario Setter 201 89 1992 344 332 CRO
NOJIC Darko Outside spiker 193 85 1984 320 335 CRO
OMRCEN Igor Opposite 208 108 1980 365 352 CRO
OSMOKROVIC Boris Setter 190 78 1974 340 310 CRO
PETERLIN Fran Outside spiker 197 86 1993 330 314 CRO
PRLIC Kresimir Opposite 201 97 1991 339 331 CRO
PULJIC Dragan Middle blocker 205 92 1984 331 315 CRO
RAIC Ivan Outside spiker 204 97 1989 350 330 CRO
SABLJAK Matija Middle blocker 207 96 1986 348 332 CRO
SARCEVIC Sven Libero 178 75 1990 300 276 CRO
ŠCERBAKOV Nikola Setter 195 75 1995 322 315 CRO
SEDLACEK Marko Outside spiker 202 87 1996 330 321 CRO
SIKIRIC Roko Outside spiker 196 92 1981 355 343 CRO
TEPPERT Mario Outside spiker 194 83 1985 335 320 CRO
TROPAN Ivan Outside spiker 187 81 1989 320 305 CRO
VAKUFAC Jasmin Setter 191 84 1994 316 306 CRO
VUJOVIC Ugljesa Opposite 196 87 1993 330 318 CRO
VULIN Sime Middle blocker 211 98 1983 360 350 CRO
ZHUKOUSKI Tsimafei Setter 195 78 1989 340 330 CRO
ZIMAKIJEVIC Stanislav Libero 195 95 1976 320 340 CRO

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV Volleyball European Golden League 2025 | Men CROATIA
CEV Volleyball European Golden League 2024 | Men CROATIA
CEV EuroVolley 2026 | Men CROATIA
CEV Volleyball European Golden League 2023 | Men CROATIA
CEV Volleyball European Golden League 2022 | Men CROATIA
CEV EuroVolley 2023 | Men CROATIA
CEV Volleyball European Silver League 2021 | Men CROATIA
CEV Volleyball European Silver League 2020 | Men CROATIA
CEV EuroVolley 2021 | Men CROATIA
2019 CEV Volleyball European Golden League - Men CROATIA
2018 CEV Volleyball European Silver League - Men CROATIA
CEV EuroVolley 2019 | Men CROATIA
2017 CEV Volleyball European Championship - Men CROATIA
2018 FIVB Volleyball World Championship - Men - European Qualification CROATIA
2015 CEV Volleyball European League - Men CROATIA
2015 CEV Volleyball European Championship - Men CROATIA
2013 CEV Volleyball European League - Men CROATIA
2014 FIVB World Championship - European Qualification MEN CROATIA
2013 CEV VELUX Volleyball European Championship CROATIA
2012 Olympic Games - European Qualification - Men CROATIA
2011 CEV Volleyball European League - Men CROATIA
2011 CEV Volleyball European Championship CROATIA
2009 European League CROATIA
2009 CEV European Championships CROATIA
2008 Olympic Games - European Qualification - Men CROATIA
2006 European League CROATIA
2006/2007 European Championships CROATIA
2004 European League CROATIA
2004/2005 European Championships CROATIA
2004 Olympic Games - European Qualification - Men CROATIA
2002/2003 Senior European Championships CROATIA
2000/2001 Senior European Championships CROATIA
1998/1999 Senior European Championships CROATIA
1996/1997 Senior European Championships CROATIA
1994/1995 Senior European Championships CROATIA
1992/1993 Senior European Championships CROATIA