Skip Navigation Links > Team Search > Team Details
GREECE

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 GKRILLAS Anastasios Libero 178 65 2007 306 247 GRE
2 ARAPAKIS Minas Setter 190 80 2007 325 246 GRE
3 ARMAOS Georgios Outside spiker 199 85 2007 340 267 GRE
4 KARAPETSAS Athanasios Outside spiker 183 65 2008 296 242 GRE
4 KOXHAJ Armper Setter 188 72 2007 296 246 GRE
4 LEILEKTSOGLOU Eleftherios Outside spiker 198 81 2007 326 252 GRE
5 MANTELIDIS Georgios Outside spiker 193 71 2007 320 253 GRE
6 ANAGNOSTAKIS Orestis Dimitrios Middle blocker 186 62 2007 323 243 GRE
7 PAPAVASILEIOU Vasileios Middle blocker 193 81 2007 325 249 GRE
7 TSAKOS Konstantinos Middle blocker 194 82 2009 325 249 GRE
8 GKOTSIDIS Christos Libero 180 63 2007 320 246 GRE
9 KOUVARAS Georgios Opposite 192 82 2007 325 249 GRE
10 DORDOKIDIS Theofilos-Filippos Outside spiker 190 70 2007 325 246 GRE
10 LANITIS Markos-Kyriakos Outside spiker 187 77 2007 296 246 GRE
11 SEMERTZIDIS Rafail-Georgios Setter 187 72 2007 296 246 GRE
12 DERVAS Iraklis Middle blocker 195 75 2007 320 254 GRE
13 PARASKEVOPOULOS Emmanouil Outside spiker 187 74 2007 296 246 GRE
13 SIOIS Apostolos Outside spiker 190 72 2008 325 249 GRE
14 MOUCHLIAS Stavros Konstantinos Outside spiker 198 80 2008 326 252 GRE
15 PAPADOPOULOS Vasileios Outside spiker 185 68 2007 325 243 GRE
16 BONIAS Christos Opposite 194 84 2007 330 246 GRE
16 TSIRONIS Alexandros-Panagiotis Middle blocker 194 82 2007 330 245 GRE
17 MANIKAS Dimitrios Middle blocker 199 80 2007 335 245 GRE
18 BONIAS Nikolaos Middle blocker 197 87 2008 335 244 GRE
19 GKOLITSIS Dimitrios Setter 187 73 2008 296 246 GRE
19 TZOUMAKAS Alexandros Setter 184 64 2007 325 243 GRE
20 GEORGOUNTZOS Fotios Setter 180 68 2008 310 240 GRE
20 MALETZIDIS Michail Opposite 189 80 2007 312 268 GRE
21 DIMITRIADIS Georgios Libero 172 65 2007 298 245 GRE
22 PAPADOPOULOS Eleftherios Outside spiker 184 65 2008 305 242 GRE
22 TASIOU Porfyrios Setter 180 68 2008 295 240 GRE
23 MANTAS Emmanouil Middle blocker 195 83 2007 330 246 GRE
23 MANTZIOS Nikolaos Setter 181 72 2007 300 240 GRE
23 VELLINIS Nikolaos Middle blocker 191 85 2007 320 245 GRE
24 KANELLOPOULOS Nikolaos Setter 182 65 2007 305 242 GRE
24 ZIOGAS Stylianos Middle blocker 190 69 2007 325 246 GRE
DIPLARIS Panagiotis Outside spiker 188 73 2007 296 276 GRE
PAPADATOS Ioannis Middle blocker 198 79 2008 326 317 GRE
PAPADATOS Stavros-Lampros Opposite 198 80 2008 335 320 GRE
PAPALAMPROU Panagiotis Opposite 193 85 2007 323 306 GRE
TATSIS Alexandros Setter 185 61 2007 323 313 GRE
VANGELIS Stylianos Outside spiker 185 65 2007 325 316 GRE

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV U18 Volleyball European Championship 2024 | Men GREECE
CEV U18 Volleyball European Championship 2022 | Men GREECE
2018 CEV U18 Volleyball European Championship - Men GREECE
Team Information

Addresses
OAKA, Athens Olympic Aquatics Center - Spyros Louis Avenue

15123 - MAROUSSI,    ( GRE)  

Media Details

Contacts
Telephone
+30 2106 80 19 99
Fax
+30 2106 80 19 55

Related News
There are no items to be displayed.

CEV Competition Social Media