Skip Navigation Links > Team Search > Team Details
PORTUGAL

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 AZENHA Miguel Libero 174 74 2004 285 229 POR
2 MATOS Tiago Outside spiker 183 82 2004 304 240 POR
3 CATARINO Manuel Middle blocker 188 77 2005 314 240 POR
4 MARQUES Nuno Outside spiker 190 88 2003 311 255 POR
5 BRITO Eduardo Middle blocker 200 95 2003 303 274 POR
6 LEITAO Francisco Setter 184 67 2003 307 242 POR
7 INFANTE Joao Outside spiker 190 76 2004 305 252 POR
8 FERNANDES Diogo Middle blocker 195 82 2004 330 253 POR
9 FIGUEIREDO Manuel Outside spiker 189 85 2003 307 244 POR
10 GOMES Gonçalo Libero 180 77 2003 292 237 POR
11 DIAS Bruno Setter 189 80 2003 302 249 POR
12 PIMENTEL Santiago Middle blocker 195 81 2003 320 254 POR
13 MONTEIRO Paulo Outside spiker 184 71 2003 315 240 POR
14 PEREIRA Andre Outside spiker 188 87 2003 305 252 POR
15 ABECASIS Duarte Outside spiker 196 75 2004 310 260 POR
15 MARQUES Miguel Outside spiker 188 73 2005 310 243 POR
16 FEVEREIRO Diogo Setter 181 75 2005 310 235 POR
16 MARTINS Ricardo Middle blocker 209 105 2003 319 275 POR
17 GOMES Dinis Middle blocker 192 77 2006 329 251 POR
18 PEDROSA Miguel Outside spiker 186 70 2005 308 243 POR
19 PINTO Rafael Outside spiker 191 79 2007 309 247 POR
19 SA Gustavo Setter 179 70 2003 300 230 POR
20 SALGUEIRO Joao Libero 167 69 2005 284 217 POR
21 SILVA Guilherme Opposite 187 76 2003 320 237 POR
22 SOUSA Gustavo Libero 168 63 2005 285 217 POR
22 TEIXEIRA Daniel Middle blocker 196 87 2003 300 252 POR
23 TEIXEIRA Tomas Outside spiker 190 79 2005 326 248 POR

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV U22 Volleyball European Championship 2024 | Men PORTUGAL
CEV U22 Volleyball European Championship 2022 | Men PORTUGAL
Team Information

Related News
There are no items to be displayed.

CEV Competition Social Media