Skip Navigation Links > Team Search > Team Details
ESTONIA

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
1 TREIAL Henri Middle blocker 202 105 1992 363 267 EST
2 VANKER Renet Setter 193 65 1998 333 253 EST
3 ALLIK Karli Outside spiker 192 88 1996 340 236 EST
4 KREEK Ardo Middle blocker 203 100 1986 334 265 EST
6 JUHKAMI Martti Outside spiker 195 90 1988 347 259 EST
7 TEPPAN Renee Opposite 198 95 1993 360 267 EST
8 TAMMEARU Märt Outside spiker 198 80 2001 345 255 EST
9 TÄHT Robert Outside spiker 192 84 1993 352 248 EST
10 MAAR Silver Libero 184 80 1999 315 237 EST
11 VENNO Oliver Opposite 210 120 1990 355 275 EST
12 MEIUS Rasmus Outside spiker 187 81 2002 330 310 EST
13 VAHTER Johan Libero 190 85 1995 322 246 EST
14 LEPP Cris-Karlis Libero 187 86 1998 320 300 EST
15 ÜPRUS Jan Markus Outside spiker 196 84 2000 352 323 EST
16 VIIBER Robert Setter 205 95 1997 340 268 EST
17 TAMMEMAA Timo Middle blocker 202 93 1991 363 265 EST
18 SAAREMAA Alex Middle blocker 208 85 2000 364 272 EST
19 AGANITS Andri Middle blocker 207 99 1993 367 272 EST
20 NAABER Mart Middle blocker 212 90 1992 351 277 EST
21 KAIBALD Stefan Outside spiker 193 84 1997 338 253 EST
22 KEEL Markkus Setter 191 86 1995 331 249 EST
23 EERMA Aleksander Setter 191 73 1995 334 254 EST
24 HURT Albert Outside spiker 190 74 1999 345 249 EST
25 KORDAS Valentin Opposite 190 75 1998 335 251 EST
26 SAAR Kevin Outside spiker 190 80 1995 348 317 EST
27 UUSKARI Markus Opposite 197 87 1997 344 258 EST
28 LÕHMUS Timo Ander Outside spiker 183 69 2001 355 248 EST
29 KAIS Kaur Erik Opposite 188 80 2002 330 315 EST
30 ARU Marx Middle blocker 200 80 2002 330 253 EST
31 TAMMIKSAAR Tony Outside spiker 197 84 2001 323 310 EST
32 VARBLANE Mihkel Middle blocker 200 85 1999 349 265 EST
33 PERILLUS Sten Middle blocker 199 83 2000 344 327 EST

Coaches

There are no items to be displayed.

Staff

There are no items to be displayed.

Team History
Competition Team Name
CEV Volleyball European Golden League 2024 | Men ESTONIA
CEV EuroVolley 2026 | Men ESTONIA
CEV Volleyball European Golden League 2023 | Men ESTONIA
CEV Volleyball European Golden League 2022 | Men ESTONIA
CEV EuroVolley 2023 | Men ESTONIA
CEV Volleyball European Golden League 2021 | Men ESTONIA
CEV Volleyball European Golden League 2020 | Men ESTONIA
CEV EuroVolley 2021 | Men ESTONIA
2019 CEV Volleyball European Golden League - Men ESTONIA
2018 CEV Volleyball European Golden League - Men ESTONIA
CEV EuroVolley 2019 | Men ESTONIA
2016 CEV Volleyball European League - Men ESTONIA
2017 CEV Volleyball European Championship - Men ESTONIA
2018 FIVB Volleyball World Championship - Men - European Qualification ESTONIA
2015 CEV Volleyball European League - Men ESTONIA
2015 CEV Volleyball European Championship - Men ESTONIA
2014 FIVB World Championship - European Qualification MEN ESTONIA
2013 CEV VELUX Volleyball European Championship ESTONIA
2012 Olympic Games - European Qualification - Men ESTONIA
2011 CEV Volleyball European Championship ESTONIA
2009 CEV European Championships ESTONIA
2008 Olympic Games - European Qualification - Men ESTONIA
2006 European League ESTONIA
2006/2007 European Championships ESTONIA
2005 European League ESTONIA
2004/2005 European Championships ESTONIA
2004 Olympic Games - European Qualification - Men ESTONIA
2002/2003 Senior European Championships ESTONIA
2000/2001 Senior European Championships ESTONIA
1992/1993 Senior European Championships ESTONIA
Team Information

Addresses
Tondi 84

11316 - TALLINN,    ( EST)  

Media Details

Contacts
Telephone
+372 60 315 50
Fax
+372 60 315 51

Related News
There are no items to be displayed.

CEV Competition Social Media