U18 Country Ranking
The 2019 ranking points of a National Federation for the U18 European Championships, are those its best ranked team achieved during the last three U18 European Championhsips as following:
   • 60% of the final ranking of the 2018 Championship
   • 30% of the final ranking of the 2017 Championship
   • 10% of the final ranking of the 2016 Championship.



Boys Girls
Rank Country Points Rank Country Points
   1 RUS 38.9    1 RUS 39.3
   2 FRA 37.6    2 CZE 36.8
   3 GER 36.2    3 NED 36.5
   4 ENG 34    4 ITA 36.3
   5 SUI 32.6    5 GER 33.5
   6 TUR 32.4    6 GRE 33.2
   7 AUT 32.2 UKR 33.2
   8 NOR 31.6    8 SWE 33.1
   9 CZE 31.2    9 AUT 32.7
  10 NED 30.4   10 POL 32
  11 EST 30.2   11 ESP 31.6
  12 SLO 28.8   12 SUI 31.2
BLR 28.8   13 LAT 30.4
  14 ITA 28.7   14 FIN 29.2
  15 UKR 27.9   15 NOR 27.6
  16 POL 25.1   16 SLO 26.4
  17 LTU 24.1   17 FRA 25.6
  18 ESP 24   18 CYP 24
  19 SWE 23.2   19 TUR 22.4
  20 POR 20.8   20 LTU 21.6
FIN 20.8 ROU 21.6
  22 LAT 20.1   22 SVK 20.8
  23 HUN 19.2   23 DEN 19.2
CYP 19.2   24 BLR 18.4
SRB 19.2 POR 18.4
  26 BEL 16.8   26 EST 17.6
  27 ISR 16   27 ENG 16.8
  28 ROU 14.4   28 ISR 16
DEN 14.4   29 SRB 14.6
  30 GRE 12.8   30 BEL 10.6
  31 CRO 12   31 AZE 9.6
  32 SVK 8 CRO 9.6
  33 BUL 7.2 HUN 9.6
  34 AZE 4.8   34 BUL 1.6
ARM 4.8
  36 SMR 0
MLD 0
AND 0

Boys Girls
Rank Country Points Rank Country Points
  1 FRA 38   1  CZE 38.9
  2 GER 37.6   2 RUS 37.8
  3 RUS 36.3   3 GER 35.8
  4 ESP 36.2   4 SRB 34.8
  5 LTU 35.9   5 ITA 34.7
  6 ITA 35   6 AUT 33.3
  7 SUI 34   7 NED 32.9
  8 UKR 33.3   8 GRE 32.8
  9 AUT 32.6   9 POL 32.7
 10 TUR 30.4  10 NOR 32.1
GRE 30.4  11 SWE 31.9
 12 ENG 29.6  12 LAT 29.6
CZE 29.6 LTU 29.6
 14 POL 28.8  14 SUI 28.8
 15 NED 27.7  15 SLO 28
 16 LAT 26.7  16 BEL 27
 17 NOR 26.4  17 ESP 26.4
EST 26.4  18 UKR 25.6
 19 BLR 25.1  19 FIN 23
 20 SLO 23.2  20 BLR 22.6
 21 SRB 21.6  21 EST 22.4
 22 SWE 20.8  22 TUR 21.6
 23 SVK 19.2 CYP 21.6
 24 FIN 18 POR 21.6
 25 BEL 16.8  25 ROU 20
 26 ISR 16  26 ENG 19.2
BUL 16  27 ISR 17.6
 28 POR 14.4  28 FRA 16
 29 CYP 12  29 SVK 14.4
 30 ROU 9.6  30 DEN 9.6
 31 CRO 7.2  31 BUL 6.4

  MEN       WOMEN  
Rank Country Points   Rank Country Points
1 POL 36.9   1 CZE 37.2
2 FRA 36   2 LAT 36.8
3 ESP 35.4   3 RUS 36.4
4 SUI 35.2   4 GER 35.1
5 AUT 35.1   5 NED 34.9
6 GER 35   6 ITA 34.4
7 UKR 34.2   7 AUT 33.8
8 RUS 34   8 POL 33.3
9 LTU 31.8   9 EST 31.2
10 ITA 31.2   10 BEL 28.8
  LAT 31.2     TUR 28.8
12 EST 28.8   12 SWE 28.6
13 BLR 28.4   13 SRB 28
14 CZE 27.2   14 UKR 27.8
15 GRE 24   15 LTU 27.6
16 FIN 23.6   16 NOR 26.8
17 NED 23.1   17 ROU 25.6
18 SVK 20.8   18 SUI 25.2
  TUR 20.8   19 GRE 24
20 NOR 20   20 BLR 23.6
21 ENG 19.2   21 FIN 23.4
  SLO 19.2   22 ISR 22.4
23 SRB 16.8   23 ENG 21.6
24 ISR 16   24 SLO 19.2
  SWE 16   25 FRA 17.6
  CRO 16   26 POR 16.8
27 BEL 14.4   27 CYP 14.4
28 POR 9.6   28 CRO 12
29 BUL 8.4   29 ESP 11.2
30 CYP 7.2     SVK 11.2
31 ROU 3.2   31 BUL 6.4
32 MLD 1.6        



Latest News
Baden at a glance



Photogallery
16/06/19
CEV U18 Beach Volleyball European Championship 2019 Day 4 - Women

CEV Beach Volleyball Social Media