U22 Country Ranking
The ranking points of a National Federation, which are used for the entry and seeding for the U18/20/22 European Championships, are those its best ranked team achieved during the last three years considering the following:
   • 60% of the final ranking of the Championship last year
   • 30% of the final ranking of the Championship two years ago
   • 10% of the final ranking of the Championship three years ago.


MEN WOMEN
Ranking Country Points Ranking Country Points
  1 NOR 39   1 RUS 38.5
  2 RUS 38.6   2 GER 37.8
  3 AUT 38.1   3 SUI 37
  4 FRA 37.5     4 LAT 36.8
  5 POL 35.2   5 LTU 36.2
  6 ESP 34.8   6 POL 34.8
  7 SUI 34.4   7 CZE 34.4
  8 LTU 33.2   8 FRA 32.7
  9 GER 32.4   9 BLR 32
ITA 32.4  10 FIN 29.6
 11 FIN 30.4  11 ITA 28.8
 12 UKR 30.3 TUR 28.8
 13 GRE 30 UKR 28.8
 14 LAT 28.8  14 AUT 27.6
 15 NED 26.4  15 ROU 26.6
SLO 26.4  16 NED 24.8
 17 DEN 22.4  17 NOR 20.8
POR 22.4 ISR 20.8
 19 MLD 21.6  19 CYP 19.2
ROU 21.6  20 ESP 17.6
 21 BLR 20.8  21 ENG 16
ENG 20.8  22 BUL 14.4
 23 SVK 19.2 DEN 14.4
 24 BUL 18.4  24 POR 12
ISR 18.4  25 SRB 11.2
 26 CZE 18.1  26 SLO 9.6
 27 CYP 14.4 EST 9.6
HUN 14.4 GRE 9.6
 29 SRB 12.8 HUN 9.6
 30 TUR 12 KOS 9.6
 31 BEL 9.6  31 SVK 7.2
CRO 9.6  32 ARM 4.8
 33 ARM 4.8 MLD 4.8
 34 SWE 0  34 ISL 2.4
AND 0  35 SWE 0
EST 0 BEL 0
GBR 0 CRO 0
LIE 0 GBR 0
LUX 0
SCO 0
SMR 0

MEN WOMEN
Ranking Country Points Ranking Country Points
   1 NOR 38.8    1 POL 39.1
   2 AUT 38    2 SUI 37.4
   3 FRA 36.9    3 GER 37.2
   4 RUS 36.2    4 LTU 36.2
   5 POL 34.8    5 LAT 36
   6 GER 33.7    6 RUS 35.9
   7 ITA 33.6    7 FRA 32.6
   8 SUI 32.7    8 AUT 32.4
   9 SRB 31.2 CZE 32.4
LTU 31.2   10 BLR 32
  11 ESP 28.8   11 POR 26.4
  12 BLR 26.4 SRB 26.4
NED 26.4   13 ITA 25.2
  14 UKR 25.4   14 FIN 24
  15 LAT 24 NED 24
  16 CZE 23.9 TUR 24
  17 BEL 23.2   17 UKR 22.9
  18 DEN 22.8   18 SLO 21.6
  19 GRE 21.6   19 EST 19.2
BUL 21.6 GRE 19.2
  21 FIN 19.2   21 NOR 17.6
ISR 19.2   22 SVK 14.4
POR 19.2 ENG 14.4
SLO 19.2 ISR 14.4
  25 MLD 14.4   25 ARM 9.6
ROU 14.4 BUL 9.6
ENG 14.4 CYP 9.6
  28 TUR 10.4 DEN 9.6
  29 ARM 9.6 MLD 9.6
CYP 9.6 ESP 9.6
  31 SWE 3.2 ROU 9.6
  32 ISL 7.2
  33 SWE 2.4

  MEN       WOMEN  
Rank Country Points   Rank Country Points
1 POL 38.8   1 SUI 39.4
2 NOR 37.5   2 POL 39
3 AUT 36.6   3 GER 36
4 GER 36.4   4 LTU 35.6
5 RUS 36   5 RUS 35
6 ITA 35.6   6 CZE 33.8
7 SUI 34.5   7 BLR 30.4
8 CZE 34.2   8 AUT 28.8
9 FRA 32.2   9 LAT 28
10 DEN 30   10 ITA 27.6
11 SRB 29.6   11 FRA 26.4
12 TUR 25.6   12 TUR 23.2
13 LAT 23.2   13 ESP 23.1
14 SLO 21.6   14 FIN 22.4
15 BEL 19.2     NOR 22.4
  LTU 19.2   16 NED 20.8
  POR 19.2     ROU 20.8
  BLR 19.2   18 SRB 19.2
  BUL 19.2   19 SLO 16.8
20 ESP 16.8   20 UKR 14.8
  NED 16.8   21 ISL 14.4
22 UKR 12.8     POR 14.4
23 ISR 12   23 ISR 12
24 ENG 9.6   24 ENG 9.6
  FIN 9.6   25 SWE 8.8
  SWE 9.6   26 GRE 3.2
27 CRO 3.2   27 BUL 2.4
  SVK 3.2     EST 2.4
29 MLD 1.6   29 CRO 1.6
  ROU 1.6        



  MEN       WOMEN  
Ranking Country Points   Ranking Country Points
1 NOR 38.9   1 POL 38.5
2 POL 37.5   2 SUI 38
3 SUI 37.4   3 CZE 36.6
4 AUT 37   4 GER 36.4
  GER 37   5 UKR 36.1
6 RUS 33.6   6 AUT 35.8
7 UKR 32.8   7 RUS 32.7
8 ITA 31.2   8 LTU 32
9 CZE 28.6   9 NOR 31
10 SRB 27.4   10 FRA 28.8
11 BLR 25.4     ITA 28.8
12 BUL 24.8   12 BLR 26.4
13 TUR 24   13 SRB 24.4
14 LAT 22.4   14 LAT 22.6
15 FRA 22   15 SWE 21.4
16 DEN 21.6   16 TUR 19.2
17 SWE 19.2   17 ESP 14.9
18 SLO 14.4   18 FIN 9.6
19 SVK 12.4     GRE 9.6
20 BEL 11.8   20 EST 9.4
21 ESP 10     ISR 9.4
  NED 10     SLO 9.4
23 CRO 9.6   23 NED 8.4
24 ISR 9.4   24 CRO 8
25 ROU 7   25 BUL 7.2
26 MLD 4.8   26 ROU 4.8
27 FIN 2.4   27 SVK 2.2
28 POR 2.2        
  SCO 2.2        


MEN
WOMEN

Ranking Country Sum
Ranking Country Sum

1 POL 39.6
1 GER 37.4

2 GER 37.3
2 SUI 37.3

3 RUS 36.2
3 CZE 37

4 NOR 35.8
4 POL 36.6

5 AUT 35.2
5 ESP 35.2

6 SUI 34.8
6 AUT 35

7 UKR 31.2
7 RUS 34.1

8 SVK 30
8 UKR 30.6

9 SRB 29.4
9 LTU 28.8

10 BLR 28
10 NOR 28.6

11 BUL 26.8
11 NED 24.4

12 ESP 26.2
12 FRA 23.8

13 CZE 24.2
13 EST 23.4

14 ISR 23.8

LAT 23.4

15 NED 22.8
15 ISR 23.2

16 FRA 20.2
16 SRB 22.8

17 CRO 19.2
17 FIN 22


ITA 19.2
18 SLO 21


LAT 19.2
19 CRO 19.2

20 ROU 16.2

GRE 19.2

21 FIN 10.4
21 ITA 17.6

22 POR 9.8
22 BLR 16.8

23 MLD 9.6
23 SWE 16.2


TUR 9.6
24 BUL 14.4

25 BEL 6.6
25 SVK 9.8


SCO 6.6
26 ROU 9.6

27 GRE 2.4

TUR 9.6

28 CYP 2.2
28 POR 2.4


LIE 2.2






LTU 2.2






SWE 2.2






Latest News
Jurmala at a glance...



Photogallery
29/07/18
2018 CEV U22 Beach Volleyball European Championship Day 4 - Men

CEV Beach Volleyball Social Media