Final 1st Place |
| 46 | 19.07.2009 | 16:00 | Smedins / Caics LAT [13] | Varga / Litva SVK [1] | 2-1 (20-22, 21-18, 15-13) | 0:57 |
Final 3rd Place |
| 45 | 19.07.2009 | 15:00 | Hakala / Hakala FIN [23] | Neshev / Kolev BUL [3] | 0-2 (17-21, 20-22) | 0:39 |
Semi-finals |
| 44 | 19.07.2009 | 13:00 | Neshev / Kolev BUL [3] | Varga / Litva SVK [1] | 0-2 (14-21, 28-30) | 0:55 |
| 43 | 19.07.2009 | 12:00 | Smedins / Caics LAT [13] | Hakala / Hakala FIN [23] | 2-0 (21-19, 21-18) | 0:44 |
Loser are ranked 5th |
| 42 | 18.07.2009 | 19:00 | Varga / Litva SVK [1] | Yankov / Stoyanov BUL [16] | 2-0 (21-9, 21-19) | 0:29 |
| 41 | 18.07.2009 | 18:00 | Traxler / Streitfellner AUT [8] | Hakala / Hakala FIN [23] | 1-2 (21-19, 11-21, 14-16) | 0:59 |
Loser are ranked 7th |
| 40 | 18.07.2009 | 17:00 | van de Sande / Spijkers NED [15] | Varga / Litva SVK [1] | 1-2 (22-20, 13-21, 12-15) | 0:53 |
| 39 | 18.07.2009 | 16:00 | Sutter / Chevallier SUI [17] | Traxler / Streitfellner AUT [8] | 1-2 (21-15, 23-25, 12-15) | 1:03 |
Round 4 |
| 38 | 18.07.2009 | 14:00 | Neshev / Kolev BUL [3] | Hakala / Hakala FIN [23] | 2-0 (21-16, 21-13) | 0:39 |
| 37 | 18.07.2009 | 13:00 | Yankov / Stoyanov BUL [16] | Smedins / Caics LAT [13] | 0-2 (19-21, 19-21) | 0:43 |
Loser are ranked 9th |
| 36 | 18.07.2009 | 15:00 | Varga / Litva SVK [1] | Perhaj / Potocnik SLO [6] | 2-0 (21-15, 21-15) | 0:31 |
| 35 | 18.07.2009 | 14:00 | Kufa / Weiss CZE [11] | van de Sande / Spijkers NED [15] | 0-2 (24-26, 18-21) | 0:54 |
| 34 | 18.07.2009 | 13:00 | Hupfer / Schroffenegger P. AUT [14] | Traxler / Streitfellner AUT [8] | 1-2 (17-21, 21-13, 12-15) | 0:58 |
| 33 | 18.07.2009 | 12:00 | Sutter / Chevallier SUI [17] | Daalmeijer / van den Outenaar NED [5] | 2-1 (22-20, 9-21, 15-13) | 0:51 |
Loser are ranked 13th |
| 32 | 18.07.2009 | 11:00 | Varga / Litva SVK [1] | Säisä / Maijala FIN [24] | 2-0 (25-23, 21-19) | 0:42 |
| 31 | 18.07.2009 | 10:00 | Kufa / Weiss CZE [11] | Marinov / Dimov BUL [19] | 2-1 (23-21, 20-22, 15-7) | 1:08 |
| 30 | 18.07.2009 | 09:00 | Hupfer / Schroffenegger P. AUT [14] | Tatic / Radic SRB [22] | 2-0 (21-15, 21-18) | 0:40 |
| 29 | 18.07.2009 | 08:00 | Jonassen / Hoyer DEN [7] | Sutter / Chevallier SUI [17] | 0-2 (14-21, 18-21) | 0:39 |
Round 3 |
| 28 | 18.07.2009 | 11:00 | Hakala / Hakala FIN [23] | van de Sande / Spijkers NED [15] | 2-1 (12-21, 21-14, 15-13) | 0:53 |
| 27 | 18.07.2009 | 10:00 | Neshev / Kolev BUL [3] | Perhaj / Potocnik SLO [6] | 2-0 (21-16, 21-17) | 0:41 |
| 26 | 18.07.2009 | 09:00 | Daalmeijer / van den Outenaar NED [5] | Smedins / Caics LAT [13] | 0-2 (14-21, 17-21) | 0:31 |
| 25 | 18.07.2009 | 08:00 | Yankov / Stoyanov BUL [16] | Traxler / Streitfellner AUT [8] | 2-1 (25-23, 20-22, 15-8) | 0:58 |
Loser are ranked 17th |
| 24 | 17.07.2009 | 19:00 | Sutter / Chevallier SUI [17] | Oude Elferink / Stiekema NED [2] | 2-1 (19-21, 21-18, 15-13) | 0:55 |
| 23 | 17.07.2009 | 18:00 | Suja / Horvath SVK [9] | Jonassen / Hoyer DEN [7] | 1-2 (21-16, 17-21, 9-15) | 0:53 |
| 22 | 17.07.2009 | 17:00 | Freidenfelds / Freidenfelds LAT [12] | Tatic / Radic SRB [22] | 1-2 (21-15, 15-21, 11-15) | 0:49 |
| 21 | 17.07.2009 | 16:00 | Basta / Tesic SRB [20] | Hupfer / Schroffenegger P. AUT [14] | 0-2 (14-21, 18-21) | 0:39 |
| 20 | 17.07.2009 | 19:00 | Marinov / Dimov BUL [19] | Gooding / Sheaf GBR [4] | 2-1 (17-21, 23-21, 15-12) | 1:06 |
| 19 | 17.07.2009 | 18:00 | Kufa / Weiss CZE [11] | Ivankovic / Mladenovic SRB [21] | 2-0 (24-22, 23-21) | 0:44 |
| 18 | 17.07.2009 | 17:00 | Leeb / Nausch AUT [10] | Säisä / Maijala FIN [24] | 0-2 (17-21, 15-21) | 0:34 |
| 17 | 17.07.2009 | 16:00 | Racz / Nacsa HUN [18] | Varga / Litva SVK [1] | 0-2 (12-21, 16-21) | 0:29 |
Round 2 |
| 16 | 17.07.2009 | 15:00 | van de Sande / Spijkers NED [15] | Oude Elferink / Stiekema NED [2] | 2-1 (21-19, 19-21, 15-9) | 0:58 |
| 15 | 17.07.2009 | 14:00 | Jonassen / Hoyer DEN [7] | Hakala / Hakala FIN [23] | 1-2 (21-15, 16-21, 5-15) | 0:48 |
| 14 | 17.07.2009 | 13:00 | Tatic / Radic SRB [22] | Perhaj / Potocnik SLO [6] | 0-2 (10-21, 17-21) | 0:39 |
| 13 | 17.07.2009 | 12:00 | Neshev / Kolev BUL [3] | Hupfer / Schroffenegger P. AUT [14] | 2-0 (21-14, 21-16) | 0:39 |
| 12 | 17.07.2009 | 15:00 | Smedins / Caics LAT [13] | Gooding / Sheaf GBR [4] | 2-0 (21-15, 21-12) | 0:35 |
| 11 | 17.07.2009 | 14:00 | Daalmeijer / van den Outenaar NED [5] | Ivankovic / Mladenovic SRB [21] | 2-0 (21-14, 21-16) | 0:31 |
| 10 | 17.07.2009 | 13:00 | Säisä / Maijala FIN [24] | Traxler / Streitfellner AUT [8] | 0-2 (17-21, 19-21) | 0:35 |
| 9 | 17.07.2009 | 12:00 | Varga / Litva SVK [1] | Yankov / Stoyanov BUL [16] | 0-2 (16-21, 18-21) | 0:40 |
Round 1 |
| 8 | 17.07.2009 | 11:00 | van de Sande / Spijkers NED [15] | Racz / Nacsa HUN [18] | 2-0 (21-13, 21-15) | 0:29 |
| 7 | 17.07.2009 | 10:00 | Hakala / Hakala FIN [23] | Leeb / Nausch AUT [10] | 2-1 (22-20, 13-21, 16-14) | 0:51 |
| 6 | 17.07.2009 | 09:00 | Kufa / Weiss CZE [11] | Tatic / Radic SRB [22] | 1-2 (21-17, 14-21, 11-15) | 0:55 |
| 5 | 17.07.2009 | 08:00 | Marinov / Dimov BUL [19] | Hupfer / Schroffenegger P. AUT [14] | 1-2 (21-18, 15-21, 12-15) | 0:58 |
| 4 | 17.07.2009 | 11:00 | Smedins / Caics LAT [13] | Basta / Tesic SRB [20] | 2-0 (21-10, 21-19) | 0:33 |
| 3 | 17.07.2009 | 10:00 | Ivankovic / Mladenovic SRB [21] | Freidenfelds / Freidenfelds LAT [12] | 2-0 (21-17, 21-15) | 0:27 |
| 2 | 17.07.2009 | 09:00 | Suja / Horvath SVK [9] | Säisä / Maijala FIN [24] | 1-2 (21-15, 18-21, 15-17) | 0:60 |
| 1 | 17.07.2009 | 08:00 | Sutter / Chevallier SUI [17] | Yankov / Stoyanov BUL [16] | 1-2 (25-23, 15-21, 12-15) | 0:52 |