Final 1st Place |
| 66 | 28.08.2010 | 19:08 | Kolocova / Slukova CZE [1] | Menegatti / Giombini ITA [12] | 2-0 (21-11, 21-13) | 0:33 |
Final 3rd Place |
| 65 | 28.08.2010 | 17:00 | Ryabova / Chaika RUS [21] | Ukolova / Vozakova RUS [3] | 2-1 (17-21, 21-17, 15-11) | 0:52 |
Semi-finals |
| 64 | 28.08.2010 | 11:50 | Ukolova / Vozakova RUS [3] | Menegatti / Giombini ITA [12] | 1-2 (16-21, 22-20, 7-15) | 0:56 |
| 63 | 28.08.2010 | 11:00 | Kolocova / Slukova CZE [1] | Ryabova / Chaika RUS [21] | 2-0 (21-16, 21-17) | 0:34 |
Loser are ranked 5th |
| 62 | 27.08.2010 | 20:35 | Menegatti / Giombini ITA [12] | Brzostek / Sowala POL [4] | 2-1 (21-19, 17-21, 15-13) | 0:55 |
| 61 | 27.08.2010 | 19:48 | Bieneck / Steinhauff GER [22] | Ryabova / Chaika RUS [21] | 0-2 (20-22, 20-22) | 0:36 |
Loser are ranked 7th |
| 60 | 27.08.2010 | 14:45 | Menegatti / Giombini ITA [12] | Kolosinska / Galek POL [23] | 2-1 (21-15, 14-21, 15-9) | 0:45 |
| 59 | 27.08.2010 | 14:52 | Bonnerova / Hermannova CZE [19] | Bieneck / Steinhauff GER [22] | 0-2 (13-21, 19-21) | 0:38 |
Round 3 |
| 58 | 27.08.2010 | 13:33 | Ryabova / Chaika RUS [21] | Ukolova / Vozakova RUS [3] | 0-2 (18-21, 15-21) | 0:40 |
| 57 | 27.08.2010 | 14:10 | Kolocova / Slukova CZE [1] | Brzostek / Sowala POL [4] | 2-0 (21-16, 21-15) | 0:31 |
Loser are ranked 9th |
| 56 | 27.08.2010 | 12:58 | Magkanari / Metheniti GRE [6] | Kolosinska / Galek POL [23] | 1-2 (23-21, 21-23, 7-15) | 0:60 |
| 55 | 27.08.2010 | 12:35 | Borger / Büthe GER [2] | Menegatti / Giombini ITA [12] | 1-2 (21-15, 17-21, 10-15) | 0:46 |
| 54 | 27.08.2010 | 11:45 | Dubovcova / Kuciakova SVK [11] | Bieneck / Steinhauff GER [22] | 0-2 (19-21, 18-21) | 0:39 |
| 53 | 27.08.2010 | 11:51 | Terzoglou / Boutina GRE [20] | Bonnerova / Hermannova CZE [19] | 1-2 (9-21, 27-25, 9-15) | 0:55 |
Loser are ranked 13th |
| 52 | 27.08.2010 | 10:53 | Krastina / Jana LAT [7] | Magkanari / Metheniti GRE [6] | 0-2 (18-21, 15-21) | 0:36 |
| 51 | 27.08.2010 | 10:49 | Larche / Longuet FRA [9] | Borger / Büthe GER [2] | 1-2 (7-21, 21-18, 7-15) | 0:44 |
| 50 | 27.08.2010 | 10:00 | Dubovcova / Kuciakova SVK [11] | Kiens / Kulm EST [8] | 2-0 (21-19, 21-19) | 0:42 |
| 49 | 27.08.2010 | 10:00 | Terzoglou / Boutina GRE [20] | Simonsson / Yoken SWE [17] | 2-1 (19-21, 21-18, 15-10) | 0:53 |
Round 2 |
| 48 | 26.08.2010 | 21:36 | Menegatti / Giombini ITA [12] | Ukolova / Vozakova RUS [3] | 0-2 (19-21, 11-21) | 0:33 |
| 47 | 26.08.2010 | 20:51 | Kolosinska / Galek POL [23] | Ryabova / Chaika RUS [21] | 0-2 (20-22, 10-21) | 0:34 |
| 46 | 26.08.2010 | 18:30 | Brzostek / Sowala POL [4] | Bonnerova / Hermannova CZE [19] | 2-1 (21-12, 13-21, 15-8) | 0:40 |
| 45 | 26.08.2010 | 22:17 | Kolocova / Slukova CZE [1] | Bieneck / Steinhauff GER [22] | 2-0 (21-17, 21-13) | 0:32 |
Round 1 |
| 44 | 26.08.2010 | 17:40 | Terzoglou / Boutina GRE [20] | Ukolova / Vozakova RUS [3] | 0-2 (11-21, 10-21) | 0:31 |
| 43 | 26.08.2010 | 18:17 | Menegatti / Giombini ITA [12] | Simonsson / Yoken SWE [17] | 2-0 (21-15, 21-12) | 0:27 |
| 42 | 26.08.2010 | 17:35 | Dubovcova / Kuciakova SVK [11] | Ryabova / Chaika RUS [21] | 1-2 (23-21, 17-21, 10-15) | 0:43 |
| 41 | 26.08.2010 | 16:55 | Kiens / Kulm EST [8] | Kolosinska / Galek POL [23] | 0-2 (15-21, 15-21) | 0:29 |
| 40 | 26.08.2010 | 17:50 | Larche / Longuet FRA [9] | Bonnerova / Hermannova CZE [19] | 0-2 (18-21, 17-21) | 0:39 |
| 39 | 26.08.2010 | 16:50 | Borger / Büthe GER [2] | Brzostek / Sowala POL [4] | 0-2 (21-23, 19-21) | 0:39 |
| 38 | 26.08.2010 | 17:40 | Krastina / Jana LAT [7] | Bieneck / Steinhauff GER [22] | 0-2 (10-21, 13-21) | 0:26 |
| 37 | 26.08.2010 | 18:22 | Kolocova / Slukova CZE [1] | Magkanari / Metheniti GRE [6] | 2-0 (21-13, 21-11) | 0:22 |
Pool F |
| 36 | 26.08.2010 | 15:02 | Magkanari / Metheniti GRE [6] | Krastina / Jana LAT [7] | 1-2 (8-21, 21-12, 8-15) | 0:39 |
| 30 | 26.08.2010 | 14:00 | Trans / Olsen DEN [18] | Bonnerova / Hermannova CZE [19] | 0-2 (6-21, 16-21) | 0:34 |
| 24 | 25.08.2010 | 17:30 | Krastina / Jana LAT [7] | Bonnerova / Hermannova CZE [19] | 0-2 (13-21, 17-21) | 0:32 |
| 18 | 25.08.2010 | 20:05 | Magkanari / Metheniti GRE [6] | Trans / Olsen DEN [18] | 2-1 (30-28, 15-21, 15-12) | 0:56 |
| 12 | 25.08.2010 | 13:50 | Krastina / Jana LAT [7] | Trans / Olsen DEN [18] | 2-0 (21-11, 22-20) | 0:36 |
| 6 | 25.08.2010 | 14:05 | Magkanari / Metheniti GRE [6] | Bonnerova / Hermannova CZE [19] | 1-2 (22-20, 19-21, 4-15) | 0:56 |
Pool E |
| 35 | 26.08.2010 | 13:25 | Bouza / Corral ESP [5] | Kiens / Kulm EST [8] | 0-2 (17-21, 14-21) | 0:24 |
| 29 | 26.08.2010 | 13:42 | Simonsson / Yoken SWE [17] | Terzoglou / Boutina GRE [20] | 2-1 (21-11, 28-30, 15-9) | 1:08 |
| 23 | 25.08.2010 | 19:15 | Kiens / Kulm EST [8] | Terzoglou / Boutina GRE [20] | 2-0 (21-19, 21-17) | 0:39 |
| 17 | 25.08.2010 | 18:18 | Bouza / Corral ESP [5] | Simonsson / Yoken SWE [17] | 2-1 (21-17, 21-23, 15-12) | 0:45 |
| 11 | 25.08.2010 | 13:08 | Kiens / Kulm EST [8] | Simonsson / Yoken SWE [17] | 2-0 (21-12, 21-18) | 0:31 |
| 5 | 25.08.2010 | 13:10 | Bouza / Corral ESP [5] | Terzoglou / Boutina GRE [20] | 0-2 (11-21, 23-25) | 0:44 |
Pool D |
| 34 | 26.08.2010 | 14:05 | Brzostek / Sowala POL [4] | Larche / Longuet FRA [9] | 2-1 (16-21, 21-16, 15-12) | 0:45 |
| 28 | 26.08.2010 | 14:05 | Heidrich / Brunner SUI [16] | Ryabova / Chaika RUS [21] | 0-2 (16-21, 8-21) | 0:29 |
| 22 | 25.08.2010 | 16:45 | Larche / Longuet FRA [9] | Ryabova / Chaika RUS [21] | 0-2 (16-21, 11-21) | 0:32 |
| 16 | 25.08.2010 | 17:30 | Brzostek / Sowala POL [4] | Heidrich / Brunner SUI [16] | 2-0 (21-19, 25-23) | 0:37 |
| 10 | 25.08.2010 | 12:22 | Larche / Longuet FRA [9] | Heidrich / Brunner SUI [16] | 2-0 (21-13, 21-18) | 0:35 |
| 4 | 25.08.2010 | 12:15 | Brzostek / Sowala POL [4] | Ryabova / Chaika RUS [21] | 1-2 (20-22, 21-15, 13-15) | 0:47 |
Pool C |
| 33 | 26.08.2010 | 13:27 | Ukolova / Vozakova RUS [3] | Guz / Gepstein ISR [10] | 2-0 (21-11, 21-14) | 0:27 |
| 27 | 26.08.2010 | 13:23 | Koljonen / Pekkarinen FIN [15] | Bieneck / Steinhauff GER [22] | 0-2 (13-21, 13-21) | 0:31 |
| 21 | 25.08.2010 | 16:00 | Guz / Gepstein ISR [10] | Bieneck / Steinhauff GER [22] | 0-2 (11-21, 13-21) | 0:31 |
| 15 | 25.08.2010 | 16:55 | Ukolova / Vozakova RUS [3] | Koljonen / Pekkarinen FIN [15] | 2-0 (21-11, 21-17) | 0:24 |
| 9 | 25.08.2010 | 11:30 | Guz / Gepstein ISR [10] | Koljonen / Pekkarinen FIN [15] | 2-0 (21-18, 21-17) | 0:41 |
| 3 | 25.08.2010 | 11:39 | Ukolova / Vozakova RUS [3] | Bieneck / Steinhauff GER [22] | 2-0 (21-10, 21-16) | 0:31 |
Pool B |
| 32 | 26.08.2010 | 12:26 | Borger / Büthe GER [2] | Dubovcova / Kuciakova SVK [11] | 2-1 (19-21, 21-17, 15-9) | 0:49 |
| 26 | 26.08.2010 | 12:50 | Aktas / Baser TUR [14] | Kolosinska / Galek POL [23] | 0-2 (9-21, 13-21) | 0:22 |
| 20 | 25.08.2010 | 15:55 | Dubovcova / Kuciakova SVK [11] | Kolosinska / Galek POL [23] | 2-1 (21-16, 14-21, 15-13) | 0:48 |
| 14 | 25.08.2010 | 15:18 | Borger / Büthe GER [2] | Aktas / Baser TUR [14] | 2-0 (21-11, 21-11) | 0:31 |
| 8 | 25.08.2010 | 10:45 | Dubovcova / Kuciakova SVK [11] | Aktas / Baser TUR [14] | 2-0 (21-10, 21-11) | 0:30 |
| 2 | 25.08.2010 | 10:45 | Borger / Büthe GER [2] | Kolosinska / Galek POL [23] | 2-0 (21-17, 21-13) | 0:34 |
Pool A |
| 31 | 26.08.2010 | 12:38 | Kolocova / Slukova CZE [1] | Menegatti / Giombini ITA [12] | 2-0 (21-18, 21-13) | 0:36 |
| 25 | 26.08.2010 | 13:05 | Basanova / Hrytsyuk UKR [13] | Vlasserou / Korakovouni GRE [24] | 2-0 (21-14, 21-11) | 0:29 |
| 19 | 25.08.2010 | 15:13 | Menegatti / Giombini ITA [12] | Vlasserou / Korakovouni GRE [24] | 2-0 (21-12, 21-13) | 0:31 |
| 13 | 25.08.2010 | 14:37 | Kolocova / Slukova CZE [1] | Basanova / Hrytsyuk UKR [13] | 2-0 (21-14, 21-12) | 0:30 |
| 7 | 25.08.2010 | 10:00 | Menegatti / Giombini ITA [12] | Basanova / Hrytsyuk UKR [13] | 2-0 (21-16, 21-11) | 0:33 |
| 1 | 25.08.2010 | 10:00 | Kolocova / Slukova CZE [1] | Vlasserou / Korakovouni GRE [24] | 2-0 (21-9, 21-7) | 0:23 |