Final 1st Place |
66 | 28.08.2010 | 19:52 | Penk / Walkenhorst GER [1] | Kadziola / Szalankiewicz POL [2] | 0-2 (21-23, 23-25) | 0:52 |
Final 3rd Place |
65 | 28.08.2010 | 18:00 | Dollinger / Stiel GER [21] | Nicolai / Ingrosso P. ITA [7] | 1-2 (21-19, 12-21, 10-15) | 0:56 |
Semi-finals |
64 | 28.08.2010 | 13:49 | Nicolai / Ingrosso P. ITA [7] | Kadziola / Szalankiewicz POL [2] | 1-2 (12-21, 23-21, 12-15) | 1:05 |
63 | 28.08.2010 | 12:58 | Penk / Walkenhorst GER [1] | Dollinger / Stiel GER [21] | 2-0 (21-16, 21-13) | 0:40 |
Loser are ranked 5th |
62 | 27.08.2010 | 18:59 | Pastukhov / Semenov RUS [3] | Kadziola / Szalankiewicz POL [2] | 0-2 (16-21, 18-21) | 0:41 |
61 | 27.08.2010 | 18:00 | Tomás / Menéndez ESP [4] | Dollinger / Stiel GER [21] | 1-2 (14-21, 21-18, 10-15) | 0:52 |
Loser are ranked 7th |
60 | 27.08.2010 | 14:45 | Pastukhov / Semenov RUS [3] | Kovatsch / Kissling SUI [12] | 2-0 (21-19, 23-21) | 0:39 |
59 | 27.08.2010 | 14:00 | Tomás / Menéndez ESP [4] | Lacombe / Fourneret FRA [5] | 2-0 (21-14, 33-31) | 0:44 |
Round 3 |
58 | 27.08.2010 | 13:13 | Dollinger / Stiel GER [21] | Nicolai / Ingrosso P. ITA [7] | 0-2 (12-21, 12-21) | 0:36 |
57 | 27.08.2010 | 13:02 | Kadziola / Szalankiewicz POL [2] | Penk / Walkenhorst GER [1] | 0-2 (14-21, 19-21) | 0:35 |
Loser are ranked 9th |
56 | 27.08.2010 | 12:30 | Kovatsch / Kissling SUI [12] | Wutzl / Leeb AUT [9] | 2-0 (21-12, 21-17) | 0:36 |
55 | 27.08.2010 | 12:18 | Pastukhov / Semenov RUS [3] | Habr / Monik CZE [10] | 2-0 (21-14, 21-14) | 0:33 |
54 | 27.08.2010 | 11:40 | Lacombe / Fourneret FRA [5] | R. Moreira / R. Alvar POR [17] | 2-0 (21-18, 22-20) | 0:38 |
53 | 27.08.2010 | 11:30 | Vismans / Vismans NED [23] | Tomás / Menéndez ESP [4] | 0-2 (14-21, 9-21) | 0:37 |
Loser are ranked 13th |
52 | 27.08.2010 | 11:05 | Kovatsch / Kissling SUI [12] | Zoupanis / Dimitriadis GRE [6] | 2-0 (21-16, 21-13) | 0:35 |
51 | 27.08.2010 | 10:48 | Kopech / Alkoby, A. ISR [11] | Pastukhov / Semenov RUS [3] | 0-2 (14-21, 13-21) | 0:31 |
50 | 27.08.2010 | 10:00 | Folguera / Salvador AND [18] | Lacombe / Fourneret FRA [5] | 1-2 (15-21, 21-7, 8-15) | 0:37 |
49 | 27.08.2010 | 10:00 | Edgars / Toms LAT [8] | Vismans / Vismans NED [23] | 0-2 (19-21, 17-21) | 0:37 |
Round 2 |
48 | 26.08.2010 | 20:06 | Habr / Monik CZE [10] | Nicolai / Ingrosso P. ITA [7] | 0-2 (17-21, 19-21) | 0:37 |
47 | 26.08.2010 | 18:26 | Dollinger / Stiel GER [21] | Wutzl / Leeb AUT [9] | 2-0 (21-16, 21-18) | 0:37 |
46 | 26.08.2010 | 17:30 | Tomás / Menéndez ESP [4] | Penk / Walkenhorst GER [1] | 0-2 (17-21, 19-21) | 0:45 |
45 | 26.08.2010 | 19:14 | Kadziola / Szalankiewicz POL [2] | R. Moreira / R. Alvar POR [17] | 2-0 (21-17, 21-17) | 0:41 |
Round 1 |
44 | 26.08.2010 | 15:58 | Edgars / Toms LAT [8] | Nicolai / Ingrosso P. ITA [7] | 0-2 (15-21, 11-21) | 0:33 |
43 | 26.08.2010 | 16:00 | Habr / Monik CZE [10] | Vismans / Vismans NED [23] | 2-0 (21-17, 21-17) | 0:34 |
42 | 26.08.2010 | 15:40 | Folguera / Salvador AND [18] | Wutzl / Leeb AUT [9] | 0-2 (14-21, 17-21) | 0:39 |
41 | 26.08.2010 | 14:45 | Lacombe / Fourneret FRA [5] | Dollinger / Stiel GER [21] | 1-2 (21-11, 22-24, 13-15) | 1:01 |
40 | 26.08.2010 | 15:53 | Kopech / Alkoby, A. ISR [11] | Penk / Walkenhorst GER [1] | 0-2 (10-21, 16-21) | 0:29 |
39 | 26.08.2010 | 15:05 | Pastukhov / Semenov RUS [3] | Tomás / Menéndez ESP [4] | 1-2 (21-10, 17-21, 7-15) | 0:43 |
38 | 26.08.2010 | 14:52 | Kovatsch / Kissling SUI [12] | R. Moreira / R. Alvar POR [17] | 0-2 (18-21, 10-21) | 0:37 |
37 | 26.08.2010 | 16:33 | Kadziola / Szalankiewicz POL [2] | Zoupanis / Dimitriadis GRE [6] | 2-0 (21-19, 21-13) | 0:41 |
Pool F |
36 | 26.08.2010 | 11:30 | Zoupanis / Dimitriadis GRE [6] | Nicolai / Ingrosso P. ITA [7] | 0-2 (18-21, 13-21) | 0:38 |
30 | 26.08.2010 | 11:35 | Folguera / Salvador AND [18] | Hanna / Karlsson SWE [19] | 2-0 (21-14, 21-17) | 0:36 |
24 | 25.08.2010 | 17:55 | Nicolai / Ingrosso P. ITA [7] | Hanna / Karlsson SWE [19] | 2-0 (21-15, 21-13) | 0:30 |
18 | 25.08.2010 | 22:18 | Zoupanis / Dimitriadis GRE [6] | Folguera / Salvador AND [18] | 1-2 (21-17, 18-21, 13-15) | 0:55 |
12 | 25.08.2010 | 12:29 | Nicolai / Ingrosso P. ITA [7] | Folguera / Salvador AND [18] | 2-0 (21-11, 21-15) | 0:30 |
6 | 25.08.2010 | 12:24 | Zoupanis / Dimitriadis GRE [6] | Hanna / Karlsson SWE [19] | 2-0 (21-14, 21-11) | 0:30 |
Pool E |
35 | 26.08.2010 | 10:00 | Lacombe / Fourneret FRA [5] | Edgars / Toms LAT [8] | 2-0 (21-19, 21-16) | 0:31 |
29 | 26.08.2010 | 10:00 | R. Moreira / R. Alvar POR [17] | Tayga / Ali TUR [20] | 2-0 (21-15, 21-17) | 0:31 |
23 | 25.08.2010 | 15:26 | Edgars / Toms LAT [8] | Tayga / Ali TUR [20] | 2-0 (21-14, 21-10) | 0:32 |
17 | 25.08.2010 | 15:27 | Lacombe / Fourneret FRA [5] | R. Moreira / R. Alvar POR [17] | 2-0 (21-13, 21-18) | 0:28 |
11 | 25.08.2010 | 10:45 | Edgars / Toms LAT [8] | R. Moreira / R. Alvar POR [17] | 0-2 (19-21, 16-21) | 0:35 |
5 | 25.08.2010 | 11:08 | Lacombe / Fourneret FRA [5] | Tayga / Ali TUR [20] | 2-0 (21-13, 21-11) | 0:30 |
Pool D |
34 | 26.08.2010 | 10:00 | Tomás / Menéndez ESP [4] | Wutzl / Leeb AUT [9] | 1-2 (22-24, 21-15, 11-15) | 0:52 |
28 | 26.08.2010 | 10:00 | Basta / Nikolic SRB [16] | Dollinger / Stiel GER [21] | 0-2 (20-22, 18-21) | 0:39 |
22 | 25.08.2010 | 14:30 | Wutzl / Leeb AUT [9] | Dollinger / Stiel GER [21] | 2-0 (21-17, 27-25) | 0:46 |
16 | 25.08.2010 | 14:40 | Tomás / Menéndez ESP [4] | Basta / Nikolic SRB [16] | 2-0 (21-14, 23-21) | 0:36 |
10 | 25.08.2010 | 10:00 | Wutzl / Leeb AUT [9] | Basta / Nikolic SRB [16] | 2-0 (21-13, 21-14) | 0:34 |
4 | 25.08.2010 | 10:00 | Tomás / Menéndez ESP [4] | Dollinger / Stiel GER [21] | 2-1 (18-21, 21-18, 15-10) | 0:56 |
Pool C |
33 | 26.08.2010 | 11:40 | Pastukhov / Semenov RUS [3] | Habr / Monik CZE [10] | 2-1 (13-21, 24-22, 17-15) | 0:53 |
27 | 26.08.2010 | 11:38 | Zonzini / Lazzarini SMR [15] | Latunov / Raev BUL [22] | 0-2 (17-21, 22-24) | 0:37 |
21 | 25.08.2010 | 17:08 | Habr / Monik CZE [10] | Latunov / Raev BUL [22] | 2-0 (21-18, 21-18) | 0:36 |
15 | 25.08.2010 | 16:49 | Pastukhov / Semenov RUS [3] | Zonzini / Lazzarini SMR [15] | 2-0 (21-12, 21-10) | 0:27 |
9 | 25.08.2010 | 14:01 | Habr / Monik CZE [10] | Zonzini / Lazzarini SMR [15] | 2-0 (21-7, 21-12) | 0:28 |
3 | | | Latunov / Raev BUL [22] | Pastukhov / Semenov RUS [3] | forfeit team A | |
Pool B |
32 | 26.08.2010 | 10:45 | Kadziola / Szalankiewicz POL [2] | Kopech / Alkoby, A. ISR [11] | 2-0 (21-17, 21-10) | 0:42 |
26 | 26.08.2010 | 10:45 | Parviainen / Väisänen FIN [14] | Vismans / Vismans NED [23] | 1-2 (16-21, 21-13, 13-15) | 0:43 |
20 | 25.08.2010 | 16:06 | Kopech / Alkoby, A. ISR [11] | Vismans / Vismans NED [23] | 1-2 (13-21, 21-18, 17-19) | 0:50 |
14 | 25.08.2010 | 16:09 | Kadziola / Szalankiewicz POL [2] | Parviainen / Väisänen FIN [14] | 2-0 (21-10, 21-10) | 0:30 |
8 | 25.08.2010 | 13:23 | Kopech / Alkoby, A. ISR [11] | Parviainen / Väisänen FIN [14] | 2-0 (21-13, 21-19) | 0:29 |
2 | 25.08.2010 | 13:10 | Kadziola / Szalankiewicz POL [2] | Vismans / Vismans NED [23] | 2-0 (21-14, 21-18) | 0:33 |
Pool A |
31 | 26.08.2010 | 10:50 | Penk / Walkenhorst GER [1] | Kovatsch / Kissling SUI [12] | 2-0 (21-16, 21-14) | 0:32 |
25 | 26.08.2010 | 11:04 | Samoday / Popov UKR [13] | Lamprinos / Sakoglou GRE [24] | 2-1 (18-21, 21-18, 15-11) | 1:03 |
19 | 25.08.2010 | 21:14 | Kovatsch / Kissling SUI [12] | Lamprinos / Sakoglou GRE [24] | 2-1 (14-21, 21-16, 18-16) | 0:57 |
13 | 25.08.2010 | 17:30 | Penk / Walkenhorst GER [1] | Samoday / Popov UKR [13] | 2-0 (21-19, 21-14) | 0:39 |
7 | 25.08.2010 | 11:49 | Kovatsch / Kissling SUI [12] | Samoday / Popov UKR [13] | 2-0 (21-16, 21-16) | 0:29 |
1 | 25.08.2010 | 11:30 | Penk / Walkenhorst GER [1] | Lamprinos / Sakoglou GRE [24] | 2-0 (21-13, 21-16) | 0:43 |