Final 1st Place |
66 | 11.07.2010 | 15:00 | Chaika / Abalakina RUS [3] | Aulenbrock / Tillmann GER [4] | 0-2 (16-21, 19-21) | 0:41 |
Final 3rd Place |
65 | 11.07.2010 | 12:00 | Braakman / Sinnema NED [6] | Paszek / Bekier POL [1] | 0-2 (11-21, 12-21) | 0:36 |
Semi-finals |
64 | 11.07.2010 | 10:00 | Aulenbrock / Tillmann GER [4] | Paszek / Bekier POL [1] | 2-1 (21-17, 15-21, 15-10) | 1:05 |
63 | 11.07.2010 | 10:00 | Chaika / Abalakina RUS [3] | Braakman / Sinnema NED [6] | 2-0 (21-15, 21-14) | 0:35 |
Loser are ranked 5th |
62 | 10.07.2010 | 19:00 | Paszek / Bekier POL [1] | Basanova / Hrytsyuk UKR [8] | 2-1 (16-21, 21-13, 15-12) | 0:46 |
61 | 10.07.2010 | 19:00 | Schneider / Seyfferth GER [20] | Braakman / Sinnema NED [6] | 0-2 (22-24, 20-22) | 0:39 |
Loser are ranked 7th |
60 | 10.07.2010 | 16:00 | Samul / Soja POL [23] | Paszek / Bekier POL [1] | 0-2 (10-21, 13-21) | 0:28 |
59 | 10.07.2010 | 16:00 | Machova / Galova CZE [5] | Schneider / Seyfferth GER [20] | 0-2 (20-22, 19-21) | 0:40 |
Round 3 |
58 | 10.07.2010 | 15:00 | Aulenbrock / Tillmann GER [4] | Braakman / Sinnema NED [6] | 2-0 (21-15, 21-19) | 0:34 |
57 | 10.07.2010 | 15:00 | Chaika / Abalakina RUS [3] | Basanova / Hrytsyuk UKR [8] | 2-0 (21-14, 26-24) | 0:47 |
Loser are ranked 9th |
56 | 10.07.2010 | 13:00 | Mara Carla / Benazzi ITA [2] | Paszek / Bekier POL [1] | 1-2 (19-21, 24-22, 10-15) | 1:02 |
55 | 10.07.2010 | 13:00 | Samul / Soja POL [23] | Skagerberg / Hellgren SWE [22] | 2-0 (21-13, 21-8) | 0:29 |
54 | 10.07.2010 | 12:00 | Spanou / Vlachaki GRE [11] | Schneider / Seyfferth GER [20] | 0-2 (15-21, 13-21) | 0:34 |
53 | 10.07.2010 | 12:00 | Knöppel / Chukwuma AUT [7] | Machova / Galova CZE [5] | 0-2 (16-21, 14-21) | 0:36 |
Loser are ranked 13th |
52 | 10.07.2010 | 11:00 | Mara Carla / Benazzi ITA [2] | Soria / Corral ESP [9] | 2-0 (21-18, 21-13) | 0:41 |
51 | 10.07.2010 | 11:00 | Samul / Soja POL [23] | Ushkova / Sukhareva RUS [24] | 2-0 (21-13, 26-24) | 0:37 |
50 | 10.07.2010 | 10:00 | Lombardi / Sotera ITA [21] | Spanou / Vlachaki GRE [11] | 1-2 (16-21, 21-16, 13-15) | 0:48 |
49 | 10.07.2010 | 10:00 | Constantinou / Angelopoulou CYP [13] | Knöppel / Chukwuma AUT [7] | 1-2 (21-19, 19-21, 13-15) | 0:55 |
Round 2 |
48 | 10.07.2010 | 09:00 | Skagerberg / Hellgren SWE [22] | Braakman / Sinnema NED [6] | 1-2 (7-21, 21-18, 12-15) | 0:48 |
47 | 09.07.2010 | 19:00 | Aulenbrock / Tillmann GER [4] | Paszek / Bekier POL [1] | 2-0 (21-19, 23-21) | 0:45 |
46 | 10.07.2010 | 09:00 | Machova / Galova CZE [5] | Basanova / Hrytsyuk UKR [8] | 0-2 (20-22, 9-21) | 0:39 |
45 | 09.07.2010 | 19:00 | Chaika / Abalakina RUS [3] | Schneider / Seyfferth GER [20] | 2-1 (21-23, 21-11, 15-9) | 0:45 |
Round 1 |
44 | 09.07.2010 | 17:00 | Constantinou / Angelopoulou CYP [13] | Braakman / Sinnema NED [6] | 1-2 (22-20, 10-21, 10-15) | 0:46 |
43 | 09.07.2010 | 17:00 | Knöppel / Chukwuma AUT [7] | Skagerberg / Hellgren SWE [22] | 1-2 (18-21, 21-15, 9-15) | 0:48 |
42 | 09.07.2010 | 17:00 | Lombardi / Sotera ITA [21] | Paszek / Bekier POL [1] | 0-2 (13-21, 16-21) | 0:38 |
41 | 09.07.2010 | 17:00 | Aulenbrock / Tillmann GER [4] | Spanou / Vlachaki GRE [11] | 2-0 (21-9, 21-7) | 0:24 |
40 | 09.07.2010 | 16:00 | Basanova / Hrytsyuk UKR [8] | Samul / Soja POL [23] | 2-0 (21-16, 21-17) | 0:35 |
39 | 09.07.2010 | 16:00 | Machova / Galova CZE [5] | Ushkova / Sukhareva RUS [24] | 2-1 (13-21, 22-20, 15-9) | 0:48 |
38 | 09.07.2010 | 16:00 | Mara Carla / Benazzi ITA [2] | Schneider / Seyfferth GER [20] | 1-2 (21-19, 14-21, 13-15) | 0:51 |
37 | 09.07.2010 | 16:00 | Chaika / Abalakina RUS [3] | Soria / Corral ESP [9] | 2-0 (21-10, 21-14) | 0:31 |
Pool F |
36 | 09.07.2010 | 13:10 | Braakman / Sinnema NED [6] | Knöppel / Chukwuma AUT [7] | 2-0 (21-13, 21-15) | 0:26 |
30 | 09.07.2010 | 13:10 | Trans / Daugaard DEN [18] | Rosko / Zmire CRO [19] | 2-1 (16-21, 21-12, 15-12) | 0:43 |
24 | 08.07.2010 | 18:10 | Knöppel / Chukwuma AUT [7] | Rosko / Zmire CRO [19] | 2-0 (21-9, 21-17) | 0:28 |
18 | 08.07.2010 | 18:10 | Braakman / Sinnema NED [6] | Trans / Daugaard DEN [18] | 2-0 (21-14, 21-10) | 0:28 |
12 | 08.07.2010 | 13:10 | Knöppel / Chukwuma AUT [7] | Trans / Daugaard DEN [18] | 2-0 (21-17, 21-16) | 0:39 |
6 | 08.07.2010 | 13:10 | Braakman / Sinnema NED [6] | Rosko / Zmire CRO [19] | 2-0 (21-13, 21-12) | 0:33 |
Pool E |
35 | 09.07.2010 | 13:10 | Machova / Galova CZE [5] | Basanova / Hrytsyuk UKR [8] | 2-1 (20-22, 21-14, 15-12) | 0:58 |
29 | 09.07.2010 | 13:10 | Sajmovicova / Cizmaziova SVK [17] | Schneider / Seyfferth GER [20] | 0-2 (11-21, 12-21) | 0:28 |
23 | 08.07.2010 | 17:20 | Basanova / Hrytsyuk UKR [8] | Schneider / Seyfferth GER [20] | 1-2 (15-21, 25-23, 6-15) | 0:49 |
17 | 08.07.2010 | 17:20 | Machova / Galova CZE [5] | Sajmovicova / Cizmaziova SVK [17] | 2-0 (21-9, 21-14) | 0:29 |
11 | 08.07.2010 | 12:20 | Basanova / Hrytsyuk UKR [8] | Sajmovicova / Cizmaziova SVK [17] | 2-0 (21-16, 21-13) | 0:35 |
5 | 08.07.2010 | 12:20 | Machova / Galova CZE [5] | Schneider / Seyfferth GER [20] | 2-1 (22-20, 17-21, 15-3) | 0:54 |
Pool D |
34 | 09.07.2010 | 12:20 | Aulenbrock / Tillmann GER [4] | Soria / Corral ESP [9] | 2-0 (21-19, 21-15) | 0:39 |
28 | 09.07.2010 | 12:20 | Mano / Cazalet FRA [16] | Lombardi / Sotera ITA [21] | 1-2 (21-15, 16-21, 12-15) | 0:49 |
22 | 08.07.2010 | 16:30 | Soria / Corral ESP [9] | Lombardi / Sotera ITA [21] | 1-2 (18-21, 21-13, 13-15) | 0:48 |
16 | 08.07.2010 | 16:30 | Aulenbrock / Tillmann GER [4] | Mano / Cazalet FRA [16] | 2-1 (21-11, 19-21, 15-7) | 0:46 |
10 | 08.07.2010 | 11:30 | Soria / Corral ESP [9] | Mano / Cazalet FRA [16] | 2-0 (22-20, 21-15) | 0:37 |
4 | 08.07.2010 | 11:30 | Aulenbrock / Tillmann GER [4] | Lombardi / Sotera ITA [21] | 2-0 (21-19, 21-11) | 0:33 |
Pool C |
33 | 09.07.2010 | 12:20 | Chaika / Abalakina RUS [3] | Lotan / Gluck ISR [10] | 2-0 (21-10, 21-7) | 0:29 |
27 | 09.07.2010 | 12:20 | Kavli / Gilen NOR [15] | Skagerberg / Hellgren SWE [22] | 1-2 (21-14, 20-22, 8-15) | 0:58 |
21 | 08.07.2010 | 15:40 | Lotan / Gluck ISR [10] | Skagerberg / Hellgren SWE [22] | 0-2 (14-21, 20-22) | 0:39 |
15 | 08.07.2010 | 15:40 | Chaika / Abalakina RUS [3] | Kavli / Gilen NOR [15] | 2-0 (21-5, 21-11) | 0:29 |
9 | 08.07.2010 | 10:40 | Lotan / Gluck ISR [10] | Kavli / Gilen NOR [15] | 0-2 (6-21, 15-21) | 0:35 |
3 | 08.07.2010 | 10:40 | Chaika / Abalakina RUS [3] | Skagerberg / Hellgren SWE [22] | 2-0 (21-10, 21-11) | 0:29 |
Pool B |
32 | 09.07.2010 | 11:30 | Mara Carla / Benazzi ITA [2] | Spanou / Vlachaki GRE [11] | 2-0 (21-16, 21-15) | 0:37 |
26 | 09.07.2010 | 11:30 | Fabjan / Sakovic SLO [14] | Samul / Soja POL [23] | 0-2 (13-21, 9-21) | 0:29 |
20 | 08.07.2010 | 14:50 | Spanou / Vlachaki GRE [11] | Samul / Soja POL [23] | 1-2 (19-21, 21-17, 16-18) | 0:46 |
14 | 08.07.2010 | 14:50 | Mara Carla / Benazzi ITA [2] | Fabjan / Sakovic SLO [14] | 1-2 (21-17, 19-21, 11-15) | 0:48 |
8 | 08.07.2010 | 09:50 | Spanou / Vlachaki GRE [11] | Fabjan / Sakovic SLO [14] | 2-0 (21-19, 21-19) | 0:39 |
2 | 08.07.2010 | 09:50 | Mara Carla / Benazzi ITA [2] | Samul / Soja POL [23] | 0-2 (19-21, 17-21) | 0:40 |
Pool A |
31 | 09.07.2010 | 11:30 | Paszek / Bekier POL [1] | Krista / Kitija LAT [12] | 2-1 (15-21, 21-15, 17-15) | 0:57 |
25 | 09.07.2010 | 11:30 | Constantinou / Angelopoulou CYP [13] | Ushkova / Sukhareva RUS [24] | 0-2 (19-21, 20-22) | 0:39 |
19 | 08.07.2010 | 14:00 | Krista / Kitija LAT [12] | Ushkova / Sukhareva RUS [24] | 1-2 (16-21, 21-18, 9-15) | 0:50 |
13 | 08.07.2010 | 14:00 | Paszek / Bekier POL [1] | Constantinou / Angelopoulou CYP [13] | 2-1 (18-21, 21-9, 15-10) | 0:48 |
7 | 08.07.2010 | 09:00 | Krista / Kitija LAT [12] | Constantinou / Angelopoulou CYP [13] | 0-2 (15-21, 13-21) | 0:39 |
1 | 08.07.2010 | 09:00 | Paszek / Bekier POL [1] | Ushkova / Sukhareva RUS [24] | 2-0 (21-17, 21-9) | 0:35 |