Final 1st Place |
66 | 11.07.2010 | 16:30 | Losiak / Kantor POL [1] | Kaszas O. / Kaszas S. DEN [5] | 2-1 (21-19, 16-21, 15-11) | 0:53 |
Final 3rd Place |
65 | 11.07.2010 | 13:30 | Samoday / Popov UKR [2] | Bykanov / Bolgov RUS [8] | 2-0 (21-11, 21-11) | 0:39 |
Semi-finals |
64 | 11.07.2010 | 11:00 | Kaszas O. / Kaszas S. DEN [5] | Bykanov / Bolgov RUS [8] | 2-0 (27-25, 21-16) | 0:44 |
63 | 11.07.2010 | 11:00 | Losiak / Kantor POL [1] | Samoday / Popov UKR [2] | 2-0 (21-18, 21-12) | 0:36 |
Loser are ranked 5th |
62 | 10.07.2010 | 18:00 | Bykanov / Bolgov RUS [8] | Wijk Tegenrot / Randén SWE [18] | 2-0 (21-15, 21-14) | 0:39 |
61 | 10.07.2010 | 17:00 | Andreatta / Baratto ITA [22] | Samoday / Popov UKR [2] | 0-2 (23-25, 21-23) | 0:54 |
Loser are ranked 7th |
60 | 10.07.2010 | 15:00 | Bykanov / Bolgov RUS [8] | Bargmann / Bergmann GER [4] | 2-0 (21-15, 21-16) | 0:39 |
59 | 10.07.2010 | 14:00 | van Werkhoven / Vismans NED [11] | Andreatta / Baratto ITA [22] | 0-2 (19-21, 12-21) | 0:39 |
Round 3 |
58 | 10.07.2010 | 14:00 | Kaszas O. / Kaszas S. DEN [5] | Samoday / Popov UKR [2] | 2-1 (21-16, 19-21, 15-13) | 0:58 |
57 | 10.07.2010 | 14:00 | Wijk Tegenrot / Randén SWE [18] | Losiak / Kantor POL [1] | 0-2 (16-21, 12-21) | 0:35 |
Loser are ranked 9th |
56 | 10.07.2010 | 13:00 | Bargmann / Bergmann GER [4] | Hadrava / Gucky CZE [12] | 2-0 (21-12, 21-18) | 0:30 |
55 | 10.07.2010 | 13:00 | Bykanov / Bolgov RUS [8] | Solhaug / Tomter NOR [13] | 2-0 (21-16, 21-11) | 0:37 |
54 | 10.07.2010 | 12:00 | Andreatta / Baratto ITA [22] | Lewicki / Biernat POL [17] | 2-1 (21-15, 15-21, 15-8) | 0:47 |
53 | 10.07.2010 | 12:00 | Schörghofer / Moser AUT [9] | van Werkhoven / Vismans NED [11] | 0-2 (13-21, 14-21) | 0:35 |
Loser are ranked 13th |
52 | 10.07.2010 | 11:00 | Bargmann / Bergmann GER [4] | Lupo / Ottaviani ITA [6] | 2-1 (21-19, 21-23, 15-11) | 1:08 |
51 | 10.07.2010 | 11:00 | Armands / Haralds LAT [21] | Bykanov / Bolgov RUS [8] | 1-2 (21-16, 16-21, 8-15) | 0:51 |
50 | 10.07.2010 | 10:00 | Aleksandrs / Rihards LAT [10] | Andreatta / Baratto ITA [22] | 0-2 (12-21, 17-21) | 0:34 |
49 | 10.07.2010 | 10:00 | Schörghofer / Moser AUT [9] | Medina / Menéndez ESP [3] | 2-0 (21-17, 26-24) | 0:51 |
Round 2 |
48 | 09.07.2010 | 18:00 | Samoday / Popov UKR [2] | Solhaug / Tomter NOR [13] | 2-0 (21-16, 21-7) | 0:34 |
47 | 09.07.2010 | 18:00 | Hadrava / Gucky CZE [12] | Kaszas O. / Kaszas S. DEN [5] | 0-2 (13-21, 14-21) | 0:27 |
46 | 09.07.2010 | 18:00 | Losiak / Kantor POL [1] | van Werkhoven / Vismans NED [11] | 2-0 (21-15, 21-18) | 0:31 |
45 | 09.07.2010 | 18:00 | Lewicki / Biernat POL [17] | Wijk Tegenrot / Randén SWE [18] | 0-2 (23-25, 18-21) | 0:47 |
Round 1 |
44 | 09.07.2010 | 15:00 | Solhaug / Tomter NOR [13] | Schörghofer / Moser AUT [9] | 2-1 (12-21, 25-23, 15-12) | 0:60 |
43 | 09.07.2010 | 15:00 | Samoday / Popov UKR [2] | Medina / Menéndez ESP [3] | 2-1 (15-21, 21-15, 15-10) | 0:60 |
42 | 09.07.2010 | 15:00 | Kaszas O. / Kaszas S. DEN [5] | Aleksandrs / Rihards LAT [10] | 2-0 (21-11, 21-13) | 0:32 |
41 | 09.07.2010 | 15:00 | Hadrava / Gucky CZE [12] | Andreatta / Baratto ITA [22] | 2-1 (21-13, 16-21, 15-10) | 0:51 |
40 | 09.07.2010 | 14:00 | Armands / Haralds LAT [21] | van Werkhoven / Vismans NED [11] | 0-2 (16-21, 8-21) | 0:31 |
39 | 09.07.2010 | 14:00 | Bykanov / Bolgov RUS [8] | Losiak / Kantor POL [1] | 0-2 (15-21, 15-21) | 0:38 |
38 | 09.07.2010 | 14:00 | Wijk Tegenrot / Randén SWE [18] | Bargmann / Bergmann GER [4] | 2-0 (21-19, 21-16) | 0:44 |
37 | 09.07.2010 | 14:00 | Lupo / Ottaviani ITA [6] | Lewicki / Biernat POL [17] | 1-2 (21-15, 18-21, 17-19) | 1:08 |
Pool F |
36 | 09.07.2010 | 10:40 | Lupo / Ottaviani ITA [6] | Vautier / Badoro FRA [7] | 2-0 (21-14, 21-11) | 0:31 |
30 | 09.07.2010 | 10:40 | Wijk Tegenrot / Randén SWE [18] | Ingebrigtsen / Festøy NOR [19] | 2-0 (21-18, 21-18) | 0:42 |
24 | 08.07.2010 | 18:10 | Vautier / Badoro FRA [7] | Ingebrigtsen / Festøy NOR [19] | 0-2 (16-21, 13-21) | 0:28 |
18 | 08.07.2010 | 18:10 | Lupo / Ottaviani ITA [6] | Wijk Tegenrot / Randén SWE [18] | 2-0 (21-18, 21-13) | 0:34 |
12 | 08.07.2010 | 13:10 | Vautier / Badoro FRA [7] | Wijk Tegenrot / Randén SWE [18] | 1-2 (21-18, 21-23, 12-15) | 0:58 |
6 | 08.07.2010 | 13:10 | Lupo / Ottaviani ITA [6] | Ingebrigtsen / Festøy NOR [19] | 2-0 (21-14, 21-16) | 0:40 |
Pool E |
35 | 09.07.2010 | 10:40 | Kaszas O. / Kaszas S. DEN [5] | Bykanov / Bolgov RUS [8] | 1-2 (22-20, 21-23, 13-15) | 0:57 |
29 | 09.07.2010 | 10:40 | Lewicki / Biernat POL [17] | Petutschnig / Hirsch AUT [20] | 2-0 (21-17, 21-17) | 0:39 |
23 | 08.07.2010 | 17:20 | Bykanov / Bolgov RUS [8] | Petutschnig / Hirsch AUT [20] | 2-0 (21-13, 21-16) | 0:32 |
17 | 08.07.2010 | 17:20 | Kaszas O. / Kaszas S. DEN [5] | Lewicki / Biernat POL [17] | 2-1 (19-21, 21-10, 15-12) | 0:48 |
11 | 08.07.2010 | 12:20 | Bykanov / Bolgov RUS [8] | Lewicki / Biernat POL [17] | 2-0 (24-22, 21-15) | 0:44 |
5 | 08.07.2010 | 12:20 | Kaszas O. / Kaszas S. DEN [5] | Petutschnig / Hirsch AUT [20] | 2-0 (21-12, 21-15) | 0:34 |
Pool D |
34 | 09.07.2010 | 09:50 | Bargmann / Bergmann GER [4] | Schörghofer / Moser AUT [9] | 0-2 (18-21, 20-22) | 0:45 |
28 | 09.07.2010 | 09:50 | Dellorco / Mate CRO [16] | Armands / Haralds LAT [21] | 0-2 (15-21, 15-21) | 0:29 |
22 | 08.07.2010 | 16:30 | Schörghofer / Moser AUT [9] | Armands / Haralds LAT [21] | 2-0 (21-17, 21-19) | 0:40 |
16 | 08.07.2010 | 16:30 | Bargmann / Bergmann GER [4] | Dellorco / Mate CRO [16] | 2-0 (21-17, 21-13) | 0:28 |
10 | 08.07.2010 | 11:30 | Schörghofer / Moser AUT [9] | Dellorco / Mate CRO [16] | 2-0 (21-15, 21-19) | 0:44 |
4 | 08.07.2010 | 11:30 | Bargmann / Bergmann GER [4] | Armands / Haralds LAT [21] | 2-0 (21-19, 21-14) | 0:40 |
Pool C |
33 | 09.07.2010 | 09:50 | Medina / Menéndez ESP [3] | Aleksandrs / Rihards LAT [10] | 0-2 (21-23, 18-21) | 0:50 |
27 | 09.07.2010 | 09:50 | Kostiuk / Yaroshchuk UKR [15] | Andreatta / Baratto ITA [22] | 0-2 (18-21, 12-21) | 0:39 |
21 | 08.07.2010 | 15:40 | Aleksandrs / Rihards LAT [10] | Andreatta / Baratto ITA [22] | 2-1 (14-21, 23-21, 16-14) | 1:03 |
15 | 08.07.2010 | 15:40 | Medina / Menéndez ESP [3] | Kostiuk / Yaroshchuk UKR [15] | 2-0 (23-21, 21-18) | 0:40 |
9 | 08.07.2010 | 10:40 | Aleksandrs / Rihards LAT [10] | Kostiuk / Yaroshchuk UKR [15] | 1-2 (17-21, 21-17, 8-15) | 0:50 |
3 | 08.07.2010 | 10:40 | Medina / Menéndez ESP [3] | Andreatta / Baratto ITA [22] | 2-0 (24-22, 23-21) | 0:46 |
Pool B |
32 | 09.07.2010 | 09:00 | Samoday / Popov UKR [2] | van Werkhoven / Vismans NED [11] | 1-2 (21-18, 21-23, 15-17) | 1:02 |
26 | 09.07.2010 | 09:00 | Radutsky / Bar-Joseph ISR [14] | Stork / Quecke GER [23] | 0-2 (19-21, 13-21) | 0:41 |
20 | 08.07.2010 | 14:50 | van Werkhoven / Vismans NED [11] | Stork / Quecke GER [23] | 2-0 (21-12, 21-18) | 0:36 |
14 | 08.07.2010 | 14:50 | Samoday / Popov UKR [2] | Radutsky / Bar-Joseph ISR [14] | 2-0 (21-8, 21-8) | 0:30 |
8 | 08.07.2010 | 09:50 | van Werkhoven / Vismans NED [11] | Radutsky / Bar-Joseph ISR [14] | 2-0 (22-20, 21-10) | 0:42 |
2 | 08.07.2010 | 09:50 | Samoday / Popov UKR [2] | Stork / Quecke GER [23] | 2-0 (22-20, 21-14) | 0:43 |
Pool A |
31 | 09.07.2010 | 09:00 | Losiak / Kantor POL [1] | Hadrava / Gucky CZE [12] | 1-2 (17-21, 21-16, 11-15) | 0:44 |
25 | 09.07.2010 | 09:00 | Solhaug / Tomter NOR [13] | Norman / Svanberg SWE [24] | 2-0 (21-14, 21-14) | 0:32 |
19 | 08.07.2010 | 14:00 | Hadrava / Gucky CZE [12] | Norman / Svanberg SWE [24] | 2-0 (21-14, 21-18) | 0:40 |
13 | 08.07.2010 | 14:00 | Losiak / Kantor POL [1] | Solhaug / Tomter NOR [13] | 2-1 (21-5, 19-21, 15-5) | 0:39 |
7 | 08.07.2010 | 09:00 | Hadrava / Gucky CZE [12] | Solhaug / Tomter NOR [13] | 2-0 (21-11, 21-16) | 0:37 |
1 | 08.07.2010 | 09:00 | Losiak / Kantor POL [1] | Norman / Svanberg SWE [24] | 2-0 (21-10, 21-13) | 0:30 |