Final 1st Place |
| 32 | 19.09.2009 | 14:00 | Minusa / Jursone LAT [9] | Goller / Ludwig GER [2] | 2-1 (21-18, 17-21, 17-15) | 0:60 |
Final 3rd Place |
| 31 | 19.09.2009 | 13:00 | Van Breedam / Mouha BEL [1] | Kuhn / Zumkehr SUI [11] | 1-2 (25-23, 17-21, 14-16) | 1:10 |
Semi-finals |
| 30 | 18.09.2009 | 15:30 | Kuhn / Zumkehr SUI [11] | Goller / Ludwig GER [2] | 0-2 (16-21, 22-24) | 0:45 |
| 29 | 18.09.2009 | 14:30 | Van Breedam / Mouha BEL [1] | Minusa / Jursone LAT [9] | 1-2 (21-13, 17-21, 8-15) | 0:51 |
Round 1 |
| 28 | 18.09.2009 | 11:00 | Gioria / Momoli ITA [12] | Goller / Ludwig GER [2] | 0-2 (20-22, 13-21) | 0:44 |
| 27 | 18.09.2009 | 11:00 | Schwaiger / Schwaiger AUT [4] | Kuhn / Zumkehr SUI [11] | 0-2 (21-23, 19-21) | 0:44 |
| 26 | 18.09.2009 | 10:00 | Minusa / Jursone LAT [9] | Holtwick / Semmler GER [3] | 2-0 (21-15, 21-17) | 0:35 |
| 25 | 18.09.2009 | 10:00 | Van Breedam / Mouha BEL [1] | Van Iersel / Keizer NED [10] | 2-0 (21-19, 21-17) | 0:43 |
Pool D |
| 24 | 16.09.2009 | 14:30 | Schwaiger / Schwaiger AUT [4] | Bratkova / Ukolova RUS [5] | 2-0 (21-16, 21-19) | 0:34 |
| 20 | 16.09.2009 | 14:30 | Gioria / Momoli ITA [12] | Mooren / Wesselink NED [13] | 2-0 (21-14, 21-16) | 0:33 |
| 16 | 16.09.2009 | 09:55 | Bratkova / Ukolova RUS [5] | Mooren / Wesselink NED [13] | 2-1 (19-21, 21-18, 15-11) | 0:46 |
| 12 | 16.09.2009 | 09:55 | Schwaiger / Schwaiger AUT [4] | Gioria / Momoli ITA [12] | 2-0 (21-17, 21-11) | 0:37 |
| 8 | 17.09.2009 | 13:35 | Bratkova / Ukolova RUS [5] | Gioria / Momoli ITA [12] | 1-2 (18-21, 21-17, 18-20) | 0:60 |
| 4 | | | Schwaiger / Schwaiger AUT [4] | Mooren / Wesselink NED [13] | | |
Pool C |
| 23 | 16.09.2009 | 15:30 | Holtwick / Semmler GER [3] | Montagnolli / Hansel AUT [6] | 2-0 (21-19, 21-16) | 0:40 |
| 19 | 16.09.2009 | 14:30 | Kuhn / Zumkehr SUI [11] | Klapalova / Petrova CZE [14] | 2-0 (24-22, 21-10) | 0:36 |
| 15 | 16.09.2009 | 09:55 | Montagnolli / Hansel AUT [6] | Klapalova / Petrova CZE [14] | 2-1 (18-21, 21-16, 15-11) | 0:55 |
| 11 | 16.09.2009 | 09:00 | Holtwick / Semmler GER [3] | Kuhn / Zumkehr SUI [11] | 2-1 (21-18, 17-21, 15-11) | 0:52 |
| 7 | 17.09.2009 | 12:40 | Montagnolli / Hansel AUT [6] | Kuhn / Zumkehr SUI [11] | 1-2 (21-19, 20-22, 12-15) | 1:02 |
| 3 | 17.09.2009 | 12:40 | Holtwick / Semmler GER [3] | Klapalova / Petrova CZE [14] | 1-2 (17-21, 21-12, 12-15) | 0:52 |
Pool B |
| 22 | 16.09.2009 | 15:30 | Goller / Ludwig GER [2] | Nila / Ingrid NOR [7] | 2-0 (21-13, 21-15) | 0:35 |
| 18 | 16.09.2009 | 15:30 | Van Iersel / Keizer NED [10] | Liliana / Baquerizo ESP [15] | 2-1 (21-11, 19-21, 15-13) | 1:02 |
| 14 | 16.09.2009 | 11:45 | Nila / Ingrid NOR [7] | Liliana / Baquerizo ESP [15] | 2-0 (21-18, 21-15) | 0:39 |
| 10 | 16.09.2009 | 10:50 | Goller / Ludwig GER [2] | Van Iersel / Keizer NED [10] | 2-0 (21-13, 21-14) | 0:33 |
| 6 | 17.09.2009 | 11:45 | Nila / Ingrid NOR [7] | Van Iersel / Keizer NED [10] | 0-2 (10-21, 17-21) | 0:33 |
| 2 | 17.09.2009 | 11:45 | Goller / Ludwig GER [2] | Liliana / Baquerizo ESP [15] | 2-0 (21-15, 21-19) | 0:37 |
Pool A |
| 21 | 16.09.2009 | 13:35 | Van Breedam / Mouha BEL [1] | Kolocova / Slukova CZE [8] | 2-1 (16-21, 21-15, 15-6) | 0:46 |
| 17 | 16.09.2009 | 13:35 | Minusa / Jursone LAT [9] | Khomyakova / Vasina RUS [16] | 2-0 (21-15, 21-15) | 0:39 |
| 13 | 16.09.2009 | 09:00 | Kolocova / Slukova CZE [8] | Khomyakova / Vasina RUS [16] | 1-2 (19-21, 22-20, 14-16) | 0:55 |
| 9 | 16.09.2009 | 09:00 | Van Breedam / Mouha BEL [1] | Minusa / Jursone LAT [9] | 2-0 (22-20, 21-17) | 0:39 |
| 5 | 17.09.2009 | 10:50 | Kolocova / Slukova CZE [8] | Minusa / Jursone LAT [9] | 1-2 (16-21, 21-16, 13-15) | 0:50 |
| 1 | 17.09.2009 | 10:50 | Van Breedam / Mouha BEL [1] | Khomyakova / Vasina RUS [16] | 2-1 (21-15, 26-28, 15-5) | 0:56 |