| BERLIN Recycling Volleys (Coach BANKS Joel) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 19 | 4 | 6 | 22 | 5 | 1 | 23 | 2 | 35% | 26% | 32 | 1 | 3 | 18 | 56% | . |  
					| 6 | TILLE Johannes | . |  | 1 |  |  |  | - | . | - | 3 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 15 | REICHERT Moritz | . |  | 2 |  |  |  | 1 | 1 | -1 | 3 | 1 | . | 6 | . | 33% | 17% | 5 | . | 2 | 1 | 20% | . |  
					| 18 | KRAGE Florian | . |  | 3 |  |  |  | 3 | . | 1 | 4 | 1 | . | - | . | . | . | 4 | . | . | 3 | 75% | . |  
					| 22 | HANES Jake | . |  | 4 |  |  |  | 10 | 2 | 6 | 2 | 2 | . | - | . | . | . | 13 | 1 | . | 10 | 77% | . |  
					| 13 | SCHOTT Ruben | . |  | 5 |  |  |  | 3 | 1 | 1 | 5 | 1 | 1 | 11 | 1 | 36% | 36% | 7 | . | 1 | 2 | 29% | . |  
					| 21 | KRICK Tobias | . |  | 6 |  |  |  | 2 | . | - | 4 | . | . | - | . | . | . | 3 | . | . | 2 | 67% | . |  
					| 10 | MALESCHA Daniel | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | MOTE Nehemiah | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 24 | DAGOSTINO Kyle Patrick
                                 (L) | . |  | * |  |  |  | - | . | -1 | - | . | . | 6 | 1 | 33% | 17% | - | . | . | . | . | . |  
					| 9 | AMEDEGNATO Djifa Julien | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | Greenyard MAASEIK (Coach JANSSEN Ivan) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 17 | 7 | 5 | 24 | 1 | 2 | 17 | 1 | 59% | 12% | 23 | 1 | . | 12 | 52% | 3 |  
					| 6 | IRIBARNE Francisco | . |  | 1 |  |  |  | 2 | 1 | 1 | 3 | . | . | 1 | . | 100% | 0% | 6 | . | . | 1 | 17% | 1 |  
					| 14 | FORNES Miguel Angel | . |  | 2 |  |  |  | 4 | 1 | - | 4 | . | . | 1 | . | 100% | 0% | 6 | 1 | . | 3 | 50% | 1 |  
					| 10 | COX Jolan | . |  | 3 |  |  |  | 6 | 3 | 6 | 4 | . | 1 | - | . | . | . | 5 | . | . | 4 | 80% | 1 |  
					| 5 | KESSEL Cody | . |  | 4 |  |  |  | 3 | 2 | - | 4 | . | 1 | 11 | 1 | 64% | 9% | 4 | . | . | 2 | 50% | . |  
					| 18 | SAAREMAA Alex | . |  | 5 |  |  |  | 2 | . | -1 | 5 | 1 | . | - | . | . | . | 2 | . | . | 2 | 100% | . |  
					| 4 | VANKER Renet | . |  | 6 |  |  |  | - | . | -1 | 3 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | BUS Tijmen | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | CURRIE Landon
                                 (L) | . |  | * |  |  |  | - | . | - | - | . | . | 4 | . | 25% | 25% | - | . | . | . | . | . |  
					| 19 | PERIN Pierre | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |