| BERLIN Recycling Volleys (Coach BANKS Joel) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | KOWALSKI Adam
                                 (L) | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 2 | KNIGGE Matthew Lambert | . |  |  | * |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | MOTE Nehemiah | . | * | * | * | 1 |  | 2 | 2 | 2 | 14 | . | 1 | - | . | . | . | 1 | . | . | . | 0% | 1 |  
					| 6 | TILLE Johannes | . | 2 | 1 | 2 | 2 |  | 2 | 2 | 1 | 18 | 1 | . | 1 | . | 0% | 0% | 1 | . | . | 1 | 100% | 1 |  
					| 7 | PLASKIE Simon | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | AMEDEGNATO Djifa Julien | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 10 | MALESCHA Daniel | . |  | * | * |  |  | - | . | -1 | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 12 | FORNAL Jan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | SCHOTT Ruben | . | 6 | 5 | 6 | 6 |  | 8 | 3 | -2 | 24 | 4 | 2 | 32 | 3 | 63% | 47% | 17 | 2 | 2 | 5 | 29% | 1 |  
					| 15 | REICHERT Moritz | . | 3 | 2 | 3 | 3 |  | 14 | 10 | 9 | 11 | 2 | . | 16 | . | 50% | 38% | 28 | . | 4 | 12 | 43% | 2 |  
					| 18 | KRAGE Florian | . | 4 | 3 | 4 | 4 |  | 15 | 6 | 8 | 10 | 2 | . | 1 | . | 0% | 0% | 16 | . | 2 | 11 | 69% | 4 |  
					| 21 | KRICK Tobias | . | 1 | 6 | 1 |  |  | 6 | 3 | 2 | 6 | . | . | - | . | . | . | 7 | . | . | 4 | 57% | 2 |  
					| 22 | HANES Jake | . | 5 | 4 | 5 | 5 |  | 28 | 8 | 15 | 10 | 5 | 1 | - | . | . | . | 42 | 5 | 2 | 27 | 64% | . |  
					| 24 | DAGOSTINO Kyle Patrick
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 17 | 1 | 59% | 53% | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 75 | 34 | 33 | 95 | 14 | 4 | 67 | 4 | 57% | 45% | 112 | 7 | 10 | 60 | 54% | 11 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 18 | 2 | 5 | 24 | 2 | - | 12 | - | 83% | 75% | 25 | - | 2 | 18 | 72% | 2 |  
					| Set
                                                        2 | 1 | 18 | - | 2 | 22 | 5 | 1 | 23 | 2 | 35% | 26% | 32 | 1 | 3 | 18 | 56% | - |  
					| Set
                                                        3 | 1 | 16 | 3 | 5 | 24 | 3 | 1 | 19 | 1 | 63% | 53% | 31 | 3 | 3 | 16 | 52% | 3 |  
					| Set
                                                        4 | 2 | 8 | 6 | 9 | 25 | 4 | 2 | 13 | 1 | 62% | 38% | 24 | 3 | 2 | 8 | 33% | 6 |  |  | 
                    |  | 
                    
                      | Greenyard MAASEIK (Coach JANSSEN Ivan) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 2 | FAFCHAMPS Samuel | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | VANKER Renet | . | 3 | 6 | 6 | 6 |  | 2 | 2 | - | 11 | . | 1 | 1 | . | 0% | 0% | 1 | . | 1 | . | 0% | 1 |  
					| 5 | KESSEL Cody | . | 1 | 4 | 1 | 4 |  | 10 | 2 | 2 | 12 | 1 | 1 | 42 | 2 | 64% | 33% | 31 | 1 | 5 | 9 | 29% | . |  
					| 6 | IRIBARNE Francisco | . | 4 | 1 | 4 | 1 |  | 12 | 4 | - | 10 | 2 | . | 16 | 2 | 38% | 19% | 27 | 4 | . | 11 | 41% | 1 |  
					| 8 | NEYENS Thomas
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | SIRJAKOVS Andris | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 10 | COX Jolan | . | 6 | 3 | 3 | 3 |  | 13 | 4 | 6 | 14 | 4 | 1 | - | . | . | . | 28 | 2 | 2 | 11 | 39% | 1 |  
					| 11 | CURRIE Landon
                                 (L) | . | * | * | * | * |  | - | . | - | - | . | . | 14 | . | 57% | 43% | - | . | . | . | . | . |  
					| 12 | PAWLUN Dawid | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | BUS Tijmen | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | FORNES Miguel Angel | . | 5 | 2 | 2 | 2 |  | 7 | 2 | -4 | 18 | 1 | 1 | 6 | . | 100% | 33% | 12 | 1 | 1 | 5 | 42% | 1 |  
					| 18 | SAAREMAA Alex | . | 2 | 5 | 5 | 5 |  | 9 | 4 | 1 | 12 | 3 | . | 1 | . | 100% | 0% | 8 | 1 | 1 | 3 | 38% | 6 |  
					| 19 | PERIN Pierre | . | * | * | * | * |  | - | . | -1 | 2 | 1 | . | 1 | . | 100% | 0% | 1 | . | 1 | . | 0% | . |  
					|  | Team Totals | . |  |  |  |  |  | 53 | 18 | 4 | 79 | 12 | 4 | 81 | 4 | 60% | 31% | 108 | 9 | 11 | 39 | 36% | 10 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 6 | 2 | 4 | 13 | 1 | - | 22 | - | 59% | 36% | 26 | 4 | 2 | 6 | 23% | 2 |  
					| Set
                                                        2 | 2 | 12 | 3 | 8 | 24 | 1 | 2 | 17 | 1 | 59% | 12% | 23 | 1 | - | 12 | 52% | 3 |  
					| Set
                                                        3 | 1 | 12 | 3 | 6 | 23 | 4 | 1 | 21 | 1 | 71% | 43% | 26 | 1 | 3 | 12 | 46% | 3 |  
					| Set
                                                        4 | 1 | 9 | 2 | 7 | 19 | 6 | 1 | 21 | 2 | 52% | 29% | 33 | 3 | 6 | 9 | 27% | 2 |  |  | 
                    |  |