| ITALY (Coach FANIZZA Vincenzo) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 2 | BONINFANTE Mattia | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | VOLPE Nicolò | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | ECCHER Mattia | . | 4 | 3 | 2 | 3 |  | 14 | 4 | 14 | 22 | . | . | - | . | . | . | 16 | . | . | 12 | 75% | 2 |  
					| 7 | MAGLIANO Lorenzo | . |  |  | * |  |  | - | . | -1 | 1 | 1 | . | 2 | . | 50% | 0% | - | . | . | . | . | . |  
					| 9 | BALESTRA Cosimo | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 10 | BARTOLUCCI Filippo | . | 1 | 6 | 5 | 6 |  | 9 | 3 | 7 | 12 | 2 | . | 2 | . | 100% | 0% | 9 | . | 1 | 7 | 78% | 2 |  
					| 11 | FANIZZA Alessandro | . | 2 | 1 | 6 | 1 |  | 1 | 1 | -1 | 20 | 2 | 1 | 1 | . | 100% | 0% | - | . | . | . | . | . |  
					| 13 | BAROTTO Tommaso | . | 5 | 4 | 3 | 4 |  | 23 | 12 | 14 | 14 | 5 | 2 | - | . | . | . | 39 | 4 | 4 | 17 | 44% | 4 |  
					| 14 | ORIOLI Mattia | . | 3 | 2 | 1 | 2 |  | 9 | 3 | - | 17 | 4 | 1 | 24 | 1 | 67% | 29% | 21 | 4 | 1 | 8 | 38% | . |  
					| 15 | STAFORINI Matteo
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 14 | 1 | 79% | 50% | - | . | . | . | . | . |  
					| 18 | IERVOLINO Riccardo | . | 6 | 5 | 4 | 5 |  | 12 | 5 | 5 | 11 | 3 | 1 | 18 | 3 | 44% | 17% | 16 | 1 | 3 | 9 | 56% | 2 |  
					| 19 | ROBERTI Federico | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 21 | FERI Jan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 22 | LORETI Luca
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 68 | 28 | 37 | 97 | 17 | 5 | 61 | 5 | 64% | 28% | 101 | 9 | 9 | 53 | 52% | 10 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 13 | 4 | 6 | 24 | 6 | 2 | 14 | - | 64% | 21% | 25 | 1 | 4 | 13 | 52% | 4 |  
					| Set
                                                        2 | 2 | 15 | 2 | 6 | 25 | 3 | 2 | 15 | 2 | 60% | 27% | 21 | 2 | 2 | 15 | 71% | 2 |  
					| Set
                                                        3 | - | 15 | 2 | 6 | 23 | 5 | - | 21 | 3 | 57% | 38% | 35 | 4 | 1 | 15 | 43% | 2 |  
					| Set
                                                        4 | 1 | 10 | 2 | 12 | 25 | 3 | 1 | 11 | - | 82% | 18% | 20 | 2 | 2 | 10 | 50% | 2 |  |  | 
                    |  | 
                    
                      | CZECHIA (Coach PROVAZNIK Michal) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | KRČA Jan | . |  |  |  | * |  | - | . | - | 1 | . | . | 1 | . | 100% | 0% | 1 | . | . | . | 0% | . |  
					| 2 | ZELENKA Ondrej | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 3 | ROMAN Ondrej | . | 5 | 2 | 1 | 2 |  | 1 | 1 | -2 | 10 | 2 | . | 2 | 1 | 50% | 0% | 1 | . | . | . | 0% | 1 |  
					| 4 | TLASKAL Ales
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | BENDA Jiri | . | 3 | 6 |  |  |  | 4 | 2 | -1 | 4 | 3 | . | 7 | 1 | 14% | 0% | 10 | 1 | 3 | 3 | 30% | 1 |  
					| 8 | SZTOLARIK Jakub | . | 2 | 5 | 4 | 5 |  | 12 | 1 | 10 | 13 | 2 | . | 1 | . | 0% | 0% | 26 | . | 2 | 11 | 42% | 1 |  
					| 13 | HILSER Martin | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | PASTRNAK Matej | . | 6 | 3 | 5 | 6 |  | 12 | 2 | 6 | 16 | 5 | 2 | 30 | . | 70% | 27% | 24 | 1 | 3 | 10 | 42% | . |  
					| 15 | BUKACEK Tomas | . | 4 | 1 | 6 | 1 |  | 9 | 3 | 7 | 18 | 2 | 2 | - | . | . | . | 8 | . | 1 | 4 | 50% | 3 |  
					| 17 | PELIKAN Jakub | . |  |  |  | * |  | 2 | . | - | 1 | 1 | . | - | . | . | . | 3 | 1 | . | 2 | 67% | . |  
					| 19 | KLIMES Antonin | . | 1 | 4 | 3 | 4 |  | 6 | 2 | 1 | 11 | 3 | . | - | . | . | . | 9 | 2 | . | 3 | 33% | 3 |  
					| 21 | LESTINA Josef | . |  | * | 2 | 3 |  | 7 | 3 | - | 7 | 2 | 1 | 18 | 2 | 44% | 28% | 18 | 3 | 1 | 6 | 33% | . |  
					| 25 | SVOBODA Stepan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 33 | STRUSKA Richard
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 21 | 1 | 52% | 19% | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 53 | 14 | 20 | 81 | 20 | 5 | 80 | 5 | 54% | 21% | 100 | 8 | 10 | 39 | 39% | 9 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 8 | 4 | 7 | 20 | 6 | - | 18 | 2 | 44% | 11% | 27 | - | 4 | 8 | 30% | 4 |  
					| Set
                                                        2 | 2 | 8 | 2 | 6 | 18 | 3 | 2 | 22 | 2 | 64% | 27% | 22 | 3 | 2 | 8 | 36% | 2 |  
					| Set
                                                        3 | 3 | 12 | 1 | 9 | 25 | 4 | 3 | 18 | - | 61% | 33% | 23 | 1 | 2 | 12 | 52% | 1 |  
					| Set
                                                        4 | - | 11 | 2 | 5 | 18 | 7 | - | 22 | 1 | 45% | 14% | 28 | 4 | 2 | 11 | 39% | 2 |  |  | 
                    |  |