| CZECHIA (Coach SVOBODA Jan) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 12 | 3 | 4 | 17 | 2 | 2 | 22 | 2 | 45% | 32% | 34 | 4 | . | 9 | 26% | 1 |  
					| 7 | SVOBODA Jakub | . |  | 1 |  |  |  | 5 | 2 | 4 | 4 | 1 | 2 | 4 | . | 75% | 75% | 8 | . | . | 3 | 38% | . |  
					| 13 | PRICHYSTAL Tobias | . |  | 2 |  |  |  | - | . | - | 2 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | DRYJE Mikulas | . |  | 3 |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 8 | MRAZ Alexandr | . |  | 4 |  |  |  | 1 | . | -1 | 3 | . | . | 10 | 2 | 20% | 0% | 7 | . | . | 1 | 14% | . |  
					| 9 | TOTH Dominik | . |  | 5 |  |  |  | 2 | 1 | 2 | 2 | . | . | - | . | . | . | 3 | . | . | 1 | 33% | 1 |  
					| 20 | VRABLIK Lukas | . |  | 6 |  |  |  | 2 | . | -2 | 2 | 1 | . | - | . | . | . | 12 | 3 | . | 2 | 17% | . |  
					| 17 | SKOLKA Tomas | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | CAJAN Marek
                                 (L) | . |  | * |  |  |  | - | . | - | - | . | . | 8 | . | 63% | 50% | - | . | . | . | . | . |  
					| 19 | BALAZ Michal | . |  | * |  |  |  | 1 | . | - | 2 | . | . | - | . | . | . | 3 | 1 | . | 1 | 33% | . |  
					| 10 | BRADAC Jan | . |  | * |  |  |  | 1 | . | 1 | 1 | . | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | SLOVENIA (Coach HRIBAR Aleš) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 19 | 8 | 12 | 25 | 3 | 2 | 15 | 2 | 67% | 40% | 31 | 2 | 1 | 17 | 55% | . |  
					| 10 | JENSTERLE Jon | . |  | 1 |  |  |  | 1 | . | - | 2 | 1 | . | - | . | . | . | 2 | . | . | 1 | 50% | . |  
					| 11 | ZMAGAJ Jaka | . |  | 2 |  |  |  | - | . | - | 8 | . | . | - | . | . | . | 1 | . | . | . | 0% | . |  
					| 16 | CESTNIK Jaka | . |  | 3 |  |  |  | 7 | 3 | 5 | 3 | 1 | . | 3 | . | 67% | 67% | 11 | 1 | 1 | 7 | 64% | . |  
					| 4 | REPNIK Maj | . |  | 4 |  |  |  | 3 | 2 | 3 | 5 | . | 2 | - | . | . | . | 2 | . | . | 1 | 50% | . |  
					| 13 | RUČIGAJ Jan | . |  | 5 |  |  |  | 5 | 2 | 5 | 1 | . | . | - | . | . | . | 8 | . | . | 5 | 63% | . |  
					| 14 | SLATINŠEK Tevž | . |  | 6 |  |  |  | 3 | 1 | -1 | 3 | 1 | . | 6 | 2 | 50% | 17% | 7 | 1 | . | 3 | 43% | . |  
					| 15 | ŠPES PODBREGAR Filip | . |  | * |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 3 | ZALOKAR Nejc
                                 (L) | . |  | * |  |  |  | - | . | - | - | . | . | 6 | . | 83% | 50% | - | . | . | . | . | . |  
					| 6 | SKUDNIK Lenart | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 1 | KASTELIC Žiga | . |  | * |  |  |  | - | . | - | 2 | . | . | - | . | . | . | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |