| ISRAEL (Coach STEIN Itamar) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 17 | 8 | 7 | 24 | 5 | . | 15 | 1 | 60% | 40% | 26 | 4 | . | 15 | 58% | 2 |  
					| 21 | BRIGER Yotam | . |  |  | 1 |  |  | 2 | 2 | - | 4 | 2 | . | 1 | . | 0% | 0% | - | . | . | . | . | 2 |  
					| 19 | RURA Mark | . |  |  | 2 |  |  | 4 | 2 | 1 | 5 | 2 | . | 8 | . | 50% | 25% | 5 | 1 | . | 4 | 80% | . |  
					| 15 | KOPILEVICH Lior Vili | . |  |  | 3 |  |  | 3 | 2 | 2 | 3 | 1 | . | - | . | . | . | 3 | . | . | 3 | 100% | . |  
					| 1 | OSOKIN Alexander | . |  |  | 4 |  |  | - | . | - | 5 | . | . | - | . | . | . | 3 | . | . | . | 0% | . |  
					| 4 | LIBERMAN Shay Mayo | . |  |  | 5 |  |  | 3 | 1 | 1 | 4 | . | . | 1 | . | 100% | 100% | 8 | 2 | . | 3 | 38% | . |  
					| 12 | HAZAN Ofeck | . |  |  | 6 |  |  | 5 | 1 | 4 | 3 | . | . | - | . | . | . | 7 | 1 | . | 5 | 71% | . |  
					| 20 | HALACHMI Eran
                                 (L) | . |  |  | * |  |  | - | . | -1 | - | . | . | 5 | 1 | 80% | 60% | - | . | . | . | . | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | FAROE ISLANDS (Coach ILIC Boban) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 9 | 2 | 1 | 20 | 5 | 1 | 19 | . | 32% | 16% | 23 | 3 | 2 | 8 | 35% | . |  
					| 15 | HOLM Áslakur Petursson | . |  |  | 1 |  |  | - | . | -1 | 3 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | JOENSEN Bjarni | . |  |  | 2 |  |  | 3 | 1 | 1 | 4 | 1 | 1 | 6 | . | 50% | 17% | 6 | 1 | . | 2 | 33% | . |  
					| 9 | ILIC Vuk | . |  |  | 3 |  |  | - | . | -1 | 3 | 1 | . | - | . | . | . | 2 | . | . | . | 0% | . |  
					| 14 | JOENSEN Hjørtur | . |  |  | 4 |  |  | 2 | 1 | - | 6 | . | . | - | . | . | . | 7 | 2 | . | 2 | 29% | . |  
					| 5 | ILIC Filip | . |  |  | 5 |  |  | 2 | . | 1 | 2 | 1 | . | 6 | . | 50% | 33% | 4 | . | 2 | 2 | 50% | . |  
					| 12 | Í HARALDSTOVU Toki | . |  |  | 6 |  |  | 2 | . | 1 | 2 | 1 | . | - | . | . | . | 4 | . | . | 2 | 50% | . |  
					| 1 | HØJSTED Tórur G.
                                 (L) | . |  |  | * |  |  | - | . | - | - | . | . | 7 | . | 0% | 0% | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |