| ITALY (Coach DE GIORGI Ferdinando) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 5 | MICHIELETTO Alessandro | . | 1 | 3 | 1 |  |  | 9 | 6 | 1 | 14 | 3 | 1 | 18 | 3 | 44% | 39% | 13 | 2 | . | 6 | 46% | 2 |  
					| 6 | GIANNELLI Simone | . | 6 | 2 | 6 |  |  | 6 | 1 | 4 | 13 | 2 | . | - | . | . | . | 5 | . | . | 4 | 80% | 2 |  
					| 7 | BALASO Fabio
                                 (L) | . | * | * | * |  |  | - | . | - | - | . | . | 16 | . | 56% | 38% | - | . | . | . | . | . |  
					| 8 | SBERTOLI Riccardo | . | * | * |  |  |  | 1 | 1 | 1 | 6 | . | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 10 | SCANFERLA Leonardo
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 12 | BOTTOLO Mattia | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | GALASSI Gianluca | . | 5 | 1 | 5 |  |  | 5 | 2 | 3 | 7 | 2 | 1 | 2 | . | 50% | 50% | 5 | . | . | 3 | 60% | 1 |  
					| 15 | LAVIA Daniele | . | 4 | 6 | 4 |  |  | 13 | 7 | 9 | 9 | . | . | 11 | 3 | 55% | 27% | 22 | 1 | 1 | 13 | 59% | . |  
					| 16 | ROMANO Yuri | . | 3 | 5 | 3 |  |  | 15 | 5 | 9 | 10 | 4 | . | 1 | . | 100% | 0% | 24 | 2 | . | 14 | 58% | 1 |  
					| 19 | RUSSO Roberto | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | RINALDI Tommaso | . |  | * |  |  |  | 1 | 1 | - | 3 | 1 | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 23 | BOVOLENTA Alessandro Alberto | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 28 | SANGUINETTI Giovanni | . |  |  | * |  |  | - | . | -1 | 1 | 1 | . | - | . | . | . | 1 | . | . | . | 0% | . |  
					| 30 | MOSCA Leandro | . | 2 | 4 | 2 |  |  | 4 | 1 | 3 | 10 | . | 1 | - | . | . | . | 6 | . | 1 | 3 | 50% | . |  
					|  | Team Totals | . |  |  |  |  |  | 54 | 24 | 29 | 73 | 13 | 5 | 48 | 6 | 52% | 35% | 76 | 5 | 2 | 43 | 57% | 6 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 15 | 1 | 7 | 25 | 4 | 2 | 15 | 2 | 53% | 40% | 24 | 2 | - | 15 | 63% | 1 |  
					| Set
                                                        2 | 1 | 12 | 1 | 11 | 24 | 4 | 1 | 11 | 2 | 45% | 27% | 25 | 1 | - | 12 | 48% | 1 |  
					| Set
                                                        3 | 2 | 16 | 4 | 3 | 24 | 5 | 2 | 22 | 2 | 55% | 36% | 27 | 2 | 2 | 16 | 59% | 4 |  |  | 
                    |  | 
                    
                      | FRANCE (Coach GIANI Andrea Sr) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | CHINENYEZE Barthélémy | . | 5 | 5 | 4 |  |  | 10 | 4 | 10 | 5 | . | . | - | . | . | . | 12 | . | 1 | 8 | 67% | 2 |  
					| 2 | GREBENNIKOV Jénia
                                 (L) | . | * | * | * |  |  | - | . | -1 | - | . | . | 13 | 1 | 54% | 31% | - | . | . | . | . | . |  
					| 4 | PATRY Jean | . | 6 | 6 |  |  |  | 4 | . | 4 | 3 | . | . | - | . | . | . | 11 | . | 1 | 4 | 36% | . |  
					| 6 | TONIUTTI Benjamin | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | TILLIE Kévin | . | * |  |  |  |  | 2 | . | 1 | 1 | 1 | . | 1 | . | 0% | 0% | 2 | . | . | 2 | 100% | . |  
					| 9 | NGAPETH Earvin | . | * | * | 3 |  |  | 6 | 3 | 2 | 7 | 3 | 1 | 12 | 1 | 75% | 17% | 16 | . | 2 | 5 | 31% | . |  
					| 11 | BRIZARD Antoine Arthur Fabien | . | 3 | 3 | 2 |  |  | 2 | 2 | -1 | 14 | 3 | 2 | 1 | . | 0% | 0% | 2 | . | 1 | . | 0% | . |  
					| 12 | BOYER Stephen | . |  | * | 5 |  |  | 6 | 3 | 3 | 5 | 1 | 2 | - | . | . | . | 15 | 2 | . | 4 | 27% | . |  
					| 14 | LE GOFF Nicolas | . | 2 | 2 | 1 |  |  | 4 | . | - | 10 | 3 | . | - | . | . | . | 7 | 1 | . | 4 | 57% | . |  
					| 16 | BULTOR Daryl
                                 (L) | . | * |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | CLEVENOT Trévor | . | * | 1 | 6 |  |  | 5 | . | 2 | 5 | 1 | . | 20 | 2 | 45% | 35% | 7 | . | . | 5 | 71% | . |  
					| 19 | LOUATI Yacine | . | 4 | 4 | * |  |  | 3 | 1 | 1 | 7 | 1 | 1 | 7 | . | 43% | 0% | 9 | 1 | . | 2 | 22% | . |  
					| 23 | CARLE Timothée | . | 1 |  | * |  |  | 2 | 1 | - | 2 | 1 | . | 6 | 1 | 33% | 33% | 3 | . | 1 | 2 | 67% | . |  
					| 25 | JOUFFROY Quentin | . | * | * | * |  |  | - | . | -2 | 5 | 2 | . | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 44 | 14 | 19 | 64 | 16 | 6 | 60 | 5 | 50% | 25% | 84 | 4 | 6 | 36 | 43% | 2 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 13 | - | 6 | 21 | 6 | 2 | 21 | 2 | 38% | 29% | 24 | 1 | 1 | 13 | 54% | - |  
					| Set
                                                        2 | 2 | 12 | - | 5 | 20 | 9 | 2 | 20 | 1 | 65% | 20% | 32 | 2 | 1 | 12 | 38% | - |  
					| Set
                                                        3 | 2 | 11 | 2 | 8 | 23 | 1 | 2 | 19 | 2 | 47% | 26% | 28 | 1 | 4 | 11 | 39% | 2 |  |  | 
                    |  |