| FRANCE (Coach DUBOIS Cedric) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | BRUNET Eliott
                                 (L) | . | * | * | * |  |  | - | . | - | - | . | . | 10 | . | 60% | 50% | - | . | . | . | . | . |  
					| 2 | DUFLOS-ROSSI Noa | . | 3 | 2 | 3 |  |  | 15 | 6 | 7 | 17 | 3 | 2 | 7 | . | 71% | 43% | 25 | 5 | . | 12 | 48% | 1 |  
					| 3 | DELAPORTE Pierre | . | 4 | 3 | 4 |  |  | 2 | 1 | 2 | 12 | . | 1 | - | . | . | . | 3 | . | 1 | 1 | 33% | . |  
					| 4 | DOUMENJOU Guilhaume | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | MARTZLUFF Théo | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | FERDANI Alexandre | . | 6 |  |  |  |  | 2 | 2 | - | 1 | . | . | 4 | . | 25% | 25% | 5 | 2 | . | 2 | 40% | . |  
					| 7 | RENEVOT Ewen
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 8 | VATUONE Jérémy | . | * | * | * |  |  | - | . | - | 5 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | RESPAUT Guillaume | . | 2 | 1 | 2 |  |  | 3 | 2 | -2 | 10 | 5 | 2 | - | . | . | . | 3 | . | . | 1 | 33% | . |  
					| 10 | JOKANOVIC Andrej | . | * | 5 | 6 |  |  | 11 | 8 | 9 | 13 | 2 | 4 | 14 | . | 50% | 29% | 10 | . | 1 | 6 | 60% | 1 |  
					| 12 | LAPLACE William | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | FABROWSKI Clément | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 16 | CRANE Sadjhy | . | 1 | 6 | 1 |  |  | 4 | 3 | 3 | 4 | . | 1 | 1 | . | 0% | 0% | 7 | 1 | . | 1 | 14% | 2 |  
					| 18 | LAPIERRE Mathys | . | 5 | 4 | 5 |  |  | 12 | 6 | 8 | 12 | 3 | . | - | . | . | . | 19 | 1 | 2 | 11 | 58% | 1 |  
					|  | Team Totals | . |  |  |  |  |  | 49 | 28 | 27 | 74 | 13 | 10 | 36 | . | 53% | 36% | 72 | 9 | 4 | 34 | 47% | 5 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 3 | 13 | 1 | 8 | 24 | 2 | 3 | 17 | - | 41% | 35% | 29 | 3 | 2 | 13 | 45% | 1 |  
					| Set
                                                        2 | 5 | 8 | 2 | 10 | 26 | 6 | 5 | 7 | - | 57% | 43% | 14 | 2 | 1 | 8 | 57% | 2 |  
					| Set
                                                        3 | 2 | 13 | 2 | 8 | 24 | 5 | 2 | 12 | - | 67% | 33% | 29 | 4 | 1 | 13 | 45% | 2 |  |  | 
                    |  | 
                    
                      | ESTONIA (Coach LIPP Tauno) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | ROHUMETS Regan | . | 1 | 2 | 1 |  |  | - | . | -1 | 13 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 3 | PÜVI Mattias | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | KREEK Carl | . | 5 | 6 |  |  |  | 2 | . | -3 | 3 | . | . | 2 | 1 | 50% | 50% | 11 | 4 | 1 | 2 | 18% | . |  
					| 5 | HOLLAS Hendrik
                                 (L) | . | * | * | * |  |  | - | . | -3 | - | . | . | 26 | 3 | 23% | 8% | - | . | . | . | . | . |  
					| 6 | NEUHAUS Jesper | . |  |  | * |  |  | - | . | -1 | 1 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | SAIMRE Patrick | . |  | * | 5 |  |  | 5 | 1 | - | 6 | 3 | . | 8 | 2 | 25% | 13% | 12 | . | 1 | 5 | 42% | . |  
					| 8 | ANTSI Aleks | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 10 | Üprus Joonah Marten | . | 3 | 4 | 3 |  |  | 4 | 2 | -1 | 5 | 3 | . | 3 | . | 33% | 0% | 8 | 2 | . | 2 | 25% | 2 |  
					| 11 | KUTSER Georg | . |  |  | * |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | TÜRKSON Ruudi | . | 6 | 1 | 6 |  |  | 1 | . | -1 | 5 | . | . | 3 | 1 | 33% | 0% | 5 | 1 | 1 | 1 | 20% | . |  
					| 15 | KURIK Joosep | . | 2 | 3 | 2 |  |  | 9 | 3 | -1 | 8 | 3 | . | 19 | 3 | 42% | 32% | 17 | 4 | . | 8 | 47% | 1 |  
					| 16 | AAVIK Aksel
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | JEFANOV Andres | . | 4 | 5 | 4 |  |  | 3 | 1 | -2 | 8 | 2 | . | - | . | . | . | 16 | 3 | 2 | 2 | 13% | 1 |  
					|  | Team Totals | . |  |  |  |  |  | 24 | 7 | -13 | 49 | 13 | . | 61 | 10 | 31% | 16% | 69 | 14 | 5 | 20 | 29% | 4 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 11 | 2 | 6 | 20 | 3 | - | 22 | 3 | 36% | 18% | 28 | 5 | 1 | 11 | 39% | 2 |  
					| Set
                                                        2 | - | 3 | 1 | 8 | 12 | 5 | - | 20 | 5 | 30% | 25% | 19 | 6 | 2 | 3 | 16% | 1 |  
					| Set
                                                        3 | - | 6 | 1 | 8 | 17 | 5 | - | 19 | 2 | 26% | 5% | 22 | 3 | 2 | 6 | 27% | 1 |  |  | 
                    |  |