| SLOVENIA (Coach JEZ Mitja) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 19 | 10 | 11 | 25 | 2 | 3 | 19 | . | 53% | 11% | 38 | 4 | 2 | 14 | 37% | 2 |  
					| 11 | ZMAGAJ Jaka | . |  |  |  | 1 |  | - | . | - | 2 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 15 | ŠPES PODBREGAR Filip | . |  |  |  | 2 |  | 4 | 2 | - | 10 | 1 | 1 | 5 | . | 60% | 0% | 9 | 3 | 1 | 3 | 33% | . |  
					| 13 | RUČIGAJ Jan | . |  |  |  | 3 |  | 3 | 2 | 3 | 2 | . | . | - | . | . | . | 3 | . | . | 1 | 33% | 2 |  
					| 8 | RIFELJ Jan | . |  |  |  | 4 |  | 2 | 1 | 1 | 1 | . | . | - | . | . | . | 7 | 1 | . | 2 | 29% | . |  
					| 16 | CESTNIK Jaka | . |  |  |  | 5 |  | 8 | 4 | 7 | 3 | . | 1 | 10 | . | 40% | 10% | 14 | . | . | 7 | 50% | . |  
					| 2 | MEDVED Gal | . |  |  |  | 6 |  | 1 | 1 | -1 | 5 | 1 | 1 | - | . | . | . | 2 | . | . | . | 0% | . |  
					| 12 | HRIBERNIK Nejc
                                 (L) | . |  |  |  | * |  | - | . | - | - | . | . | 4 | . | 75% | 25% | - | . | . | . | . | . |  
					| 1 | KASTELIC Žiga | . |  |  |  | * |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | KAC Filip | . |  |  |  | * |  | 1 | . | 1 | 1 | . | . | - | . | . | . | 3 | . | 1 | 1 | 33% | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | AUSTRIA (Coach SAWATZKI Nina) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 11 | 2 | 2 | 21 | 2 | . | 23 | 3 | 52% | 30% | 33 | 4 | 2 | 9 | 27% | 2 |  
					| 8 | SCHLÖGLHOFER Simon | . |  |  |  | 1 |  | 1 | . | 1 | 3 | . | . | - | . | . | . | 2 | . | 1 | . | 0% | 1 |  
					| 4 | SCHMIED Nico | . |  |  |  | 2 |  | 1 | . | - | 4 | 1 | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 27 | BOYD Cooper | . |  |  |  | 3 |  | 4 | . | 1 | 6 | . | . | 6 | 2 | 17% | 17% | 13 | 1 | 1 | 4 | 31% | . |  
					| 6 | ERLINGER Noah | . |  |  |  | 4 |  | - | . | -1 | 2 | . | . | - | . | . | . | 3 | 1 | . | . | 0% | . |  
					| 24 | RATZ-MICHAL Daniel | . |  |  |  | 5 |  | - | . | -1 | 2 | . | . | - | . | . | . | 4 | 1 | . | . | 0% | . |  
					| 9 | MICHEU Jonas Alexander | . |  |  |  | 6 |  | 5 | 2 | 3 | 4 | 1 | . | 3 | . | 100% | 33% | 10 | 1 | . | 4 | 40% | 1 |  
					| 34 | AUER Martin | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 1 | SPONER Alexander
                                 (L) | . |  |  |  | * |  | - | . | -1 | - | . | . | 14 | 1 | 57% | 36% | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |