| SLOVENIA (Coach JEZ Mitja) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | KASTELIC Žiga | . |  | * | * | * |  | 1 | . | 1 | 4 | . | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 2 | MEDVED Gal | . | 1 | 6 | 6 | 6 |  | 7 | 2 | 4 | 14 | 1 | 1 | - | . | . | . | 10 | 1 | . | 5 | 50% | 1 |  
					| 3 | ZALOKAR Nejc
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | FILOVSKI David | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 8 | RIFELJ Jan | . | 5 | 4 | 4 | 4 |  | 12 | 5 | 6 | 15 | 1 | 2 | - | . | . | . | 36 | 5 | 1 | 10 | 28% | . |  
					| 9 | KURAT Arne | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | ZMAGAJ Jaka | . | 2 | 1 | 1 | 1 |  | 1 | 1 | 1 | 12 | . | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 12 | HRIBERNIK Nejc
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 30 | 1 | 43% | 10% | - | . | . | . | . | . |  
					| 13 | RUČIGAJ Jan | . | 4 | 3 | 3 | 3 |  | 9 | 5 | 5 | 12 | . | . | - | . | . | . | 13 | 1 | . | 5 | 38% | 4 |  
					| 14 | SLATINŠEK Tevž | . |  |  | * |  |  | 1 | . | -1 | 2 | 1 | . | 4 | . | 75% | 25% | 3 | 1 | . | 1 | 33% | . |  
					| 15 | ŠPES PODBREGAR Filip | . | 3 | 2 | * | 2 |  | 13 | 7 | 3 | 19 | 3 | 1 | 22 | 1 | 41% | 9% | 30 | 6 | 3 | 11 | 37% | 1 |  
					| 16 | CESTNIK Jaka | . | 6 | 5 | 5 | 5 |  | 16 | 8 | 10 | 10 | 1 | 1 | 20 | . | 50% | 15% | 39 | 4 | 3 | 14 | 36% | 1 |  
					| 17 | KAC Filip | . |  |  |  | * |  | 1 | . | 1 | 1 | . | . | - | . | . | . | 3 | . | 1 | 1 | 33% | . |  
					| 18 | KLINGER Liam | . |  | * | 2 |  |  | 2 | 1 | - | 1 | . | . | 3 | . | 67% | 33% | 8 | 2 | 1 | 2 | 25% | . |  
					|  | Team Totals | . |  |  |  |  |  | 63 | 29 | 29 | 90 | 7 | 6 | 79 | 2 | 47% | 13% | 143 | 20 | 9 | 50 | 35% | 7 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 15 | 2 | 6 | 24 | 1 | 2 | 18 | 1 | 33% | 17% | 33 | 3 | 2 | 15 | 45% | 2 |  
					| Set
                                                        2 | 1 | 11 | 1 | 12 | 25 | 2 | 1 | 20 | - | 45% | 15% | 39 | 4 | 2 | 11 | 28% | 1 |  
					| Set
                                                        3 | - | 10 | 2 | 4 | 16 | 2 | - | 22 | 1 | 55% | 9% | 33 | 9 | 3 | 10 | 30% | 2 |  
					| Set
                                                        4 | 3 | 14 | 2 | 6 | 25 | 2 | 3 | 19 | - | 53% | 11% | 38 | 4 | 2 | 14 | 37% | 2 |  |  | 
                    |  | 
                    
                      | AUSTRIA (Coach SAWATZKI Nina) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | SPONER Alexander
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 37 | 1 | 41% | 22% | - | . | . | . | . | . |  
					| 3 | MÜRZL Paul | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | SCHMIED Nico | . | 1 | 2 | 1 | 2 |  | 2 | 1 | -2 | 18 | 3 | 1 | - | . | . | . | 3 | . | 1 | 1 | 33% | . |  
					| 6 | ERLINGER Noah | . | 3 | 4 | 3 | 4 |  | 8 | 4 | 7 | 12 | . | . | - | . | . | . | 13 | 1 | 1 | 7 | 54% | 1 |  
					| 8 | SCHLÖGLHOFER Simon | . | 6 | 1 | 6 | 1 |  | 7 | . | 3 | 12 | 1 | . | - | . | . | . | 8 | 1 | 1 | 2 | 25% | 5 |  
					| 9 | MICHEU Jonas Alexander | . | 5 | 6 | 5 | 6 |  | 13 | 4 | 4 | 12 | 3 | . | 22 | 2 | 50% | 14% | 37 | 4 | . | 12 | 32% | 1 |  
					| 11 | SCHÜTZENHÖFER Maximilian
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | DIONIS Lamin | . | * | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | 2 | . | . | . | 0% | . |  
					| 14 | BAUER Moritz | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | NUSTERER Emil | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | GRAF Lorenz | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 24 | RATZ-MICHAL Daniel | . | * | 5 | 4 | 5 |  | 5 | 2 | 3 | 14 | 1 | . | - | . | . | . | 18 | 1 | 1 | 3 | 17% | 2 |  
					| 27 | BOYD Cooper | . | 2 | 3 | 2 | 3 |  | 15 | 2 | 6 | 20 | 2 | 1 | 24 | 3 | 46% | 13% | 45 | 4 | 2 | 14 | 31% | . |  
					| 34 | AUER Martin | . | 4 | * |  | * |  | - | . | -2 | 1 | 1 | . | - | . | . | . | 2 | . | 1 | . | 0% | . |  
					|  | Team Totals | . |  |  |  |  |  | 50 | 13 | 18 | 90 | 11 | 2 | 83 | 6 | 45% | 17% | 128 | 11 | 7 | 39 | 30% | 9 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 1 | 8 | 2 | 9 | 21 | 3 | 1 | 23 | 2 | 43% | 9% | 28 | 2 | 2 | 8 | 29% | 2 |  
					| Set
                                                        2 | - | 13 | 2 | 8 | 23 | 3 | - | 23 | 1 | 26% | 13% | 40 | 5 | 1 | 13 | 33% | 2 |  
					| Set
                                                        3 | 1 | 9 | 3 | 12 | 25 | 3 | 1 | 14 | - | 64% | 14% | 27 | - | 2 | 9 | 33% | 3 |  
					| Set
                                                        4 | - | 9 | 2 | 11 | 21 | 2 | - | 23 | 3 | 52% | 30% | 33 | 4 | 2 | 9 | 27% | 2 |  |  | 
                    |  |