| Arkas IZMIR (Coach HOAG Glenn) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | KIYAK Ulaş | . | 1 | 1 | 1 | 1 |  | 1 | . | 1 | 19 | . | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 4 | HOAG Nicholas | . | 2 | 2 | 2 | 2 |  | 21 | 10 | 13 | 21 | 5 | 1 | 9 | 1 | 22% | 11% | 33 | 2 | 1 | 19 | 58% | 1 |  
					| 6 | AY Enis Ali | . |  |  |  | * |  | - | . | -1 | 1 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | LAGUMDZIJA Mirza | . | 5 | 5 | 5 | 5 |  | 17 | 8 | 10 | 7 | 2 | . | 30 | 3 | 43% | 27% | 25 | 2 | 2 | 15 | 60% | 2 |  
					| 9 | MANDIRACI Ramazan Efe | . | 4 | 4 | 4 | 4 |  | 15 | 6 | 11 | 15 | 3 | . | 6 | . | 50% | 17% | 22 | 1 | 1 | 13 | 59% | 2 |  
					| 10 | MC DONNELL Daniel | . | 6 | 6 | 6 | 6 |  | 8 | 3 | 6 | 15 | 2 | 2 | 3 | . | 67% | 33% | 6 | . | . | 5 | 83% | 1 |  
					| 11 | PEREZ Angel Suarez | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 12 | ÖNDEŞ Bertuğ | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | DENGIN Caner
                                 (L) | . | * | * | * | * |  | - | . | - | - | . | . | 7 | . | 57% | 14% | - | . | . | . | . | . |  
					| 18 | KARATAS Ahmet
                                 (L) | . | * | * |  |  |  | - | . | -1 | - | . | . | 4 | 1 | 0% | 0% | - | . | . | . | . | . |  
					| 19 | HAMARAT Erhan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | CENGIZ Mustafa | . | 3 | 3 | 3 | 3 |  | 12 | 7 | 9 | 12 | 2 | 1 | 1 | . | 0% | 0% | 10 | . | . | 7 | 70% | 4 |  
					| 22 | ATLI Enes | . |  | * |  | * |  | 4 | 1 | -1 | 3 | 2 | . | 6 | 2 | 17% | 0% | 7 | 1 | . | 4 | 57% | . |  
					|  | Team Totals | . |  |  |  |  |  | 78 | 35 | 47 | 93 | 17 | 4 | 66 | 7 | 38% | 18% | 104 | 6 | 4 | 64 | 62% | 10 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 1 | 16 | 5 | 3 | 24 | 3 | 1 | 18 | 1 | 33% | 33% | 30 | 2 | - | 16 | 53% | 5 |  
					| Set
                                                        2 | - | 11 | 2 | 6 | 20 | 7 | - | 20 | 5 | 25% | 10% | 21 | 1 | - | 11 | 52% | 2 |  
					| Set
                                                        3 | 3 | 18 | 2 | 2 | 24 | 2 | 3 | 15 | 1 | 47% | 7% | 26 | 2 | 1 | 18 | 69% | 2 |  
					| Set
                                                        4 | - | 19 | 1 | 5 | 25 | 5 | - | 13 | - | 54% | 23% | 27 | 1 | 3 | 19 | 70% | 1 |  |  | 
                    |  | 
                    
                      | Caruur Volley GENT (Coach VAN HUFFEL  Jan) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 2 | VER EECKE Anshel | . |  |  | * |  |  | - | . | - | - | . | . | 4 | . | 25% | 0% | - | . | . | . | . | . |  
					| 5 | BREMS Kobe | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | DOUMBIA Abdel-Aziz | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | DE VRIES Jente | . | * | 3 | 3 | 3 |  | 10 | 4 | 2 | 11 | 5 | 2 | - | . | . | . | 20 | 2 | 3 | 8 | 40% | . |  
					| 8 | OGINK Chris | . | 2 | 2 | 2 | 2 |  | 5 | 1 | 3 | 13 | 1 | 1 | 1 | 1 | 0% | 0% | 9 | . | 1 | 3 | 33% | 1 |  
					| 9 | VANDAMME Jome | . | * | * | * | * |  | 1 | 1 | - | 7 | 1 | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 10 | VANDECAVEYE Gilles | . | 4 | 4 | 4 | 4 |  | 12 | 2 | 11 | 14 | . | 1 | 30 | 1 | 57% | 20% | 26 | . | 1 | 10 | 38% | 1 |  
					| 11 | DEGRUYTER Tim | . | 6 | 6 | 6 | 6 |  | 3 | 1 | 2 | 10 | 1 | 1 | - | . | . | . | 2 | . | . | 2 | 100% | . |  
					| 14 | BREILIN Niklas
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 16 | 1 | 38% | 6% | - | . | . | . | . | . |  
					| 15 | KJÆR Tobias Hougs | . | 1 | 1 | 1 | 1 |  | 10 | 3 | 6 | 14 | 3 | 1 | 24 | 1 | 42% | 17% | 22 | . | 3 | 9 | 41% | . |  
					| 18 | COLSON Martijn | . | 5 | 5 | 5 | 5 |  | 9 | 3 | 8 | 6 | . | . | 1 | . | 0% | 0% | 13 | 1 | . | 8 | 62% | 1 |  
					| 19 | FISCHER Hugo | . | 3 |  |  | * |  | 3 | 1 | 2 | 3 | 1 | . | - | . | . | . | 14 | . | 2 | 2 | 14% | 1 |  
					|  | Team Totals | . |  |  |  |  |  | 53 | 16 | 33 | 78 | 12 | 7 | 76 | 4 | 45% | 14% | 106 | 3 | 10 | 42 | 40% | 4 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 1 | 13 | - | 5 | 20 | 2 | 1 | 21 | 1 | 57% | 14% | 37 | 1 | 5 | 13 | 35% | - |  
					| Set
                                                        2 | 5 | 12 | - | 8 | 24 | 4 | 5 | 13 | - | 54% | 38% | 20 | 1 | 2 | 12 | 60% | - |  
					| Set
                                                        3 | 1 | 9 | 1 | 6 | 17 | 2 | 1 | 22 | 3 | 36% | 5% | 23 | - | 2 | 9 | 39% | 1 |  
					| Set
                                                        4 | - | 8 | 3 | 6 | 17 | 4 | - | 20 | - | 35% | 10% | 26 | 1 | 1 | 8 | 31% | 3 |  |  | 
                    |  |