| CZECH REPUBLIC (Coach SVOBODA Jan) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 8 | 4 | -8 | 18 | 3 | 1 | 20 | 6 | 10% | 5% | 14 | 6 | 1 | 4 | 29% | 3 |  
					| 18 | URES Jakub | . |  |  |  | 1 |  | 1 | 1 | - | 1 | . | . | 8 | 1 | 25% | 13% | 1 | . | . | . | 0% | 1 |  
					| 9 | KLAJMON Jakub | . |  |  |  | 2 |  | 2 | 2 | 2 | 3 | . | 1 | 1 | . | 0% | 0% | - | . | . | . | . | 1 |  
					| 11 | BRYKNAR Simon | . |  |  |  | 3 |  | - | . | -2 | 2 | 1 | . | 1 | . | 0% | 0% | 1 | 1 | . | . | 0% | . |  
					| 4 | FABIKOVIC Daniel | . |  |  |  | 4 |  | 1 | . | -5 | 1 | . | . | 5 | 3 | 0% | 0% | 5 | 3 | . | 1 | 20% | . |  
					| 15 | BUKACEK Tomas | . |  |  |  | 5 |  | - | . | -1 | 6 | . | . | - | . | . | . | 1 | 1 | . | . | 0% | . |  
					| 12 | KOLLATOR David | . |  |  |  | 6 |  | 4 | 1 | 2 | 2 | 1 | . | - | . | . | . | 5 | 1 | . | 3 | 60% | 1 |  
					| 7 | BENDA Jiri | . |  |  |  | * |  | - | . | -1 | - | . | . | 2 | . | 0% | 0% | - | . | . | . | . | . |  
					| 1 | SALEK Matej
                                 (L) | . |  |  |  | * |  | - | . | -1 | - | . | . | 2 | 1 | 0% | 0% | - | . | . | . | . | . |  
					| 13 | JIRASEK Jan | . |  |  |  | * |  | - | . | -2 | 3 | 1 | . | 1 | 1 | 0% | 0% | 1 | . | 1 | . | 0% | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | BULGARIA (Coach STOEV Martin) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 13 | 9 | 3 | 25 | 5 | 6 | 15 | 1 | 33% | 20% | 18 | 4 | 3 | 6 | 33% | 1 |  
					| 4 | STOEV Erik | . |  |  |  | 1 |  | 1 | . | -2 | 3 | 1 | . | 5 | 1 | 40% | 0% | 5 | 1 | 2 | 1 | 20% | . |  
					| 3 | BOUCHKOV Lazar | . |  |  |  | 2 |  | 1 | 1 | 1 | 1 | . | . | - | . | . | . | - | . | . | . | . | 1 |  
					| 1 | NIKOLOV Borislav | . |  |  |  | 3 |  | - | . | - | 3 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | NIKOLOV Aleksandar | . |  |  |  | 4 |  | 7 | 4 | 5 | 7 | 1 | 2 | 4 | . | 25% | 25% | 7 | 1 | . | 5 | 71% | . |  
					| 15 | BODUROV Viktor | . |  |  |  | 5 |  | - | . | -3 | 2 | 1 | . | - | . | . | . | 2 | 2 | . | . | 0% | . |  
					| 6 | ANTOV Venislav | . |  |  |  | 6 |  | 4 | 4 | 3 | 6 | 1 | 4 | - | . | . | . | 4 | . | 1 | . | 0% | . |  
					| 7 | MITSEV Aleksi
                                 (L) | . |  |  |  | * |  | - | . | - | - | . | . | 6 | . | 33% | 33% | - | . | . | . | . | . |  
					| 10 | PALEV Stoil | . |  |  |  | * |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | GARKOV Vladimir | . |  |  |  | * |  | - | . | -1 | 2 | 1 | . | - | . | . | . | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |