| CZECH REPUBLIC (Coach SVOBODA Jan) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 14 | 3 | 7 | 19 | 2 | . | 23 | 3 | 30% | 13% | 29 | 2 | 3 | 12 | 41% | 2 |  
					| 9 | KLAJMON Jakub | . |  | 1 |  |  |  | 1 | . | 1 | 2 | . | . | - | . | . | . | 3 | . | . | 1 | 33% | . |  
					| 11 | BRYKNAR Simon | . |  | 2 |  |  |  | - | . | - | 5 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | FABIKOVIC Daniel | . |  | 3 |  |  |  | 2 | . | 1 | 3 | . | . | 9 | 1 | 22% | 11% | 6 | . | 2 | 2 | 33% | . |  
					| 15 | BUKACEK Tomas | . |  | 4 |  |  |  | 4 | 1 | 3 | 5 | 1 | . | - | . | . | . | 5 | . | . | 3 | 60% | 1 |  
					| 12 | KOLLATOR David | . |  | 5 |  |  |  | 4 | 1 | 1 | 2 | 1 | . | - | . | . | . | 9 | 2 | 1 | 3 | 33% | 1 |  
					| 18 | URES Jakub | . |  | 6 |  |  |  | 3 | 1 | 1 | 2 | . | . | 7 | 2 | 43% | 0% | 6 | . | . | 3 | 50% | . |  
					| 1 | SALEK Matej
                                 (L) | . |  | * |  |  |  | - | . | - | - | . | . | 7 | . | 29% | 29% | - | . | . | . | . | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | BULGARIA (Coach STOEV Martin) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 21 | 9 | 16 | 25 | 2 | 3 | 17 | . | 35% | 18% | 30 | 1 | 2 | 15 | 50% | 3 |  
					| 4 | STOEV Erik | . |  | 1 |  |  |  | - | . | - | 4 | . | . | 3 | . | 33% | 0% | 3 | . | . | . | 0% | . |  
					| 3 | BOUCHKOV Lazar | . |  | 2 |  |  |  | 4 | 2 | 4 | 5 | . | 1 | - | . | . | . | 3 | . | 1 | 1 | 33% | 2 |  
					| 10 | PALEV Stoil | . |  | 3 |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | NIKOLOV Aleksandar | . |  | 4 |  |  |  | 10 | 6 | 9 | 3 | 1 | 1 | 8 | . | 38% | 25% | 13 | . | 1 | 8 | 62% | 1 |  
					| 15 | BODUROV Viktor | . |  | 5 |  |  |  | 1 | . | -2 | 2 | . | . | - | . | . | . | 3 | 1 | . | 1 | 33% | . |  
					| 6 | ANTOV Venislav | . |  | 6 |  |  |  | 6 | 1 | 5 | 5 | 1 | 1 | - | . | . | . | 8 | . | . | 5 | 63% | . |  
					| 7 | MITSEV Aleksi
                                 (L) | . |  | * |  |  |  | - | . | - | - | . | . | 5 | . | 40% | 20% | - | . | . | . | . | . |  
					| 9 | GARKOV Vladimir | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 1 | NIKOLOV Borislav | . |  | * |  |  |  | - | . | - | 5 | . | . | 1 | . | 0% | 0% | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |