| SERBIA (Coach OSMANKAC Nedzad) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 2 | ELEZOVIC Danilo | . |  | * | 1 |  |  | 3 | . | 2 | 9 | . | . | 13 | . | 46% | 8% | 5 | . | . | 3 | 60% | . |  
					| 3 | KLJAJIC Strahinja | . | * |  |  |  |  | - | . | -1 | 1 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | POLOMAC Andrej | . | 6 | 6 | 6 |  |  | - | . | -1 | 9 | 1 | . | 1 | . | 100% | 0% | 1 | . | . | . | 0% | . |  
					| 8 | PEROVIC Jovan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | RISTIC Vukasin
                                 (L) | . | * | * | * |  |  | - | . | -1 | - | . | . | 16 | 1 | 44% | 31% | - | . | . | . | . | . |  
					| 10 | RANKOVIC Stefan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | MATIC Matija | . |  | * | * |  |  | - | . | - | 2 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | KOPITIC Branko | . | 3 | 3 | 3 |  |  | 16 | 6 | 13 | 17 | 1 | 1 | - | . | . | . | 24 | 2 | 4 | 12 | 50% | 3 |  
					| 15 | KOKEZA Stefan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 16 | STANKOVIC Luka | . | 1 | 1 |  |  |  | 2 | . | -3 | 9 | . | . | 17 | 5 | 24% | 24% | 2 | . | . | 2 | 100% | . |  
					| 18 | JEREMIC Lazar
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | CULIBRK Veljko | . | 2 | 2 | 2 |  |  | 5 | 1 | 1 | 13 | 4 | 1 | 2 | . | 50% | 0% | 7 | . | 1 | 3 | 43% | 1 |  
					| 21 | UNKOVIC Stefan | . | 5 | 5 | 5 |  |  | 3 | . | 3 | 6 | . | . | - | . | . | . | 3 | . | . | 3 | 100% | . |  
					| 23 | ILIC Danilo | . | 4 | 4 | 4 |  |  | 21 | 14 | 12 | 10 | 1 | 2 | 9 | 2 | 56% | 22% | 36 | 6 | 3 | 13 | 36% | 6 |  
					|  | Team Totals | . |  |  |  |  |  | 50 | 21 | 25 | 76 | 8 | 4 | 58 | 8 | 41% | 21% | 78 | 8 | 8 | 36 | 46% | 10 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 10 | 4 | 11 | 27 | 2 | 2 | 21 | 3 | 33% | 29% | 27 | 3 | 5 | 10 | 37% | 4 |  
					| Set
                                                        2 | 1 | 11 | 4 | 9 | 24 | 3 | 1 | 17 | 3 | 53% | 18% | 21 | 3 | 1 | 11 | 52% | 4 |  
					| Set
                                                        3 | 1 | 15 | 2 | 7 | 25 | 3 | 1 | 20 | 2 | 40% | 15% | 30 | 2 | 2 | 15 | 50% | 2 |  |  | 
                    |  | 
                    
                      | FRANCE (Coach TRILLON Jocelyn) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | MARTINO-GAUCHI Mattéo
                                 (L) | . | * | * | * |  |  | - | . | -1 | - | . | . | 15 | 1 | 40% | 20% | - | . | . | . | . | . |  
					| 2 | HENNO Hilir | . | 3 | 2 | 3 |  |  | 14 | 2 | 5 | 14 | 4 | . | 9 | 1 | 78% | 33% | 35 | 4 | 4 | 13 | 37% | 1 |  
					| 3 | CHABOISSANT Anatole | . | * | * | 2 |  |  | 2 | 1 | 1 | 7 | 1 | . | 1 | . | 100% | 0% | 2 | . | . | 2 | 100% | . |  
					| 4 | CANOVAS Nathan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | MAGNIN Simon | . | 4 | 3 | 4 |  |  | 8 | 4 | 5 | 12 | 2 | 2 | 3 | . | 67% | 33% | 11 | 1 | . | 4 | 36% | 2 |  
					| 7 | MICHEL Axel | . | 1 | 6 | 1 |  |  | 5 | 3 | 3 | 11 | . | 3 | 1 | . | 100% | 100% | 5 | 1 | . | 2 | 40% | . |  
					| 8 | LEFAIVRE Lohan | . | 6 | 5 |  |  |  | 6 | 3 | 1 | 5 | 3 | . | 27 | 1 | 63% | 41% | 8 | 1 | 1 | 4 | 50% | 2 |  
					| 9 | SCHLIENGER Tristan | . |  |  | 5 |  |  | 6 | 4 | 5 | 4 | . | 1 | - | . | . | . | 6 | 1 | . | 3 | 50% | 2 |  
					| 10 | BOUCHEZ Alexandre | . |  | * | 6 |  |  | 2 | . | - | 2 | . | . | 12 | 1 | 42% | 17% | 7 | 1 | . | 2 | 29% | . |  
					| 12 | VARIER Liam | . | 2 | 1 |  |  |  | 1 | 1 | 1 | 9 | . | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 13 | SEDDIK Joris | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 15 | LEON Henri | . | 5 | 4 |  |  |  | 8 | 2 | 3 | 7 | 3 | 1 | - | . | . | . | 16 | 2 | 5 | 6 | 38% | 1 |  
					| 17 | NOMAI Leny
                                 (L) | . |  |  | * |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | FERAL Nathan | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 52 | 20 | 23 | 71 | 13 | 8 | 68 | 4 | 57% | 31% | 90 | 11 | 10 | 36 | 40% | 8 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 3 | 12 | 5 | 5 | 25 | 4 | 3 | 25 | 2 | 52% | 48% | 31 | 6 | 4 | 12 | 39% | 5 |  
					| Set
                                                        2 | 3 | 12 | 1 | 6 | 23 | 6 | 3 | 21 | 1 | 76% | 29% | 28 | 3 | 4 | 12 | 43% | 1 |  
					| Set
                                                        3 | 2 | 12 | 2 | 7 | 23 | 3 | 2 | 22 | 1 | 45% | 14% | 31 | 2 | 2 | 12 | 39% | 2 |  |  | 
                    |  |