| ALBANIA (Coach MELKA Ioannis) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 3 | TALAJ Julian | . | 3 | 1 |  |  |  | - | . | -1 | 6 | . | . | - | . | . | . | 4 | 1 | . | . | 0% | . |  
					| 5 | KUPI Aldo | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | BAKIRI Redi | . | 2 | 6 | 6 |  |  | 9 | 1 | 2 | 7 | 4 | . | 10 | 1 | 50% | 30% | 17 | 2 | . | 8 | 47% | 1 |  
					| 8 | MARINA Brandon | . | 5 |  | * |  |  | 2 | . | -2 | 2 | . | . | 13 | 3 | 31% | 23% | 4 | 1 | . | 2 | 50% | . |  
					| 10 | QEPA Osman | . |  | 3 | 3 |  |  | 7 | 1 | 5 | 6 | 1 | . | 25 | . | 52% | 16% | 19 | 1 | 3 | 7 | 37% | . |  
					| 11 | DODA Leonardo | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | BARUTI Norgen | . | * | 4 | 4 |  |  | 2 | . | - | 7 | 2 | . | - | . | . | . | 4 | . | . | 2 | 50% | . |  
					| 14 | QAFARENA Anton | . | 4 | 5 | 5 |  |  | 10 | 1 | 5 | 8 | 3 | . | - | . | . | . | 24 | 2 | 1 | 9 | 38% | 1 |  
					| 15 | DRIZA Emanuel | . |  | * | 1 |  |  | 1 | 1 | 1 | 3 | . | . | - | . | . | . | 3 | . | . | . | 0% | 1 |  
					| 17 | SABLIQI Raul | . | 6 | * |  |  |  | 1 | . | - | 1 | . | . | - | . | . | . | 3 | 1 | 1 | 1 | 33% | . |  
					| 18 | GAXIRI Armando
                                 (L) | . | * | * | * |  |  | - | . | -1 | - | . | . | 16 | 1 | 38% | 31% | - | . | . | . | . | . |  
					| 20 | DELIU Muharrem | . | 1 | 2 | 2 |  |  | 1 | 1 | - | 10 | 1 | 1 | - | . | . | . | 1 | . | . | . | 0% | . |  
					| 21 | PALUSHI Xhevahir
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 33 | 5 | 9 | 50 | 11 | 1 | 64 | 5 | 44% | 23% | 79 | 8 | 5 | 29 | 37% | 3 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 9 | - | 4 | 13 | 3 | - | 22 | 4 | 32% | 18% | 23 | 4 | 1 | 9 | 39% | - |  
					| Set
                                                        2 | 1 | 13 | - | 5 | 20 | 3 | 1 | 22 | 1 | 59% | 36% | 30 | 1 | - | 13 | 43% | - |  
					| Set
                                                        3 | - | 7 | 3 | 7 | 17 | 5 | - | 20 | - | 40% | 15% | 26 | 3 | 4 | 7 | 27% | 3 |  |  | 
                    |  | 
                    
                      | ROMANIA (Coach STANCU Sergiu) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | BARTHA Bela Florian | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 2 | PETA Mircea Paul | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | DIACONESCU Sergio
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 5 | MIHALCEA Razvan Florentin | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | DUMITRU Claudiu | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | BALEAN Rares Ionut | . | 2 | 2 | 2 |  |  | 20 | 6 | 15 | 18 | 2 | 1 | - | . | . | . | 30 | 3 | 2 | 17 | 57% | 2 |  
					| 8 | IFTIME Marius | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 9 | ACIOBANITEI Robert Adrian | . | 6 | 6 | 6 |  |  | 16 | 9 | 13 | 9 | 1 | . | 10 | . | 50% | 30% | 19 | 2 | 1 | 16 | 84% | . |  
					| 10 | BARTHA Cristian | . | 5 | 5 | 5 |  |  | 3 | 3 | - | 13 | 3 | 2 | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 12 | BALA Marian Iulian | . | 3 | 3 | 3 |  |  | 7 | 3 | 5 | 11 | 2 | 1 | 16 | . | 44% | 25% | 12 | . | . | 6 | 50% | . |  
					| 13 | RATA Alexandru | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | KANTOR Vlad Alexandru
                                 (L) | . | * | * | * |  |  | - | . | -1 | - | . | . | 13 | 1 | 85% | 54% | - | . | . | . | . | . |  
					| 18 | CALIN Robert | . | 4 | 4 | 4 |  |  | 6 | 5 | 6 | 11 | . | 1 | - | . | . | . | 5 | . | . | 2 | 40% | 3 |  
					| 21 | BUTNARU Andrei | . | 1 | 1 | 1 |  |  | 3 | . | 1 | 12 | 2 | . | - | . | . | . | 3 | . | . | 3 | 100% | . |  
					|  | Team Totals | . |  |  |  |  |  | 55 | 26 | 39 | 74 | 10 | 5 | 39 | 1 | 59% | 36% | 70 | 5 | 3 | 45 | 64% | 5 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 4 | 13 | 1 | 7 | 25 | 3 | 4 | 10 | - | 60% | 30% | 17 | 1 | - | 13 | 76% | 1 |  
					| Set
                                                        2 | 1 | 20 | - | 4 | 24 | 2 | 1 | 17 | 1 | 59% | 35% | 31 | 2 | - | 20 | 65% | - |  
					| Set
                                                        3 | - | 12 | 4 | 9 | 25 | 5 | - | 12 | - | 58% | 42% | 22 | 2 | 3 | 12 | 55% | 4 |  |  | 
                    |  |