| OK Merkur MARIBOR (Coach SKORC Sebastijan) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | CAFUTA Miha | . |  |  | * |  |  | - | . | -1 | 2 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 3 | HERMAN Aljaž
                                 (L) | . |  |  | * |  |  | - | . | - | - | . | . | 1 | . | 100% | 100% | - | . | . | . | . | . |  
					| 5 | ADŽOVIĆ Sani | . |  | * |  |  |  | - | . | -1 | 1 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 6 | KOVAČEVIĆ Filip | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | PAVLOVIČ Uroš | . | 6 | 5 | 6 |  |  | 7 | 5 | 6 | 8 | . | 2 | - | . | . | . | 7 | 1 | 1 | 4 | 57% | 1 |  
					| 8 | BRAČKO Rok | . | * |  | * |  |  | 2 | 1 | 1 | 5 | 1 | . | 2 | . | 0% | 0% | 3 | . | 1 | 2 | 67% | . |  
					| 10 | KOŠENINA Alan
                                 (L) | . | * | * | * |  |  | - | . | -2 | - | . | . | 22 | 2 | 27% | 14% | - | . | . | . | . | . |  
					| 11 | DONIK Žiga | . | 2 | 1 | 2 |  |  | 5 | 2 | 1 | 8 | 1 | 1 | 14 | 3 | 36% | 14% | 8 | . | 2 | 4 | 50% | . |  
					| 14 | ADŽOVIĆ Adi | . |  |  | * |  |  | - | . | -1 | 2 | 1 | . | - | . | . | . | - | . | . | . | . | . |  
					| 17 | PLANINŠIČ Uroš | . | 1 | 6 | 1 |  |  | - | . | -1 | 8 | . | . | 2 | . | 0% | 0% | 1 | 1 | . | . | 0% | . |  
					| 18 | KRŽIČ Janž Janez | . | 3 | 2 | 3 |  |  | 6 | 1 | 4 | 10 | 2 | . | - | . | . | . | 6 | . | . | 5 | 83% | 1 |  
					| 24 | IKHBAYRI Ahmed | . | 4 | 3 | 4 |  |  | 12 | 6 | 8 | 10 | 3 | 1 | - | . | . | . | 20 | 1 | 3 | 10 | 50% | 1 |  
					| 32 | KOVAČIČ Tit | . |  | * |  |  |  | 1 | 1 | 1 | 3 | . | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 88 | GERGYE Roland | . | 5 | 4 | 5 |  |  | 10 | 4 | 5 | 11 | 1 | 2 | 15 | 2 | 53% | 27% | 19 | 2 | 3 | 8 | 42% | . |  
					|  | Team Totals | . |  |  |  |  |  | 43 | 20 | 20 | 68 | 11 | 7 | 56 | 7 | 36% | 18% | 64 | 5 | 10 | 33 | 52% | 3 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 3 | 11 | 1 | 7 | 23 | 3 | 3 | 19 | 4 | 32% | 16% | 17 | 1 | 1 | 11 | 65% | 1 |  
					| Set
                                                        2 | 4 | 8 | 1 | 10 | 23 | 3 | 4 | 17 | 1 | 35% | 6% | 20 | 2 | 3 | 8 | 40% | 1 |  
					| Set
                                                        3 | - | 14 | 1 | 6 | 22 | 5 | - | 20 | 2 | 40% | 30% | 27 | 2 | 6 | 14 | 52% | 1 |  |  | 
                    |  | 
                    
                      | Lokomotiv NOVOSIBIRSK (Coach KONSTANTINOV Plamen) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | MARTYNYUK Roman
                                 (L) | . | * | * | * |  |  | - | . | -3 | - | . | . | 18 | 3 | 61% | 22% | - | . | . | . | . | . |  
					| 2 | PERRIN John Gordon | . | 1 | 1 | 1 |  |  | 7 | 3 | 2 | 8 | 2 | . | 11 | 1 | 45% | 18% | 16 | 2 | . | 6 | 38% | 1 |  
					| 3 | TISEVICH Igor | . |  | * | 6 |  |  | 2 | 2 | 1 | 12 | 1 | 2 | - | . | . | . | - | . | . | . | . | . |  
					| 4 | KRIVITCHENKO Semen
                                 (L) | . | * |  | * |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 7 | ABAEV Konstantin | . | 6 | 6 |  |  |  | 1 | 1 | -1 | 4 | 2 | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 8 | SAVIN Sergey | . | 4 | 4 |  |  |  | 6 | 3 | 3 | 8 | 2 | . | 13 | 1 | 54% | 31% | 11 | . | 1 | 5 | 45% | 1 |  
					| 9 | LUBURIC Drazen | . | 3 | 3 |  |  |  | 4 | . | 2 | 9 | 2 | . | - | . | . | . | 7 | . | . | 4 | 57% | . |  
					| 10 | CHEREISKII Denis | . |  | * | 2 |  |  | 6 | 5 | 3 | 4 | 2 | . | 1 | 1 | 0% | 0% | 2 | . | . | 1 | 50% | 5 |  
					| 13 | TKACHEV Aleksandr | . |  | * | 5 |  |  | 3 | . | 2 | 3 | 1 | . | - | . | . | . | 4 | . | . | 3 | 75% | . |  
					| 14 | VLASOV Kirill | . |  |  | * |  |  | - | . | -2 | 2 | . | . | 1 | . | 100% | 100% | 2 | 2 | . | . | 0% | . |  
					| 15 | KRUGLOV Pavel | . |  | * | 3 |  |  | 7 | 3 | 6 | 4 | 1 | . | - | . | . | . | 10 | . | 1 | 5 | 50% | 2 |  
					| 16 | LYZIK Dmitrii | . | 2 | 2 |  |  |  | 7 | 4 | 5 | 13 | 2 | 4 | - | . | . | . | 5 | . | . | 3 | 60% | . |  
					| 20 | KURKAEV Iliyas | . | 5 | 5 |  |  |  | 5 | 3 | 3 | 4 | 1 | . | 1 | 1 | 0% | 0% | 6 | . | . | 4 | 67% | 1 |  
					| 23 | KOMAROV  Ivan | . |  |  | 4 |  |  | 1 | . | - | 2 | 1 | . | 12 | . | 42% | 25% | 8 | . | 1 | 1 | 13% | . |  
					|  | Team Totals | . |  |  |  |  |  | 49 | 24 | 21 | 73 | 17 | 7 | 57 | 7 | 51% | 25% | 71 | 4 | 3 | 32 | 45% | 10 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 4 | 11 | 1 | 9 | 24 | 5 | 4 | 20 | 3 | 50% | 30% | 22 | 1 | 1 | 11 | 50% | 1 |  
					| Set
                                                        2 | 1 | 14 | 3 | 7 | 25 | 8 | 1 | 20 | 4 | 55% | 20% | 26 | 1 | 1 | 14 | 54% | 3 |  
					| Set
                                                        3 | 2 | 7 | 6 | 10 | 24 | 4 | 2 | 17 | - | 47% | 24% | 23 | 2 | 1 | 7 | 30% | 6 |  |  | 
                    |  |