| Nilüfer Belediye BURSA (Coach DEHRIOGLU Dehri Can) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 11 | 4 | -4 | 15 | 4 | 3 | 22 | 3 | 45% | 36% | 31 | 3 | 3 | 7 | 23% | 1 |  
					| 2 | TECIMER Asli | . | 1 |  |  |  |  | 4 | 2 | 2 | 2 | . | 1 | 6 | 1 | 50% | 50% | 5 | . | . | 2 | 40% | 1 |  
					| 19 | MAGLIO Emily Susan Isobel | . | 2 |  |  |  |  | 1 | . | - | 2 | . | . | - | . | . | . | 6 | . | . | 1 | 17% | . |  
					| 7 | AKIN Çağla | . | 3 |  |  |  |  | 1 | 1 | -1 | 3 | 1 | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 9 | BYTSENKO Oleksandra | . | 4 |  |  |  |  | 4 | 1 | - | 3 | 1 | 1 | 6 | 1 | 50% | 17% | 7 | 2 | . | 3 | 43% | . |  
					| 4 | AKSOY Ecenur | . | 5 |  |  |  |  | 1 | . | -1 | 3 | 1 | . | 1 | . | 100% | 100% | 3 | . | 1 | 1 | 33% | . |  
					| 6 | DURUL Melis | . | 6 |  |  |  |  | - | . | -2 | 2 | 1 | . | - | . | . | . | 7 | 1 | 1 | . | 0% | . |  
					| 18 | KOCAKARA Hilal | . | * |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 10 | TOPALOĞLU Hümay | . | * |  |  |  |  | - | . | -1 | - | . | . | 3 | . | 0% | 0% | 3 | . | 1 | . | 0% | . |  
					| 1 | BİR Cansu | . | * |  |  |  |  | - | . | - | - | . | . | 3 | . | 33% | 33% | - | . | . | . | . | . |  
					| 11 | KAYACAN Buse
                                 (L) | . | * |  |  |  |  | - | . | -1 | - | . | . | 3 | 1 | 67% | 67% | - | . | . | . | . | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | CV Tenerife LA LAGUNA (Coach GARCIA DIAZ Juan Diego ) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 16 | 10 | 5 | 25 | 3 | 3 | 11 | 3 | 45% | 36% | 25 | . | 1 | 10 | 40% | 3 |  
					| 9 | ARANDA MUNOZ Patricia | . | 1 |  |  |  |  | 3 | 3 | 2 | 5 | . | 1 | 1 | . | 100% | 100% | 3 | . | . | 2 | 67% | . |  
					| 17 | ARREDONDO Lisbet | . | 2 |  |  |  |  | 2 | 1 | -1 | 4 | 1 | . | 6 | 2 | 33% | 17% | 6 | . | . | 1 | 17% | 1 |  
					| 15 | WAGNER Jessica | . | 3 |  |  |  |  | 3 | 1 | 1 | 2 | . | . | - | . | . | . | 3 | . | . | 2 | 67% | 1 |  
					| 8 | MARTÍNEZ VELA Paola | . | 4 |  |  |  |  | 3 | 2 | 1 | 4 | 1 | 2 | - | . | . | . | 2 | . | . | 1 | 50% | . |  
					| 6 | JEANPIERRE Lisa | . | 5 |  |  |  |  | 3 | 1 | 1 | 7 | 1 | . | 1 | 1 | 0% | 0% | 6 | . | . | 3 | 50% | . |  
					| 10 | JORDAN Jenelle Andrea Ola | . | 6 |  |  |  |  | 2 | 2 | 1 | 3 | . | . | - | . | . | . | 4 | . | . | 1 | 25% | 1 |  
					| 5 | NSUNGIMINA Belly Bhella | . | * |  |  |  |  | - | . | - | - | . | . | - | . | . | . | 1 | . | 1 | . | 0% | . |  
					| 13 | LLABRÉS Patricia
                                 (L) | . | * |  |  |  |  | - | . | - | - | . | . | 3 | . | 67% | 67% | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |