| Vero Volley MONZA (Coach ECCHELI Massimo) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | GROZDANOV Aleks | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 2 | KARYAGIN Denis | . | 2 | 6 | 4 |  |  | 9 | 2 | 5 | 6 | 2 | . | - | . | . | . | 12 | 1 | . | 8 | 67% | 1 |  
					| 4 | Dzavoronok Donovan | . | 5 | 3 |  |  |  | 10 | 4 | 5 | 8 | 2 | 1 | 8 | . | 25% | 13% | 13 | 1 | . | 7 | 54% | 2 |  
					| 5 | ORDUNA Santiago | . | 1 | 5 | 1 |  |  | 2 | 2 | 2 | 19 | . | 1 | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 6 | MAGLIANO Lorenzo | . |  | * | * |  |  | 2 | . | 2 | 2 | . | . | - | . | . | . | 4 | . | 1 | 2 | 50% | . |  
					| 7 | FEDERICI Filippo
                                 (L) | . | * | * | * |  |  | - | . | - | - | . | . | 16 | . | 63% | 44% | - | . | . | . | . | . |  
					| 9 | GROZER György | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | GALASSI Gianluca | . | 6 | 4 | 6 |  |  | 5 | 2 | 2 | 12 | 2 | . | 3 | . | 100% | 100% | 6 | . | 1 | 4 | 67% | 1 |  
					| 12 | KATIC Milan | . | * | * | 5 |  |  | 2 | . | 1 | 6 | 1 | . | 8 | . | 75% | 50% | 4 | . | 1 | 2 | 50% | . |  
					| 13 | BERETTA Thomas | . | 3 | 1 | 3 |  |  | 9 | 6 | 8 | 6 | 1 | . | - | . | . | . | 7 | . | 1 | 5 | 71% | 4 |  
					| 15 | DAVYSKIBA Uladzislau | . | 4 | 2 | 2 |  |  | 11 | 7 | 7 | 14 | 2 | 2 | 4 | 1 | 50% | 25% | 12 | 1 | 2 | 7 | 58% | 2 |  
					| 16 | GIANOTTI Francesco | . |  |  | * |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 18 | ROSSI Gianluca | . |  |  | * |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | GAGGINI Marco
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 50 | 23 | 32 | 74 | 10 | 4 | 39 | 1 | 59% | 41% | 59 | 3 | 6 | 36 | 61% | 10 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 9 | 5 | 9 | 25 | - | 2 | 11 | - | 55% | 45% | 14 | 2 | 1 | 9 | 64% | 5 |  
					| Set
                                                        2 | 2 | 12 | 4 | 7 | 24 | 6 | 2 | 14 | - | 43% | 21% | 21 | 1 | 2 | 12 | 57% | 4 |  
					| Set
                                                        3 | - | 15 | 1 | 9 | 25 | 4 | - | 14 | 1 | 79% | 57% | 24 | - | 3 | 15 | 63% | 1 |  |  | 
                    |  | 
                    
                      | SK ANKARA (Coach USLU Serdar) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 2 | YILMAZ Vefa | . |  |  | * |  |  | 1 | . | 1 | - | . | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 3 | BIDAK Sercan Yuksel | . | 5 | 4 | * |  |  | 2 | . | 1 | 8 | . | . | - | . | . | . | 5 | 1 | 1 | 2 | 40% | . |  
					| 5 | GÜNGÖR Baturalp Burak | . | 4 | 3 | 3 |  |  | 8 | 2 | 2 | 11 | 3 | . | 14 | . | 50% | 21% | 19 | 2 | 1 | 6 | 32% | 2 |  
					| 7 | SHOJI Kawika | . | 3 | 2 | 2 |  |  | 3 | 1 | - | 12 | 3 | . | - | . | . | . | 2 | . | . | 2 | 100% | 1 |  
					| 8 | DOĞRULUK Oğuzhan | . | 1 | 6 |  |  |  | 3 | . | -3 | 2 | 1 | . | 22 | 4 | 36% | 32% | 8 | 1 | 1 | 3 | 38% | . |  
					| 9 | DURMAZ Osman Çağatay | . |  | * | 4 |  |  | 4 | 3 | 1 | 6 | 2 | 1 | 2 | . | 100% | 100% | 2 | 1 | . | 1 | 50% | 2 |  
					| 10 | YILMAZ Ali Deniz | . |  | * | 6 |  |  | 4 | 1 | 2 | 5 | 2 | . | 11 | . | 27% | 9% | 9 | . | 1 | 4 | 44% | . |  
					| 11 | KARAKOÇ Doğan | . | * | 5 | 5 |  |  | 11 | 1 | 8 | 5 | 2 | . | 1 | . | 0% | 0% | 17 | 1 | 2 | 10 | 59% | 1 |  
					| 13 | MATIC Mert | . | 2 | 1 | 1 |  |  | - | . | -4 | 6 | 4 | . | - | . | . | . | 6 | . | 2 | . | 0% | . |  
					| 17 | BUCHEGGER Paul | . | 6 |  |  |  |  | 2 | . | 1 | 2 | . | . | - | . | . | . | 7 | 1 | 2 | 2 | 29% | . |  
					| 18 | KILIC Ramazan Serkan
                                 (L) | . | * | * | * |  |  | - | . | - | - | . | . | 14 | . | 71% | 43% | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 38 | 8 | 9 | 57 | 17 | 1 | 64 | 4 | 47% | 30% | 76 | 7 | 10 | 31 | 41% | 6 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | - | 12 | 1 | 5 | 18 | 6 | - | 25 | 2 | 44% | 36% | 29 | 3 | 5 | 12 | 41% | 1 |  
					| Set
                                                        2 | - | 8 | 2 | 8 | 19 | 5 | - | 18 | 2 | 61% | 28% | 27 | 2 | 4 | 8 | 30% | 2 |  
					| Set
                                                        3 | 1 | 11 | 3 | 5 | 20 | 6 | 1 | 21 | - | 38% | 24% | 20 | 2 | 1 | 11 | 55% | 3 |  |  | 
                    |  |