| AUSTRIA (Coach SAWATZKI Nina) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 13 | 5 | 3 | 22 | 3 | 2 | 21 | 2 | 48% | 19% | 34 | 4 | 2 | 10 | 29% | 1 |  
					| 16 | GLATZ Lukas | . |  |  |  | 1 |  | 3 | 1 | 1 | 3 | . | . | 6 | . | 67% | 33% | 8 | 2 | . | 3 | 38% | . |  
					| 12 | MÜLLEDER Stefan | . |  |  |  | 2 |  | 1 | . | -1 | 3 | 1 | . | - | . | . | . | 3 | 1 | . | 1 | 33% | . |  
					| 17 | SABLATNIG Benedikt | . |  |  |  | 3 |  | 4 | 2 | 4 | 6 | . | . | - | . | . | . | 11 | . | 2 | 4 | 36% | . |  
					| 22 | NUSTERER Paul | . |  |  |  | 4 |  | 3 | 1 | 1 | 5 | 1 | 1 | 4 | . | 50% | 0% | 8 | 1 | . | 1 | 13% | 1 |  
					| 20 | NEUNHOEFFER Noah | . |  |  |  | 5 |  | 1 | . | -1 | 2 | 1 | . | 2 | 1 | 50% | 50% | 4 | . | . | 1 | 25% | . |  
					| 8 | KREMSER Samuel | . |  |  |  | 6 |  | 1 | 1 | - | 3 | . | 1 | - | . | . | . | - | . | . | . | . | . |  
					| 18 | MALICKI Jakob | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | KISS Paul
                                 (L) | . |  |  |  | * |  | - | . | -1 | - | . | . | 9 | 1 | 33% | 11% | - | . | . | . | . | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | BULGARIA (Coach KARAGYOZOV Viktor) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 17 | 6 | 7 | 24 | 3 | 2 | 19 | 2 | 37% | 16% | 30 | 5 | 1 | 13 | 43% | 2 |  
					| 6 | KOZELOV Kostadin | . |  |  |  | 1 |  | - | . | -2 | 4 | . | . | 1 | 1 | 0% | 0% | 1 | 1 | . | . | 0% | . |  
					| 1 | NIKOLOV Simeon | . |  |  |  | 2 |  | 1 | . | - | 5 | 1 | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 13 | KANDEV Aleksandar | . |  |  |  | 3 |  | 6 | 2 | 4 | 7 | 1 | 1 | 7 | . | 43% | 14% | 7 | 1 | . | 5 | 71% | . |  
					| 8 | DELIBOSOV Stilian | . |  |  |  | 4 |  | 3 | 2 | 2 | 2 | 1 | . | - | . | . | . | 3 | . | . | 1 | 33% | 2 |  
					| 9 | TITRIYSKI Kristian | . |  |  |  | 5 |  | 3 | 2 | - | 4 | . | 1 | - | . | . | . | 9 | 3 | . | 2 | 22% | . |  
					| 17 | ANDREEV Kristian | . |  |  |  | 6 |  | 4 | . | 4 | 2 | . | . | 2 | . | 50% | 0% | 9 | . | 1 | 4 | 44% | . |  
					| 16 | ATANASOV Lyubomir
                                 (L) | . |  |  |  | * |  | - | . | -1 | - | . | . | 9 | 1 | 33% | 22% | - | . | . | . | . | . |  | 
   
                    
                      |  | 
                    |  |