| AUSTRIA (Coach DE BRANDT Jan José ) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 9 | 4 | 3 | 16 | 1 | 2 | 14 | 1 | 36% | 7% | 22 | 4 | 2 | 6 | 27% | 1 |  
					| 23 | HASLINGER Jasmin | . |  |  |  |  | 1 | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 11 | CHRTIANSKA Monika Jr | . |  |  |  |  | 2 | 1 | . | - | 2 | . | . | 7 | . | 57% | 0% | 5 | 1 | . | 1 | 20% | . |  
					| 2 | DUVNJAK Andrea | . |  |  |  |  | 3 | 1 | 1 | 1 | 3 | . | . | - | . | . | . | - | . | . | . | . | 1 |  
					| 14 | EHRHART Ursula | . |  |  |  |  | 4 | 2 | . | 2 | - | . | . | - | . | . | . | 4 | . | 1 | 2 | 50% | . |  
					| 15 | MAROS Nikolina | . |  |  |  |  | 5 | 1 | . | 1 | 2 | . | . | 2 | . | 50% | 50% | 4 | . | . | 1 | 25% | . |  
					| 6 | MEHIC Aida | . |  |  |  |  | 6 | 2 | 2 | - | 4 | 1 | 2 | - | . | . | . | 2 | 1 | . | . | 0% | . |  
					| 3 | HUBER Tamina
                                 (L) | . |  |  |  |  | * | - | . | -1 | - | . | . | 5 | 1 | 0% | 0% | - | . | . | . | . | . |  
					| 5 | BAJDE Anna Maria | . |  |  |  |  | * | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 12 | DEISL Victoria | . |  |  |  |  | * | - | . | - | 3 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 16 | GALIĆ Anamarija | . |  |  |  |  | * | 2 | 1 | - | - | . | . | - | . | . | . | 7 | 2 | 1 | 2 | 29% | . |  | 
 
                    
                      |  | 
                    |  | 
                    
                      | SLOVENIA (Coach ROZMAN Gregor) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					|  | Team Totals | . |  |  |  |  |  | 11 | 5 | 3 | 16 | 2 | 1 | 15 | 2 | 47% | 20% | 16 | 4 | 1 | 8 | 50% | 2 |  
					| 6 | BRAČKO Brina | . |  |  |  |  | 1 | 1 | . | -1 | 3 | 2 | . | - | . | . | . | 1 | . | . | 1 | 100% | . |  
					| 5 | ERŽEN Darja | . |  |  |  |  | 2 | 5 | 2 | 3 | 4 | . | 1 | - | . | . | . | 8 | 2 | 1 | 3 | 38% | 1 |  
					| 3 | LORBER FIJOK Lorena | . |  |  |  |  | 3 | 3 | 1 | 3 | 4 | . | . | 1 | . | 100% | 0% | 2 | . | . | 2 | 100% | 1 |  
					| 11 | VELIKONJA GRBAC Mirta | . |  |  |  |  | 4 | - | . | - | 1 | . | . | 1 | . | 100% | 100% | 1 | . | . | . | 0% | . |  
					| 9 | POGAČAR Eva | . |  |  |  |  | 5 | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 12 | BOISA Naja | . |  |  |  |  | 6 | 1 | 1 | -3 | - | . | . | 10 | 2 | 50% | 20% | 3 | 2 | . | 1 | 33% | . |  
					| 4 | JANEŽIČ Leja
                                 (L) | . |  |  |  |  | * | - | . | - | - | . | . | 1 | . | 0% | 0% | - | . | . | . | . | . |  
					| 23 | WINKLER Lina | . |  |  |  |  | * | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 8 | ZATKOVIĆ Eva | . |  |  |  |  | * | 1 | 1 | 1 | 3 | . | . | 2 | . | 0% | 0% | 1 | . | . | 1 | 100% | . |  | 
   
                    
                      |  | 
                    |  |