| LATVIA (Coach KEEL Avo) | 
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 1 | IVANOVS Ingars
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 15 | 1 | 47% | 27% | - | . | . | . | . | . |  
					| 2 | JANSONS Janis | . |  | * |  |  |  | - | . | - | 1 | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 4 | SVANS Toms | . | 2 | 2 | 2 | 2 |  | 6 | 2 | 2 | 16 | 3 | 2 | 2 | . | 100% | 100% | 7 | 1 | . | 4 | 57% | . |  
					| 5 | MEDENIS Jānis Eduards | . |  |  | * | * |  | - | . | - | - | . | . | 2 | . | 50% | 50% | 1 | . | 1 | . | 0% | . |  
					| 7 | SAUSS Romans | . | * | * | * | * |  | - | . | -2 | 1 | 1 | . | 8 | 1 | 50% | 13% | 1 | . | . | . | 0% | . |  
					| 8 | SMITS Kristaps | . | 4 | 4 | 4 | 4 |  | 17 | 6 | 10 | 14 | 3 | 1 | 29 | 1 | 31% | 17% | 24 | 2 | 2 | 13 | 54% | 3 |  
					| 12 | BUIVIDS Edvarts
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 13 | SKRŪDERS Edvīns | . | 6 | 6 | 6 | 6 |  | 1 | . | - | 12 | 1 | . | - | . | . | . | 2 | . | 1 | 1 | 50% | . |  
					| 14 | FREIMANIS Gustavs | . | 5 | 5 | 5 | 5 |  | 7 | . | 5 | 10 | 1 | . | - | . | . | . | 11 | 1 | . | 7 | 64% | . |  
					| 16 | PLATACS Kristaps | . | 3 | 3 | 3 | 3 |  | 8 | 3 | 3 | 12 | 1 | 1 | - | . | . | . | 21 | 4 | 3 | 6 | 29% | 1 |  
					| 17 | OZOLIŅŠ Atvars | . | 1 | 1 | 1 | 1 |  | 10 | 2 | 2 | 11 | 3 | . | 21 | 2 | 38% | 29% | 25 | 3 | 2 | 10 | 40% | . |  
					| 19 | DARDZANS Kristers | . |  | * | * |  |  | 1 | . | - | - | . | . | - | . | . | . | 3 | . | 1 | 1 | 33% | . |  
					| 21 | BLUMBERGS Vladislavs | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 22 | JANSONS Renars Pauls | . |  |  |  | * |  | - | . | - | - | . | . | - | . | . | . | 1 | . | 1 | . | 0% | . |  
					|  | Team Totals | . |  |  |  |  |  | 50 | 13 | 19 | 77 | 13 | 4 | 77 | 5 | 40% | 25% | 96 | 11 | 11 | 42 | 44% | 4 |  | 
 
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 18 | 1 | 4 | 25 | 6 | 2 | 19 | 2 | 21% | 5% | 29 | 2 | 1 | 18 | 62% | 1 |  
					| Set
                                                        2 | 1 | 8 | 1 | 6 | 16 | 1 | 1 | 20 | 1 | 55% | 45% | 20 | 1 | 2 | 8 | 40% | 1 |  
					| Set
                                                        3 | 1 | 4 | 1 | 8 | 15 | 2 | 1 | 17 | 1 | 35% | 18% | 19 | 4 | 4 | 4 | 21% | 1 |  
					| Set
                                                        4 | - | 12 | 1 | 8 | 21 | 4 | - | 21 | 1 | 48% | 29% | 28 | 4 | 4 | 12 | 43% | 1 |  |  | 
                    |  | 
                    
                      | BELGIUM (Coach MUÑOZ BENITEZ Fernando) | 
    
                    
                      | 
			
				
					|  | Vote | SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK |  
					| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Ace | Tot | Err | Pos% | Exc.% | Tot | Err | Blk | Exc. | Exc. % | Pts |  
					| 3 | DEROO Sam | . | 3 | 1 | 1 | 1 |  | 20 | 9 | 13 | 18 | 2 | 3 | 23 | 2 | 43% | 26% | 27 | 3 | . | 14 | 52% | 3 |  
					| 7 | VAN ELSEN Lennert | . | 4 | 2 | 2 | 2 |  | 8 | 5 | 6 | 11 | 2 | . | 1 | . | 0% | 0% | 3 | . | . | 2 | 67% | 6 |  
					| 8 | VAN DE VELDE Arno | . | 1 | 5 | 5 | 5 |  | 7 | 1 | 5 | 17 | 2 | . | - | . | . | . | 10 | . | . | 7 | 70% | . |  
					| 9 | D'HEER Wout | . |  | * |  | * |  | 1 | . | - | 2 | 1 | . | - | . | . | . | - | . | . | . | . | 1 |  
					| 10 | COX Jolan | . | 5 | 3 | 3 | 3 |  | 14 | 3 | 8 | 16 | 4 | . | - | . | . | . | 23 | 2 | 1 | 14 | 61% | . |  
					| 12 | ROTTY Seppe | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 14 | RIBBENS Jelle
                                 (L) | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 15 | DEROEY Dennis
                                 (L) | . | * | * | * | * |  | - | . | -1 | - | . | . | 25 | 1 | 68% | 52% | - | . | . | . | . | . |  
					| 17 | ROUSSEAUX Tomas | . | 6 | 4 | 4 | 4 |  | 12 | 2 | 8 | 12 | 2 | . | 15 | 1 | 47% | 33% | 23 | 1 | 2 | 12 | 52% | . |  
					| 18 | COLSON Martijn | . |  |  |  |  |  | - | . | - | - | . | . | - | . | . | . | - | . | . | . | . | . |  
					| 20 | DESMET Mathijs | . |  |  | * |  |  | 1 | 1 | 1 | 1 | . | 1 | - | . | . | . | 2 | . | . | . | 0% | . |  
					| 22 | MC CLUSKEY Liam | . | * |  |  | * |  | 1 | . | 1 | - | . | . | - | . | . | . | - | . | . | . | . | 1 |  
					| 23 | REGGERS Ferre | . | * |  |  | * |  | - | . | -1 | 1 | . | . | - | . | . | . | 2 | 1 | 1 | . | 0% | . |  
					| 24 | BREMS Kobe | . | 2 | 6 | 6 | 6 |  | 1 | 1 | -2 | 15 | 3 | 1 | - | . | . | . | - | . | . | . | . | . |  
					|  | Team Totals | . |  |  |  |  |  | 65 | 22 | 38 | 93 | 16 | 5 | 64 | 4 | 53% | 38% | 90 | 7 | 4 | 49 | 54% | 11 |  | 
   
                    
                      | 
                            
                                | 
			
				
					| Points Won | SERVE | ATTACK | BLOCK | OPP Err |  |  |  |  |  |  |  |  |  |  |  |  |  |  
					| Set
                                                        1 | 2 | 7 | 1 | 9 | 19 | - | 2 | 19 | 2 | 37% | 21% | 23 | 4 | 1 | 7 | 30% | 1 |  
					| Set
                                                        2 | 1 | 17 | 2 | 5 | 25 | 5 | 1 | 15 | 1 | 53% | 40% | 24 | - | 1 | 17 | 71% | 2 |  
					| Set
                                                        3 | 1 | 13 | 4 | 7 | 24 | 7 | 1 | 13 | 1 | 62% | 38% | 22 | - | 1 | 13 | 59% | 4 |  
					| Set
                                                        4 | 1 | 12 | 4 | 8 | 25 | 4 | 1 | 17 | - | 65% | 53% | 21 | 3 | 1 | 12 | 57% | 4 |  |  | 
                    |  |