U20 Country Ranking
The ranking points of a National Federation, which are used for the entry and seeding for the U18/20/22 European Championships, are those its best ranked team achieved during the last three years considering the following:
   • 60% of the final ranking of the Championship last year
   • 30% of the final ranking of the Championship two years ago
   • 10% of the final ranking of the Championship three years ago.


MEN WOMEN
Rank Country Points Rank Country Points
  1 RUS 39.3   1 RUS 38.9
  2 SUI 38.2   2 NED 38.8
  3 NED 35.7   3 ITA 38.7
  4 ESP 35.3   4 CZE 34.4
  5 NOR 35.2 GRE 34.4
  6 ITA 34.4   6 AUT 32.2
  7 AUT 33.6   7 SUI 32.1
  8 LAT 33.5   8 NOR 32
  9 UKR 32.6   9 POL 31.5
 10 SWE 32  10 ESP 31.2
LTU 32  11 SLO 31
 12 POL 31.5  12 LTU 29.6
 13 CZE 28.8  13 FIN 27.9
 14 GER 28.7  14 LAT 26.8
 15 FRA 26.7  15 GER 24.8
 16 DEN 25.6 EST 24.8
 17 FIN 25.3  17 DEN 24
 18 GRE 24  18 TUR 21.7
ENG 24  19 ENG 20.8
 20 TUR 23.2  20 POR 19.2
 21 POR 22.4 SWE 19.2
 22 SLO 20.8 BEL 19.2
 23 BEL 19.2  23 FRA 17.9
 24 EST 16.8  24 BUL 16.8
 25 BLR 16 SVK 16.8
 26 ROU 12 ISR 16.8
 27 CRO 11.2  27 BLR 15.1
ISR 11.2  28 ROU 12.8
 29 BUL 9.6  29 CYP 12
MLD 9.6  30 CRO 9.6
 31 SVK 4.8  31 UKR 8.8
 32 SRB 3.2  32 SRB 6.4
 33 CYP 3.2  33 ISL 0
 34 AND 0 HUN 0
SMR 0 LIE 0
MLD 0

MEN WOMEN
Rank Country Points Rank Country Points
  1 NOR 39.6   1 NED 39.2
  2 RUS 38.1   2 ITA 37.9
  3 SUI 36.2   3 RUS 36.8
  4 GER 36.1   4 BLR 36.3
  5 LAT 35   5 FIN 34.1
  6 UKR 33.8   6 AUT 33.3
  7 NED 33.5   7 SUI 33.1
  8 ESP 33   8 NOR 32.2
  9 ITA 32.5   9 CZE 32
 10 SWE 30.4  10 GRE 31.2
 11 POL 30.2  11 POL 30.8
 12 FIN 28.7  12 TUR 29
 13 AUT 28  13 LAT 28.8
 14 LTU 27.8  14 SLO 28.4
 15 SLO 25.6  15 GER 27.6
 16 CZE 24.8  16 EST 26.4
 17 BEL 24  17 LTU 24
GRE 24  18 BEL 23.2
 19 ENG 23.2  19 UKR 22.7
 20 POR 22.5  20 ESP 22.4
 21 TUR 20.8  21 BUL 18.4
 22 EST 19.2 SVK 18.4
 23 DEN 16.8  23 SRB 16
 24 FRA 14.9  24 ENG 14.4
 25 SRB 13  25 POR 13.7
 26 SVK 12  26 FRA 12.9
 27 CYP 9.6  27 ROU 11.2
 28 ROU 7.2  28 DEN 9.6
 29 BLR 6.4  29 ISR 8.8
CRO 6.4  30 CYP 7.2
ISR 6.4  31 CRO 2.4
 32 BUL 2.4 ISL 2.4
 33 SWE 1.6

  MEN       WOMEN  
Rank Country Points   Rank Country Points
1 NOR 38.4   1 SUI 37.6
2 GER 37.3   2 AUT 37.1
3 RUS 37.1   3 NED 36.8
4 FRA 36.2   4 FIN 36.2
5 UKR 35.6   5 RUS 36
6 SUI 34.4   6 ITA 35.9
7 LTU 34.2   7 GER 33.6
8 ITA 33.9     NOR 33.6
9 NED 33.6   9 CZE 32.4
10 FIN 33.4   10 BLR 31
11 LAT 32   11 FRA 30.4
12 SRB 31.6   12 POL 29.7
13 POR 30   13 EST 28.8
14 ESP 29.6   14 GRE 26.4
15 POL 28   15 ROU 24
16 CZE 26.4   16 UKR 23.6
17 SWE 25.6   17 LTU 22.9
18 GRE 24   18 SLO 21.6
19 EST 23.2   19 SVK 21.6
20 AUT 22.8   20 BUL 20.8
21 BEL 21.6     ISR 20.8
22 ENG 20.8     TUR 20.8
23 CYP 19.2   23 BEL 19.2
24 BLR 16.8     LAT 19.2
  CRO 16.8   25 SRB 16
  DEN 16.8   26 CYP 14.4
27 ISR 16   27 ESP 11.2
  SLO 16   28 CRO 9.6
  TUR 16     ENG 9.6
30 ROU 14.4   30 SWE 7.2
31 BUL 9.6     ISL 7.2
32 SVK 7.2   32 HUN 2.4



  MEN       WOMEN  
Rank Country Points   Rank Country Points
1 GER 38.7   1 SUI 39.6
2 RUS 38.4   2 POL 38.5
3 ITA 36.2   3 AUT 38.4
4 LTU 35.8   4 GER 36.3
5 NOR 35.6   5 NOR 35.6
6 POL 35.1   6 ITA 34.6
7 SUI 32.5   7 UKR 34.4
8 LAT 32.2   8 RUS 33.7
9 UKR 31.2   9 CZE 33.2
10 FRA 31   10 NED 32
11 SRB 29.8   11 FIN 31
12 NED 29.6   12 SLO 28.8
13 CZE 28.8   13 ESP 27.4
14 ESP 26.2   14 LAT 24.4
15 AUT 24.4   15 TUR 24
  GRE 24.4   16 CRO 23.8
17 FIN 24     EST 23.8
18 POR 23.8   18 FRA 21.4
19 BUL 21.6   19 SWE 19.6
20 CRO 19.6   20 BLR 19.2
21 EST 19.2     SVK 19.2
22 BLR 19   22 GRE 17.2
23 SLO 17.2   23 ISR 16.6
24 ISR 16.6   24 LTU 14.9
25 BEL 14.4   25 BUL 14.4
  DEN 14.4     ISL 14.4
  ENG 14.4     SRB 14.4
  SVK 14.4   28 BEL 9.6
  SWE 14.4     ROU 9.6
  TUR 14.4   30 HUN 9.4


MEN
WOMEN

Rank Country Sum
Rank Country Sum

1 POL 39.7
1 POL 39.2

2 RUS 37.2
2 SUI 38.2

3 AUT
37
3 AUT 37.6

4 GER 36.8
4 GER 37

5 NOR 34.9
5 LTU 36.8

6 SUI 33.5
6 RUS 36.6

7 LAT 33.3
7 CZE 34.8

8 ITA 31.2
8 NOR 33.4

9 LTU 31
9 NED 32.4

10 ESP 29.2
10 UKR 32

11 UKR 28.6
11 ITA 29.8

12 FRA
28
12 FIN 25.8

13 NED
26.2
13 SWE 25.6

14 CRO 25.2
14 LAT 25.2

15 CZE 23.8
15 HUN 23.8

16 GRE 22.8

SVK 23.8

17 BLR 21

17 CRO 23.2

18 SRB
19.8
18 ESP 22.6

19 ISR
19

19 SLO 21.6

20 SLO 18
20 EST 21

21 BUL 14.4
21 ISR 19

22 EST
12.8
22 FRA 18.4

23 SWE
12

23 GRE 10.8

24 ENG
9.6
24 BLR 9.6


FIN
9.6

BUL 9.6


TUR
9.6

SRB 9.6

27
POR
6.6

TUR 9.6

28 DEN 2.2
28 CYP 3.2


Latest News
Watch out for...




CEV Beach Volleyball Social Media